Single row angular contact ball bearings are versatile components designed to handle both radial and axial loads. They feature a single row of balls with contact angles that enable them to support axial forces in one direction. These bearings are commonly used in applications such as machine tools, pumps, gearboxes, and electric motors. They offer high precision, excellent durability, and smooth operation, making them suitable for industries requiring reliable and efficient load handling.
Bearing | Boundary Dimensions | BasiC load Rating | Limiting Speed | working | Shoulder | Mass | ||||||||||
Designation2) | (mm) | ( kN ) | (rpm) | point | Dimensions | (kg) | ||||||||||
position | (mm) | |||||||||||||||
with Cutting Cage | with pressing Cage | (mm) | ||||||||||||||
d | D | B | r | r1 | Cr | Cor | Cr | Cor | Grease | Oil | a | da | Da | ra | Approx | |
(min.) | (min.) | (min.) | (max.) | (max.) | ||||||||||||
7000 | 10 | 26 | 8 | 0.3 | 0.15 | 5 | 2.35 | 0 | 0 | 34000 | 42000 | 9.1 | 12.5 | 23.5 | 0.3 | 0.021 |
7000B | 10 | 26 | 8 | 0.3 | 0.15 | 4.65 | 2.15 | 0 | 0 | 25000 | 33000 | 11.6 | 12.5 | 23.5 | 0.3 | 0.021 |
7000C | 10 | 26 | 8 | 0.3 | 0.15 | 5.3 | 2.45 | 0 | 0 | 47000 | 62000 | 6.4 | 12.5 | 23.5 | 0.3 | 0.021 |
7001 | 12 | 28 | 8 | 0.3 | 0.15 | 5.4 | 2.75 | 0 | 0 | 29000 | 37000 | 9.9 | 14.5 | 25.5 | 0.3 | 0.024 |
7001B | 12 | 28 | 8 | 0.3 | 0.15 | 4.95 | 2.5 | 0 | 0 | 22000 | 29000 | 12.6 | 14.5 | 25.5 | 0.3 | 0.024 |
7001C | 12 | 28 | 8 | 0.3 | 0.15 | 5.8 | 2.95 | 0 | 0 | 40000 | 54000 | 6.7 | 14.5 | 25.5 | 0.3 | 0.024 |
7002 | 15 | 32 | 9 | 0.3 | 0.15 | 6.1 | 3.45 | 0 | 0 | 26000 | 32000 | 11.3 | 17.5 | 29.5 | 0.3 | 0.035 |
7002B | 15 | 32 | 9 | 0.3 | 0.15 | 5.55 | 3.15 | 0 | 0 | 19000 | 25000 | 14.6 | 17.5 | 29.5 | 0.3 | 0.035 |
7002C | 15 | 32 | 9 | 0.3 | 0.15 | 6.6 | 3.7 | 0 | 0 | 35000 | 47000 | 7.6 | 17.5 | 29.5 | 0.3 | 0.035 |
7003 | 17 | 35 | 10 | 0.3 | 0.15 | 6.75 | 4.15 | 0 | 0 | 23000 | 28000 | 12.7 | 19.5 | 32.5 | 0.3 | 0.045 |
7003B | 17 | 35 | 10 | 0.3 | 0.15 | 6.1 | 3.75 | 0 | 0 | 17000 | 23000 | 16.1 | 19.5 | 32.5 | 0.3 | 0.045 |
7003C | 17 | 35 | 10 | 0.3 | 0.15 | 7.3 | 4.45 | 0 | 0 | 31000 | 41000 | 8.6 | 19.5 | 32.5 | 0.3 | 0.045 |
7004 | 20 | 42 | 12 | 0.6 | 0.3 | 10.3 | 6.1 | 0 | 0 | 19000 | 24000 | 15.1 | 24.5 | 47.5 | 0.6 | 0.079 |
7004B | 20 | 42 | 12 | 0.6 | 0.3 | 9.35 | 5.55 | 0 | 0 | 14000 | 19000 | 19.2 | 24.5 | 37.5 | 0.6 | 0.079 |
7004C | 20 | 42 | 12 | 0.6 | 0.3 | 11.1 | 6.6 | 0 | 0 | 26000 | 35000 | 10.2 | 24.5 | 37.5 | 0.6 | 0.079 |
7005 | 25 | 47 | 12 | 0.6 | 0.3 | 11.3 | 7.4 | 0 | 0 | 17000 | 21000 | 16.4 | 29.5 | 42.5 | 0.6 | 0.091 |
7005B | 25 | 47 | 12 | 0.6 | 0.3 | 10.2 | 6.7 | 0 | 0 | 12000 | 17000 | 21.1 | 29.5 | 42.5 | 0.6 | 0.091 |
7005C | 25 | 47 | 12 | 0.6 | 0.3 | 12.3 | 9 | 0 | 0 | 23000 | 30000 | 10.8 | 29.5 | 42.5 | 0.6 | 0.091 |
7006 | 30 | 55 | 13 | 1 | 0.6 | 14.5 | 10.1 | 0 | 0 | 14000 | 18000 | 18.8 | 35.5 | 49.5 | 1 | 0.133 |
7006B | 30 | 55 | 13 | 1 | 0.6 | 13.1 | 9.2 | 0 | 0 | 11000 | 14000 | 24.3 | 35.5 | 49.5 | 1 | 0.133 |
7006C | 30 | 55 | 13 | 1 | 0.6 | 15.8 | 11 | 0 | 0 | 20000 | 26000 | 12.2 | 35.5 | 49.5 | 1 | 0.133 |
7007 | 35 | 62 | 14 | 1 | 0.6 | 17.5 | 12.6 | 0 | 0 | 12000 | 15000 | 21.2 | 40.5 | 56.5 | 1 | 0.17 |
7007B | 35 | 62 | 14 | 1 | 0.6 | 15.8 | 11.4 | 0 | 0 | 9200 | 12000 | 27.6 | 40.5 | 56.5 | 1 | 0.17 |
7007C | 35 | 62 | 14 | 1 | 0.6 | 19.1 | 13.7 | 0 | 0 | 17000 | 22000 | 13.5 | 40.5 | 56.5 | 1 | 0.17 |
7008 | 40 | 68 | 15 | 1 | 0.6 | 18.7 | 14.6 | 0 | 0 | 11000 | 14000 | 23.2 | 45.5 | 62.5 | 1 | 0.21 |
7008B | 40 | 68 | 15 | 1 | 0.6 | 16.8 | 13.2 | 0 | 0 | 8300 | 11000 | 30.2 | 45.5 | 62.5 | 1 | 0.21 |
7008C | 40 | 68 | 15 | 1 | 0.6 | 20.5 | 15.9 | 0 | 0 | 15000 | 20000 | 14.8 | 45.5 | 62.5 | 1 | 0.21 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 22.2 | 17.7 | 0 | 0 | 10000 | 12000 | 25.3 | 50.5 | 69.5 | 1 | 0.26 |
7009B | 45 | 75 | 16 | 1 | 0.6 | 20 | 16 | 0 | 0 | 7500 | 10000 | 33.2 | 50.5 | 69.5 | 1 | 0.26 |
7009C | 45 | 75 | 16 | 1 | 0.6 | 24.4 | 19.3 | 0 | 0 | 14000 | 18000 | 16 | 50.5 | 69.5 | 1 | 0.26 |
7010 | 50 | 80 | 16 | 1 | 0.6 | 23.6 | 20.1 | 0 | 0 | 9200 | 11000 | 26.9 | 55.5 | 74.5 | 1 | 0.29 |
7010B | 50 | 80 | 16 | 1 | 0.6 | 21.2 | 18.1 | 0 | 0 | 6900 | 9200 | 35.3 | 55.5 | 74.5 | 1 | 0.29 |
7010C | 50 | 80 | 16 | 1 | 0.6 | 26 | 21.9 | 0 | 0 | 13000 | 17000 | 16.8 | 55.5 | 74.5 | 1 | 0.29 |
7011 | 55 | 90 | 18 | 1.1 | 0.6 | 31.1 | 26.3 | 0 | 0 | 8300 | 10000 | 29.9 | 62 | 83 | 1 | 0.42 |
7011B | 55 | 90 | 18 | 1.1 | 0.6 | 27.9 | 23.7 | 0 | 0 | 6200 | 8300 | 39.4 | 62 | 83 | 1 | 0.42 |
7011C | 55 | 90 | 18 | 1.1 | 0.6 | 34.1 | 28.6 | 0 | 0 | 11000 | 15000 | 18.7 | 62 | 83 | 1 | 0.42 |
7012 | 60 | 95 | 18 | 1.1 | 0.6 | 31.9 | 28.1 | 0 | 0 | 7700 | 9700 | 31.4 | 67 | 88 | 1 | 0.45 |
7012B | 60 | 95 | 18 | 1.1 | 0.6 | 28.6 | 25.3 | 0 | 0 | 5800 | 7700 | 41.5 | 67 | 88 | 1 | 0.45 |
7012C | 60 | 95 | 18 | 1.1 | 0.6 | 35 | 30.6 | 0 | 0 | 11000 | 14000 | 19.4 | 67 | 88 | 1 | 0.45 |
7013 | 65 | 100 | 18 | 1.1 | 0.6 | 33.7 | 31.4 | 0 | 0 | 7200 | 9000 | 33 | 72 | 93 | 1 | 0.47 |
7013B | 65 | 100 | 18 | 1.1 | 0.6 | 30.1 | 28.3 | 0 | 0 | 5400 | 7200 | 43.8 | 72 | 93 | 1 | 0.47 |
7013C | 65 | 100 | 18 | 1.1 | 0.6 | 37.1 | 34.3 | 0 | 0 | 10000 | 13000 | 20.1 | 72 | 93 | 1 | 0.47 |
7014 | 70 | 110 | 20 | 1.1 | 0.6 | 42.7 | 39.4 | 0 | 0 | 6600 | 8300 | 36 | 77 | 103 | 1 | 0.66 |
7014B | 70 | 110 | 20 | 1.1 | 0.6 | 38.3 | 35.5 | 0 | 0 | 5000 | 6600 | 47.8 | 77 | 103 | 1 | 0.66 |
7014C | 70 | 110 | 20 | 1.1 | 0.6 | 46.9 | 43 | 0 | 0 | 9200 | 12000 | 22.1 | 77 | 103 | 1 | 0.66 |
7015 | 75 | 115 | 20 | 1.1 | 0.6 | 43.6 | 41.7 | 0 | 0 | 6300 | 7800 | 37.4 | 82 | 108 | 1 | 0.69 |
7015B | 75 | 115 | 20 | 1.1 | 0.6 | 39.1 | 37.6 | 0 | 0 | 4700 | 6300 | 49.9 | 82 | 108 | 1 | 0.69 |
7015C | 75 | 115 | 20 | 1.1 | 0.6 | 48 | 45.6 | 0 | 0 | 8700 | 11000 | 22.7 | 82 | 108 | 1 | 0.69 |
7016 | 80 | 125 | 22 | 1.1 | 0.6 | 53.4 | 50.6 | 0 | 0 | 5800 | 7200 | 40.6 | 87 | 118 | 1 | 0.93 |
7016B | 80 | 125 | 22 | 1.1 | 0.6 | 47.8 | 45.7 | 0 | 0 | 4300 | 5800 | 54 | 87 | 118 | 1 | 0.93 |
7016C | 80 | 125 | 22 | 1.1 | 0.6 | 58.7 | 55.3 | 0 | 0 | 8000 | 11000 | 24.7 | 87 | 118 | 1 | 0.93 |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 54.6 | 53.7 | 0 | 0 | 5500 | 6800 | 42.3 | 92 | 123 | 1 | 0.97 |
7017B | 85 | 130 | 22 | 1.1 | 0.6 | 48.8 | 48.4 | 0 | 0 | 4100 | 5500 | 56.5 | 92 | 123 | 1 | 0.97 |
7017C | 85 | 130 | 22 | 1.1 | 0.6 | 60.1 | 58.7 | 0 | 0 | 7600 | 10000 | 25.5 | 92 | 123 | 1 | 0.97 |
7018 | 90 | 140 | 24 | 1.5 | 1 | 65.2 | 63.3 | 0 | 0 | 5100 | 6400 | 45.2 | 98.5 | 131.5 | 1.5 | 1.26 |
7018B | 90 | 140 | 24 | 1.5 | 1 | 58.4 | 57.1 | 0 | 0 | 3900 | 5100 | 60.2 | 98.5 | 131.5 | 1.5 | 1.26 |
7018C | 90 | 140 | 24 | 1.5 | 1 | 71.7 | 69.1 | 0 | 0 | 7100 | 9400 | 27.4 | 98.5 | 131.5 | 1.5 | 1.26 |
7019 | 95 | 145 | 24 | 1.5 | 1 | 66.6 | 67.1 | 0 | 0 | 4800 | 6000 | 47.2 | 103.5 | 136.5 | 1.5 | 1.32 |
7019B | 95 | 145 | 24 | 1.5 | 1 | 59.6 | 60.5 | 0 | 0 | 3600 | 4800 | 63.2 | 103.5 | 136.5 | 1.5 | 1.32 |
7019C | 95 | 145 | 24 | 1.5 | 1 | 73.4 | 73.4 | 0 | 0 | 6700 | 8900 | 28.3 | 103.5 | 136.5 | 1.5 | 1.32 |
7020 | 100 | 150 | 24 | 1.5 | 1 | 67.4 | 70.6 | 0 | 0 | 4700 | 5900 | 48.1 | 108.5 | 141.5 | 1.5 | 1.37 |
7020B | 100 | 150 | 24 | 1.5 | 1 | 61.2 | 63.6 | 0 | 0 | 3500 | 4700 | 64.4 | 108.5 | 141.5 | 1.5 | 1.37 |
7020C | 100 | 150 | 24 | 1.5 | 1 | 75.3 | 77.2 | 0 | 0 | 6500 | 8600 | 28.7 | 108.5 | 141.5 | 1.5 | 1.37 |
7021 | 105 | 160 | 26 | 2 | 1 | 79.8 | 81.9 | 0 | 0 | 4400 | 5500 | 51.8 | 115 | 150 | 2 | 1.73 |
7021B | 105 | 160 | 26 | 2 | 1 | 71.4 | 73.8 | 0 | 0 | 3300 | 4400 | 68.6 | 115 | 150 | 2 | 1.73 |
7021C | 105 | 160 | 26 | 2 | 1 | 87.8 | 89.6 | 0 | 0 | 6000 | 8000 | 31 | 115 | 150 | 2 | 1.73 |
7022 | 110 | 170 | 28 | 2 | 1 | 91.9 | 92.8 | 0 | 0 | 4200 | 5200 | 54.4 | 120 | 160 | 2 | 2.14 |
7022B | 110 | 170 | 28 | 2 | 1 | 82.3 | 83.7 | 0 | 0 | 3100 | 4200 | 72.7 | 120 | 160 | 2 | 2.14 |
7022C | 110 | 170 | 28 | 2 | 1 | 101 | 101 | 0 | 0 | 5800 | 7700 | 32.8 | 120 | 160 | 2 | 2.14 |
7024 | 120 | 180 | 28 | 2 | 1 | 96.6 | 103 | 0 | 0 | 3900 | 4900 | 57.3 | 130 | 170 | 2 | 2.27 |
7024B | 120 | 180 | 28 | 2 | 1 | 86.4 | 93 | 0 | 0 | 2900 | 3900 | 76.9 | 130 | 170 | 2 | 2.27 |
7024C | 120 | 180 | 28 | 2 | 1 | 106 | 113 | 0 | 0 | 5400 | 7100 | 34.1 | 130 | 170 | 2 | 2.27 |
7200 | 10 | 30 | 9 | 0.6 | 0.3 | 4.65 | 2.2 | 5.4 | 2.75 | 29000 | 37000 | 10.4 | 14.5 | 25.5 | 0.6 | 0.031 |
7200B | 10 | 30 | 9 | 0.6 | 0.3 | 4.3 | 2 | 4.95 | 2.5 | 22000 | 29000 | 13.1 | 14.5 | 25.5 | 0.6 | 0.031 |
7200C | 10 | 30 | 9 | 0.6 | 0.3 | 5 | 2.35 | 5.8 | 2.95 | 40000 | 54000 | 7.2 | 14.5 | 25.5 | 0.6 | 0.031 |
7201 | 12 | 32 | 10 | 0.6 | 0.3 | 7.45 | 3.65 | 8 | 4.05 | 27000 | 34000 | 11.4 | 16.5 | 27.5 | 0.6 | 0.038 |
7201B | 12 | 32 | 10 | 0.6 | 0.3 | 6.95 | 3.4 | 7.4 | 3.75 | 20000 | 27000 | 14.2 | 16.5 | 27.5 | 0.6 | 0.038 |
7201C | 12 | 32 | 10 | 0.6 | 0.3 | 7.9 | 3.85 | 8.5 | 4.3 | 38000 | 50000 | 7.9 | 16.5 | 27.5 | 0.6 | 0.038 |
7202 | 15 | 35 | 11 | 0.6 | 0.3 | 8.1 | 4.25 | 8.1 | 4.25 | 24000 | 29000 | 12.9 | 19.5 | 30.5 | 0.6 | 0.048 |
7202B | 15 | 35 | 11 | 0.6 | 0.3 | 7.45 | 3.95 | 7.45 | 3.95 | 18000 | 24000 | 16.2 | 19.5 | 30.5 | 0.6 | 0.048 |
7202C | 15 | 35 | 11 | 0.6 | 0.3 | 8.65 | 4.55 | 8.65 | 4.55 | 33000 | 43000 | 8.9 | 19.5 | 30.5 | 0.6 | 0.048 |
7203 | 17 | 40 | 12 | 0.6 | 0.3 | 10.2 | 5.5 | 10.2 | 5.5 | 21000 | 26000 | 14.4 | 21.5 | 35.5 | 0.6 | 0.07 |
7203B | 17 | 40 | 12 | 0.6 | 0.3 | 9.35 | 5.05 | 9.35 | 5.05 | 16000 | 21000 | 18.2 | 21.5 | 35.5 | 0.6 | 0.07 |
7203C | 17 | 40 | 12 | 0.6 | 0.3 | 10.9 | 5.9 | 10.9 | 5.9 | 29000 | 38000 | 9.9 | 21.5 | 35.5 | 0.6 | 0.07 |
7204 | 20 | 47 | 14 | 1 | 0.6 | 14.5 | 8.4 | 15.4 | 9.15 | 17000 | 22000 | 17 | 25.5 | 41.5 | 1 | 0.112 |
7204B | 20 | 47 | 14 | 1 | 0.6 | 13.3 | 7.7 | 14.1 | 8.4 | 13000 | 17000 | 21.5 | 25.5 | 41.5 | 1 | 0.112 |
7204C | 20 | 47 | 14 | 1 | 0.6 | 15.5 | 9 | 16.5 | 9.8 | 24000 | 32000 | 11.6 | 25.5 | 41.5 | 1 | 0.112 |
7205 | 25 | 52 | 15 | 1 | 0.6 | 15.3 | 9.5 | 16.2 | 10.3 | 15000 | 19000 | 18.8 | 30.5 | 46.5 | 1 | 0.135 |
7205B | 25 | 52 | 15 | 1 | 0.6 | 14 | 8.7 | 14.7 | 9.4 | 12000 | 15000 | 23.9 | 30.5 | 46.5 | 1 | 0.135 |
7205C | 25 | 52 | 15 | 1 | 0.6 | 16.6 | 10.2 | 17.5 | 11.1 | 21000 | 28000 | 12.7 | 30.5 | 46.5 | 1 | 0.135 |
7206 | 30 | 62 | 16 | 1 | 0.6 | 21.3 | 13.7 | 22.5 | 14.8 | 13000 | 16000 | 21.5 | 35.5 | 56.5 | 1 | 0.208 |
7206B | 30 | 62 | 16 | 1 | 0.6 | 19.4 | 12.5 | 20.5 | 13.6 | 9600 | 13000 | 27.6 | 35.5 | 56.5 | 1 | 0.208 |
7206C | 30 | 62 | 16 | 1 | 0.6 | 23 | 14.7 | 24.3 | 16 | 18000 | 24000 | 14.3 | 35.5 | 56.5 | 1 | 0.208 |
7207 | 35 | 72 | 17 | 1.1 | 0.6 | 28.1 | 18.6 | 29.7 | 20.2 | 11000 | 14000 | 24.2 | 42 | 65 | 1 | 0.295 |
7207B | 35 | 72 | 17 | 1.1 | 0.6 | 25.6 | 17 | 27 | 18.5 | 8300 | 11000 | 31.4 | 42 | 65 | 1 | 0.295 |
7207C | 35 | 72 | 17 | 1.1 | 0.6 | 30.4 | 20.1 | 32.1 | 21.7 | 15000 | 20000 | 15.8 | 42 | 65 | 1 | 0.295 |
7208 | 40 | 80 | 18 | 1.1 | 0.6 | 33.6 | 23.3 | 35.3 | 25.1 | 10000 | 12000 | 26.3 | 47 | 73 | 1 | 0.382 |
7208B | 40 | 80 | 18 | 1.1 | 0.6 | 30.6 | 21.3 | 32.1 | 23 | 7500 | 10000 | 34.2 | 47 | 73 | 1 | 0.382 |
7208C | 40 | 80 | 18 | 1.1 | 0.6 | 36.4 | 25.2 | 38.2 | 27.1 | 14000 | 18000 | 17 | 47 | 73 | 1 | 0.382 |
7209 | 45 | 85 | 19 | 1.1 | 0.6 | 37.7 | 26.6 | 39.6 | 28.6 | 9400 | 12000 | 28 | 52 | 78 | 1 | 0.43 |
7209B | 45 | 85 | 19 | 1.1 | 0.6 | 34.3 | 24.3 | 36.1 | 26.1 | 7000 | 9400 | 36.4 | 52 | 78 | 1 | 0.43 |
7209C | 45 | 85 | 19 | 1.1 | 0.6 | 40.8 | 28.7 | 42.9 | 30.9 | 13000 | 17000 | 18.1 | 52 | 78 | 1 | 0.43 |
7210 | 50 | 90 | 20 | 1.1 | 0.6 | 39.4 | 29.4 | 41.3 | 31.5 | 8500 | 11000 | 30.4 | 57 | 83 | 1 | 0.485 |
7210B | 50 | 90 | 20 | 1.1 | 0.6 | 35.7 | 26.7 | 37.4 | 28.6 | 6400 | 8500 | 39.6 | 57 | 83 | 1 | 0.485 |
7210C | 50 | 90 | 20 | 1.1 | 0.6 | 42.8 | 31.8 | 44.8 | 34.1 | 12000 | 16000 | 19.4 | 57 | 83 | 1 | 0.485 |
7211 | 55 | 100 | 21 | 1.5 | 1 | 48.7 | 37.1 | 51 | 39.8 | 7600 | 9500 | 33.3 | 63.5 | 91.5 | 1.5 | 0.635 |
7211B | 55 | 100 | 21 | 1.5 | 1 | 44.1 | 33.8 | 46.2 | 36.2 | 5700 | 7600 | 43.6 | 63.5 | 91.5 | 1.5 | 0.635 |
7211C | 55 | 100 | 21 | 1.5 | 1 | 52.9 | 40.2 | 55.4 | 43.1 | 11000 | 14000 | 21.1 | 63.5 | 91.5 | 1.5 | 0.635 |
7212 | 60 | 110 | 22 | 1.5 | 1 | 58.9 | 45.7 | 61.7 | 49 | 6900 | 8600 | 36.1 | 68.5 | 101.5 | 1.5 | 0.82 |
7212B | 60 | 110 | 22 | 1.5 | 1 | 53.4 | 41.6 | 55.9 | 44.6 | 5100 | 6900 | 47.5 | 68.5 | 101.5 | 1.5 | 0.82 |
7212C | 60 | 110 | 22 | 1.5 | 1 | 64 | 49.5 | 67 | 53 | 9500 | 13000 | 22.7 | 68.5 | 101.5 | 1.5 | 0.82 |
7213 | 65 | 120 | 23 | 1.5 | 1 | 67.3 | 54.2 | 70.2 | 57.8 | 6400 | 8000 | 38.2 | 73.5 | 111.5 | 1.5 | 1.02 |
7213B | 65 | 120 | 23 | 1.5 | 1 | 60.9 | 49.2 | 63.6 | 52.6 | 4800 | 6400 | 50.3 | 73.5 | 111.5 | 1.5 | 1.02 |
7213C | 65 | 120 | 23 | 1.5 | 1 | 73.1 | 58.7 | 76.3 | 62.6 | 8900 | 12000 | 23.9 | 73.5 | 111.5 | 1.5 | 1.02 |
7214 | 70 | 125 | 24 | 1.5 | 1 | 69.8 | 55.6 | 76.3 | 63.5 | 6100 | 7600 | 40.2 | 78.5 | 116.5 | 1.5 | 1.12 |
7214B | 70 | 125 | 24 | 1.5 | 1 | 63.2 | 50.6 | 69.1 | 57.8 | 4600 | 6100 | 52.9 | 78.5 | 116.5 | 1.5 | 1.12 |
7214C | 70 | 125 | 24 | 1.5 | 1 | 75.9 | 60.2 | 83 | 68.8 | 8400 | 11000 | 25.1 | 78.5 | 116.5 | 1.5 | 1.12 |
7215 | 75 | 130 | 25 | 1.5 | 1 | 79.2 | 65.2 | 82.7 | 69.5 | 5800 | 7200 | 42.1 | 83.5 | 121.5 | 1.5 | 1.23 |
7215B | 75 | 130 | 25 | 1.5 | 1 | 71.7 | 59.3 | 74.9 | 63.3 | 4300 | 5800 | 55.5 | 83.5 | 121.5 | 1.5 | 1.23 |
7215C | 75 | 130 | 25 | 1.5 | 1 | 86.1 | 70.6 | 89.9 | 75.3 | 8000 | 11000 | 26.2 | 83.5 | 121.5 | 1.5 | 1.23 |
7216 | 80 | 140 | 26 | 2 | 1 | 85.3 | 71.5 | 89 | 76.2 | 5400 | 6700 | 44.8 | 90 | 130 | 2 | 1.5 |
7216B | 80 | 140 | 26 | 2 | 1 | 77.1 | 65 | 80.5 | 69.3 | 4000 | 5400 | 59.2 | 90 | 130 | 2 | 1.5 |
7216C | 80 | 140 | 26 | 2 | 1 | 92.8 | 77.5 | 96.9 | 82.7 | 7500 | 9900 | 27.7 | 90 | 130 | 2 | 1.5 |
7217 | 85 | 150 | 28 | 2 | 1 | 98.6 | 83.6 | 103 | 89.2 | 5000 | 6300 | 47.9 | 95 | 140 | 2 | 1.87 |
7217B | 85 | 150 | 28 | 2 | 1 | 89.2 | 76 | 93.1 | 81.1 | 3800 | 5000 | 63.3 | 95 | 140 | 2 | 1.87 |
7217C | 85 | 150 | 28 | 2 | 1 | 107 | 90.6 | 112 | 96.6 | 7000 | 9200 | 29.7 | 95 | 140 | 2 | 1.87 |
7218 | 90 | 160 | 30 | 2 | 1 | 113 | 96.7 | 118 | 103 | 4700 | 5900 | 51.1 | 100 | 150 | 2 | 2.3 |
7218B | 90 | 160 | 30 | 2 | 1 | 102 | 88 | 107 | 93.8 | 3500 | 4700 | 67.4 | 100 | 150 | 2 | 2.3 |
7218C | 90 | 160 | 30 | 2 | 1 | 123 | 105 | 128 | 112 | 6500 | 8600 | 31.7 | 100 | 150 | 2 | 2.3 |
7219 | 95 | 170 | 32 | 2.1 | 1.1 | 122 | 103 | 128 | 111 | 4400 | 5500 | 54.3 | 107 | 158 | 2 | 2.78 |
7219B | 95 | 170 | 32 | 2.1 | 1.1 | 111 | 94 | 116 | 101 | 3300 | 4400 | 71.6 | 107 | 158 | 2 | 2.78 |
7219C | 95 | 170 | 32 | 2.1 | 1.1 | 133 | 112 | 139 | 120 | 6100 | 8100 | 33.8 | 107 | 158 | 2 | 2.78 |
7220 | 100 | 180 | 34 | 2.1 | 1.1 | 137 | 117 | 144 | 126 | 4100 | 5200 | 57.7 | 112 | 168 | 2 | 3.32 |
7220B | 100 | 180 | 34 | 2.1 | 1.1. | 124 | 107 | 130 | 115 | 3100 | 4200 | 76.2 | 112 | 168 | 2 | 3.32 |
7220C | 100 | 180 | 34 | 2.1 | 1.1 | 149 | 127 | 156 | 136 | 5700 | 7600 | 35.9 | 112 | 168 | 2 | 3.32 |
7221 | 105 | 190 | 36 | 2.1 | 1.1 | 149 | 132 | 0 | 0 | 3900 | 4900 | 61 | 117 | 178 | 2 | 3.95 |
7221B | 105 | 190 | 36 | 2.1 | 1.1 | 135 | 121 | 0 | 0 | 2900 | 3900 | 80.5 | 117 | 178 | 2 | 3.95 |
7221C | 105 | 190 | 36 | 2.1 | 1.1 | 162 | 143 | 0 | 0 | 5400 | 7200 | 38 | 117 | 178 | 2 | 3.95 |
7222 | 110 | 200 | 38 | 2.1 | 1.1 | 162 | 148 | 0 | 0 | 3700 | 4600 | 64.3 | 122 | 188 | 2 | 4.65 |
7222B | 110 | 200 | 38 | 2.1 | 1.1 | 147 | 135 | 0 | 0 | 2800 | 3700 | 84.9 | 122 | 188 | 2 | 4.65 |
7222C | 110 | 200 | 38 | 2.1 | 1.1 | 176 | 160 | 0 | 0 | 5100 | 6800 | 40 | 122 | 188 | 2 | 4.65 |
7224 | 120 | 215 | 40 | 2.1 | 1.1 | 174 | 166 | 0 | 0 | 3400 | 4300 | 68.5 | 132 | 203 | 2 | 5.49 |
7224B | 120 | 215 | 40 | 2.1 | 1.1 | 158 | 151 | 0 | 0 | 2600 | 3400 | 90.3 | 132 | 203 | 2 | 5.49 |
7224C | 120 | 215 | 40 | 2.1 | 1.1 | 190 | 180 | 0 | 0 | 4800 | 6300 | 42.5 | 132 | 203 | 2 | 5.49 |
7300 | 10 | 35 | 11 | 0.6 | 0.3 | 8.5 | 3.75 | 9.3 | 4.3 | 27000 | 33000 | 12 | 14.5 | 30.5 | 0.6 | 0.054 |
7301 | 12 | 37 | 12 | 1 | 0.6 | 10.2 | 4.6 | 11.2 | 5.25 | 24000 | 31000 | 13.1 | 17.5 | 31.5 | 1 | 0.065 |
7302 | 15 | 42 | 13 | 1 | 0.6 | 12.5 | 6.45 | 13.4 | 7.2 | 20000 | 25000 | 15 | 20.5 | 36.5 | 1 | 0.088 |
7303 | 17 | 47 | 14 | 1 | 0.6 | 14.9 | 7.9 | 16 | 8.75 | 18000 | 23000 | 16.5 | 22.5 | 41.5 | 1 | 0.12 |
7303B | 17 | 47 | 14 | 1 | 0.6 | 13.8 | 7.3 | 14.8 | 8.1 | 14000 | 18000 | 20.8 | 22.5 | 41.5 | 1 | 0.12 |
7303C | 17 | 47 | 14 | 1 | 0.6 | 15.8 | 8.4 | 15.8 | 8.4 | 25000 | 33000 | 11.4 | 22.5 | 41.5 | 1 | 0.12 |
7304 | 20 | 52 | 15 | 1.1 | 0.6 | 17.4 | 9.4 | 18.7 | 10.4 | 17000 | 21000 | 17.9 | 27 | 45 | 1 | 0.15 |
7304B | 20 | 52 | 15 | 1.1 | 0.6 | 16.2 | 8.7 | 17.3 | 9.65 | 13000 | 17000 | 22.6 | 27 | 45 | 1 | 0.15 |
7304C | 20 | 52 | 15 | 1.1 | 0.6 | 18.5 | 9.95 | 19.9 | 11.1 | 23000 | 31000 | 12.3 | 27 | 45 | 1 | 0.15 |
7305 | 25 | 62 | 17 | 1.1 | 0.6 | 24.8 | 14.4 | 26.4 | 15.8 | 14000 | 17000 | 21.1 | 32 | 55 | 1 | 0.243 |
7305B | 25 | 62 | 17 | 1.1 | 0.6 | 22.9 | 13.3 | 24.4 | 14.6 | 10000 | 14000 | 26.8 | 32 | 55 | 1 | 0.243 |
7305C | 25 | 62 | 17 | 1.1 | 0.6 | 26.4 | 15.3 | 28.1 | 16.8 | 19000 | 25000 | 14.3 | 32 | 55 | 1 | 0.243 |
7306 | 30 | 72 | 19 | 1.1 | 0.6 | 30.1 | 18.9 | 31.9 | 20.6 | 12000 | 14000 | 24.5 | 37 | 65 | 1 | 0.362 |
7306B | 30 | 72 | 19 | 1.1 | 0.6 | 27.6 | 17.4 | 29.3 | 19 | 8700 | 12000 | 31.3 | 37 | 65 | 1 | 0.362 |
7306C | 30 | 72 | 19 | 1.1 | 0.6 | 32.3 | 20.3 | 34.2 | 22.1 | 16000 | 21000 | 16.5 | 37 | 65 | 1 | 0.362 |
