Chrome steel precision spindle bearings, specifically the HS and HSS types, are high-performance components designed for demanding precision applications. Made from chrome steel, these bearings offer exceptional hardness, durability, and corrosion resistance. The HS and HSS types are specifically engineered to provide high-speed operation with superior precision and reliability. They are widely used in industries such as aerospace, automotive, and manufacturing, where high-speed rotational accuracy and durability are essential for optimal performance.
Bearing Code | Dimensions | Mass | Load rating | Speed | Minor Dimensions | ||||||||
d | D | B | rsmin | a | (kg) | Cr | Cor | Grease | Oil | da h12 | Da H12 | ramax | |
mm | mm | mm | mm | mm | KN | KN | rpm | rpm | mm | mm | mm | ||
HS7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 6 | 0.02 | 2.75 | 1.6 | 80000 | 130000 | 15 | 20.5 | 0.3 |
HS7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 8 | 0.02 | 2.6 | 1.5 | 67000 | 100000 | 15 | 20.5 | 0.3 |
HS7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 7 | 0.02 | 2.7 | 1.63 | 70000 | 110000 | 17 | 22.5 | 0.3 |
HS7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 9 | 0.02 | 2.55 | 1.53 | 60000 | 90000 | 17 | 22.5 | 0.3 |
HS7002C.T.P4S.UL | 15 | 32 | 7 | 0.3 | 8 | 0.03 | 3.75 | 2.45 | 60000 | 90000 | 20 | 26.5 | 0.3 |
HS7002E.T.P4S.UL | 15 | 32 | 7 | 0.3 | 10 | 0.03 | 3.55 | 2.32 | 50000 | 75000 | 20 | 26.5 | 0.3 |
HS7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 9 | 0.04 | 3.8 | 2.65 | 53000 | 80000 | 22.5 | 29 | 0.3 |
HS7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 11 | 0.04 | 3.65 | 2.5 | 45000 | 67000 | 22.5 | 29 | 0.3 |
HS7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 10 | 0.07 | 6.2 | 4.55 | 45000 | 67000 | 27 | 34.5 | 0.6 |
HS7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 13 | 0.07 | 5.85 | 4.3 | 38000 | 56000 | 27 | 34.5 | 0.6 |
HS7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 11 | 0.08 | 6.3 | 4.9 | 38000 | 56000 | 32 | 34.5 | 0.6 |
HS7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 14 | 0.08 | 6 | 4.65 | 34000 | 50000 | 32 | 34.5 | 0.6 |
HS7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 12 | 0.12 | 8.8 | 7.1 | 32000 | 48000 | 37.5 | 47 | 1 |
HS7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 16 | 0.12 | 8.3 | 6.7 | 28000 | 43000 | 37.5 | 47 | 1 |
HS7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 14 | 0.16 | 9.3 | 8.3 | 28000 | 43000 | 43.5 | 53 | 1 |
HS7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 18 | 0.16 | 8.8 | 7.8 | 24000 | 38000 | 43.5 | 53 | 1 |
HS7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 15 | 0.21 | 10 | 9.3 | 26000 | 40000 | 49 | 58.5 | 1 |
HS7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 20 | 0.21 | 9.3 | 8.65 | 22000 | 36000 | 49 | 58.5 | 1 |
HS7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 16 | 0.27 | 12.9 | 12.2 | 24000 | 38000 | 54 | 65.5 | 1 |
HS7009E.T.P4S.UL | 45 | 75 | 16 | 1 | 22 | 0.27 | 12.9 | 11.4 | 20000 | 34000 | 54 | 65.5 | 1 |
HS7010C.T.P4S.UL | 50 | 80 | 16 | 1 | 17 | 0.3 | 13.4 | 13.2 | 22000 | 36000 | 59 | 70.5 | 1 |
HS7010E.T.P4S.UL | 50 | 80 | 16 | 1 | 23 | 0.29 | 12.5 | 12.2 | 18000 | 30000 | 59 | 70.5 | 1 |
HS7011C.T.P4S.UL | 55 | 90 | 18 | 1.1 | 19 | 0.41 | 18.6 | 19 | 19000 | 32000 | 65.5 | 79 | 1 |
HS7011E.T.P4S.UL | 55 | 90 | 18 | 1.1 | 26 | 0.41 | 17.6 | 17.6 | 17000 | 28000 | 65.5 | 79 | 1 |
HS7012C.T.P4S.UL | 60 | 95 | 18 | 1.1 | 19 | 0.45 | 19.3 | 20 | 18000 | 30000 | 70.5 | 84 | 1 |
HS7012E.T.P4S.UL | 60 | 95 | 18 | 1.1 | 27 | 0.45 | 18.3 | 19 | 15000 | 24000 | 70.5 | 84 | 1 |
HS7013C.T.P4S.UL | 65 | 100 | 18 | 1.1 | 20 | 0.47 | 20 | 21.6 | 17000 | 28000 | 75.5 | 89 | 1 |
HS7013E.T.P4S.UL | 65 | 100 | 18 | 1.1 | 28 | 0.47 | 19 | 20 | 15000 | 24000 | 75.5 | 89 | 1 |
HS7014C.T.P4S.UL | 70 | 110 | 20 | 1.1 | 22 | 0.64 | 26 | 28 | 16000 | 26000 | 82 | 97.5 | 1 |
HS7014E.T.P4S.UL | 70 | 110 | 20 | 1.1 | 31 | 0.64 | 24.5 | 26 | 13000 | 20000 | 82 | 97.5 | 1 |
HS7015C.T.P4S.UL | 75 | 115 | 20 | 1.1 | 23 | 0.68 | 26.5 | 29 | 15000 | 24000 | 87 | 102.5 | 1 |
HS7015E.T.P4S.UL | 75 | 115 | 20 | 1.1 | 32 | 0.68 | 25 | 27 | 13000 | 20000 | 87 | 102.5 | 1 |
HS7016C.T.P4S.UL | 80 | 125 | 22 | 1.1 | 25 | 0.93 | 31.5 | 34.5 | 14000 | 22000 | 93.5 | 111 | 1 |
HS7016E.T.P4S.UL | 80 | 125 | 22 | 1.1 | 35 | 0.93 | 30 | 32.5 | 12000 | 19000 | 93.5 | 111 | 1 |
HS7017C.T.P4S.UL | 85 | 130 | 22 | 1.1 | 25 | 0.97 | 32 | 36 | 13000 | 20000 | 98.5 | 116 | 1 |
HS7017E.T.P4S.UL | 85 | 130 | 22 | 1.1 | 36 | 0.97 | 30 | 33.5 | 11000 | 18000 | 98.5 | 116 | 1 |
HS7018C.T.P4S.UL | 90 | 140 | 24 | 1.5 | 27 | 1.28 | 37.5 | 43 | 12000 | 19000 | 105 | 124.5 | 1.5 |
HS7018E.T.P4S.UL | 90 | 140 | 24 | 1.5 | 39 | 1.27 | 35.5 | 40 | 10000 | 17000 | 105 | 124.5 | 1.5 |
HS7019C.T.P4S.UL | 95 | 145 | 24 | 1.5 | 28 | 1.33 | 38 | 44 | 11000 | 18000 | 104 | 135.5 | 1.5 |
HS7019E.T.P4S.UL | 95 | 145 | 24 | 1.5 | 40 | 1.33 | 35.5 | 41.5 | 9500 | 16000 | 104 | 135.5 | 1.5 |
HS7020C.T.P4S.UL | 100 | 150 | 24 | 1.5 | 29 | 1.39 | 38 | 45.5 | 11000 | 18000 | 115 | 134.5 | 1.5 |
HS7020E.T.P4S.UL | 100 | 150 | 24 | 1.5 | 41 | 1.38 | 36 | 42.5 | 9000 | 15000 | 115 | 134.5 | 1.5 |
HS7021C.T.P4S.UL | 105 | 160 | 26 | 2 | 31 | 1.71 | 49 | 58.5 | 10000 | 17000 | 121 | 143.5 | 2 |
HS7021E.T.P4S.UL | 105 | 160 | 26 | 2 | 44 | 1.71 | 46.5 | 54 | 8500 | 14000 | 121 | 143.5 | 2 |
HS7022C.T.P4S.UL | 110 | 170 | 28 | 2 | 33 | 2.17 | 50 | 60 | 9500 | 16000 | 128.5 | 151 | 2 |
HS7022E.T.P4S.UL | 110 | 170 | 28 | 2 | 47 | 2.17 | 46.5 | 56 | 8000 | 13000 | 128.5 | 151 | 2 |
HS7024C.T.P4S.UL | 120 | 180 | 28 | 2 | 34 | 2.33 | 51 | 63 | 8500 | 14000 | 138.5 | 161 | 2 |
HS7024E.T.P4S.UL | 120 | 180 | 28 | 2 | 49 | 2.33 | 48 | 58.5 | 7500 | 12000 | 138.5 | 161 | 2 |
HS7026C.T.P4S.UL | 130 | 200 | 33 | 2 | 39 | 3.52 | 65.5 | 83 | 7500 | 12000 | 152 | 177.5 | 2 |
HS7026E.T.P4S.UL | 130 | 200 | 33 | 2 | 55 | 3.51 | 62 | 78 | 6700 | 10000 | 152 | 177.5 | 2 |
HS7028C.T.P4S.UL | 140 | 210 | 33 | 2 | 40 | 3.74 | 6.7 | 8.8 | 7000 | 11000 | 162 | 187.5 | 2 |
HS7028E.T.P4S.UL | 140 | 210 | 33 | 2 | 57 | 3.74 | 6.3 | 8.15 | 6300 | 9500 | 162 | 187.5 | 2 |
HS71900C.T.P4S.UL | 10 | 22 | 6 | 0.3 | 5 | 0.01 | 1.9 | 1.1 | 90000 | 150000 | 13.5 | 18 | 0.3 |
HS71900E.T.P4S.UL | 10 | 22 | 6 | 0.3 | 7 | 0.01 | 1.8 | 1 | 75000 | 120000 | 13.5 | 18 | 0.3 |
HS71901C.T.P4S.UL | 12 | 24 | 6 | 0.3 | 5 | 0.01 | 2.04 | 1.2 | 80000 | 130000 | 15.5 | 20 | 0.3 |
HS71901E.T.P4S.UL | 12 | 24 | 6 | 0.3 | 7 | 0.01 | 1.93 | 1.14 | 67000 | 100000 | 15.5 | 20 | 0.3 |
HS71902C.T.P4S.UL | 15 | 28 | 7 | 0.3 | 6 | 0.01 | 2.8 | 1.76 | 67000 | 100000 | 18.5 | 24 | 0.3 |
HS71902E.T.P4S.UL | 15 | 28 | 7 | 0.3 | 9 | 0.01 | 2.65 | 1.66 | 56000 | 85000 | 18.5 | 24 | 0.3 |
HS71903C.T.P4S.UL | 17 | 30 | 7 | 0.3 | 7 | 0.02 | 2.9 | 1.9 | 60000 | 90000 | 20.5 | 26 | 0.3 |
HS71903E.T.P4S.UL | 17 | 30 | 7 | 0.3 | 9 | 0.02 | 2.7 | 1.8 | 50000 | 75000 | 20.5 | 26 | 0.3 |
HS71904C.T.P4S.UL | 20 | 37 | 9 | 0.3 | 8 | 0.04 | 3.9 | 2.85 | 50000 | 75000 | 25 | 31.5 | 0.3 |
HS71904E.T.P4S.UL | 20 | 37 | 9 | 0.3 | 11 | 0.04 | 3.75 | 2.7 | 43000 | 63000 | 25 | 31.5 | 0.3 |
HS71905C.T.P4S.UL | 25 | 42 | 9 | 0.3 | 9 | 0.05 | 4.25 | 3.35 | 43000 | 63000 | 30 | 36.5 | 0.3 |
HS71905E.T.P4S.UL | 25 | 42 | 9 | 0.3 | 12 | 0.05 | 4 | 3.15 | 36000 | 53000 | 30 | 36.5 | 0.3 |
HS71906C.T.P4S.UL | 30 | 47 | 9 | 0.3 | 10 | 0.05 | 6.4 | 5.2 | 36000 | 53000 | 34.5 | 42 | 0.3 |
HS71906E.T.P4S.UL | 30 | 47 | 9 | 0.3 | 14 | 0.05 | 6 | 4.9 | 32000 | 48000 | 34.5 | 42 | 0.3 |
HS71907C.T.P4S.UL | 35 | 55 | 10 | 0.6 | 11 | 0.08 | 6.95 | 6.2 | 32000 | 48000 | 41 | 48.5 | 0.6 |
HS71907E.T.P4S.UL | 35 | 55 | 10 | 0.6 | 16 | 0.08 | 6.55 | 5.85 | 26000 | 40000 | 41 | 48.5 | 0.6 |
HS71908C.T.P4S.UL | 40 | 62 | 12 | 0.6 | 13 | 0.12 | 7.2 | 6.95 | 28000 | 43000 | 47 | 54.5 | 0.6 |
HS71908E.T.P4S.UL | 40 | 62 | 12 | 0.6 | 18 | 0.12 | 6.8 | 6.4 | 24000 | 38000 | 47 | 54.5 | 0.6 |
HS71909C.T.P4S.UL | 45 | 68 | 12 | 0.6 | 14 | 0.13 | 10 | 9.65 | 24000 | 38000 | 51.5 | 61 | 0.6 |
HS71909E.T.P4S.UL | 45 | 68 | 12 | 0.6 | 19 | 0.13 | 9.5 | 9 | 22000 | 36000 | 51.5 | 61 | 0.6 |
HS71910C.T.P4S.UL | 50 | 72 | 12 | 0.6 | 14 | 0.13 | 10.4 | 10.2 | 22000 | 36000 | 56 | 65.5 | 0.6 |
HS71910E.T.P4S.UL | 50 | 72 | 12 | 0.6 | 20 | 0.13 | 9.8 | 9.65 | 20000 | 34000 | 56 | 65.5 | 0.6 |
HS71911C.T.P4S.UL | 55 | 80 | 13 | 1 | 16 | 0.2 | 13.4 | 13.7 | 20000 | 34000 | 61.5 | 73 | 0.6 |
HS71911E.T.P4S.UL | 55 | 80 | 13 | 1 | 22 | 0.2 | 12.7 | 12.7 | 18000 | 30000 | 61.5 | 73 | 0.6 |
HS71912C.T.P4S.UL | 60 | 85 | 13 | 1 | 16 | 0.22 | 14 | 14.6 | 19000 | 32000 | 66.5 | 78 | 0.6 |
HS71912E.T.P4S.UL | 60 | 85 | 13 | 1 | 23 | 0.22 | 13.2 | 13.4 | 17000 | 28000 | 66.5 | 78 | 0.6 |
HS71913C.T.P4S.UL | 65 | 90 | 13 | 1 | 17 | 0.23 | 14.3 | 15.3 | 18000 | 30000 | 71.5 | 83 | 0.6 |
HS71913E.T.P4S.UL | 65 | 90 | 13 | 1 | 25 | 0.23 | 13.4 | 14.3 | 15000 | 24000 | 71.5 | 83 | 0.6 |
HS71914C.T.P4S.UL | 70 | 100 | 16 | 1 | 19 | 0.35 | 18.3 | 20 | 16000 | 26000 | 78.5 | 91 | 0.6 |
HS71914E.T.P4S.UL | 70 | 100 | 16 | 1 | 28 | 0.35 | 17.3 | 18.6 | 14000 | 22000 | 78.5 | 91 | 0.6 |
HS71915C.T.P4S.UL | 75 | 105 | 16 | 1 | 20 | 0.38 | 19 | 21.2 | 16000 | 26000 | 83.5 | 96 | 0.6 |
HS71915E.T.P4S.UL | 75 | 105 | 16 | 1 | 29 | 0.38 | 17.6 | 20 | 13000 | 20000 | 83.5 | 96 | 0.6 |
HS71916C.T.P4S.UL | 80 | 110 | 16 | 1 | 21 | 0.39 | 21.2 | 24 | 15000 | 24000 | 88 | 101.5 | 0.6 |
HS71916E.T.P4S.UL | 80 | 110 | 16 | 1 | 30 | 0.39 | 19.6 | 22.4 | 13000 | 20000 | 88 | 101.5 | 0.6 |
HS71917C.T.P4S.UL | 85 | 120 | 18 | 1.1 | 23 | 0.58 | 22 | 26 | 14000 | 22000 | 95.5 | 109 | 0.6 |
HS71917E.T.P4S.UL | 85 | 120 | 18 | 1.1 | 23 | 0.58 | 20.4 | 24.5 | 12000 | 19000 | 95.5 | 109 | 0.6 |
HS71918C.T.P4S.UL | 90 | 125 | 18 | 1.1 | 23 | 0.59 | 23.6 | 28.5 | 13000 | 20000 | 100 | 114.5 | 0.6 |
HS71918E.T.P4S.UL | 90 | 125 | 18 | 1.1 | 34 | 0.59 | 22.4 | 26.5 | 11000 | 18000 | 100 | 114.5 | 0.6 |
HS71919C.T.P4S.UL | 95 | 130 | 18 | 1.1 | 24 | 0.61 | 24.5 | 30 | 12000 | 19000 | 105 | 119.5 | 0.6 |
HS71919E.T.P4S.UL | 95 | 130 | 18 | 1.1 | 35 | 0.61 | 22.8 | 28 | 10000 | 17000 | 105 | 119.5 | 0.6 |
HS71920C.T.P4S.UL | 100 | 140 | 20 | 1.1 | 26 | 0.86 | 29 | 36 | 11000 | 18000 | 112 | 127.5 | 0.6 |
HS71920E.T.P4S.UL | 100 | 140 | 20 | 1.1 | 38 | 0.86 | 27.5 | 33.5 | 9500 | 16000 | 112 | 127.5 | 0.6 |
HS71921C.T.P4S.UL | 105 | 145 | 20 | 1.1 | 27 | 0.9 | 30 | 38 | 11000 | 18000 | 117 | 132.5 | 0.6 |
HS71921E.T.P4S.UL | 105 | 145 | 20 | 1.1 | 39 | 0.9 | 28 | 35.5 | 9000 | 15000 | 117 | 132.5 | 0.6 |
HS71922C.T.P4S.UL | 110 | 150 | 20 | 1.1 | 27 | 0.93 | 34.5 | 44 | 10000 | 17000 | 121 | 138.5 | 0.6 |
HS71922E.T.P4S.UL | 110 | 150 | 20 | 1.1 | 40 | 0.93 | 32.5 | 40.5 | 9000 | 15000 | 121 | 138.5 | 0.6 |
HS71924C.T.P4S.UL | 120 | 165 | 22 | 1.1 | 30 | 1.3 | 36.5 | 48 | 9000 | 15000 | 133.5 | 151 | 0.6 |
HS71924E.T.P4S.UL | 120 | 165 | 22 | 1.1 | 44 | 1.3 | 34 | 45 | 8000 | 13000 | 133.5 | 151 | 0.6 |
HS71926C.T.P4S.UL | 130 | 180 | 24 | 1.5 | 33 | 1.71 | 41.5 | 56 | 8500 | 14000 | 145 | 164.5 | 0.6 |
HS71926E.T.P4S.UL | 130 | 180 | 24 | 1.5 | 48 | 1.71 | 39 | 52 | 7000 | 11000 | 145 | 164.5 | 0.6 |
HS71928C.T.P4S.UL | 140 | 190 | 24 | 1.5 | 34 | 1.82 | 42.5 | 58.5 | 7500 | 12000 | 155 | 174.5 | 0.6 |
HS71928E.T.P4S.UL | 140 | 190 | 24 | 1.5 | 50 | 1.82 | 40 | 54 | 6700 | 10000 | 155 | 174.5 | 0.6 |
HSS7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 6 | 0.02 | 2.75 | 1.6 | 80000 | 15 | 20.5 | 0.3 | |
HSS7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 8 | 0.02 | 2.6 | 1.5 | 67000 | 15 | 20.5 | 0.3 | |
HSS7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 7 | 0.02 | 2.7 | 1.63 | 70000 | 17 | 22.5 | 0.3 | |
HSS7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 9 | 0.02 | 2.55 | 1.53 | 60000 | 17 | 22.5 | 0.3 | |
HSS7002C.T.P4S.UL | 15 | 32 | 7 | 0.3 | 8 | 0.03 | 3.75 | 2.45 | 60000 | 20 | 26.5 | 0.3 | |
HSS7002E.T.P4S.UL | 15 | 32 | 7 | 0.3 | 10 | 0.03 | 3.55 | 2.32 | 50000 | 20 | 26.5 | 0.3 | |
HSS7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 9 | 0.04 | 3.8 | 2.65 | 53000 | 22.5 | 29 | 0.3 | |
HSS7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 11 | 0.04 | 3.65 | 2.5 | 45000 | 22.5 | 29 | 0.3 | |
HSS7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 10 | 0.07 | 6.2 | 4.55 | 45000 | 27 | 34.5 | 0.6 | |
HSS7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 13 | 0.07 | 5.85 | 4.3 | 38000 | 27 | 34.5 | 0.6 | |
HSS7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 11 | 0.08 | 6.3 | 4.9 | 38000 | 32 | 34.5 | 0.6 | |
HSS7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 14 | 0.08 | 6 | 4.65 | 34000 | 32 | 34.5 | 0.6 | |
HSS7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 12 | 0.12 | 8.8 | 7.1 | 32000 | 37.5 | 47 | 1 | |
HSS7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 16 | 0.12 | 8.3 | 6.7 | 28000 | 37.5 | 47 | 1 | |
HSS7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 14 | 0.16 | 9.3 | 8.3 | 28000 | 43.5 | 53 | 1 | |
HSS7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 18 | 0.16 | 8.8 | 7.8 | 24000 | 43.5 | 53 | 1 | |
HSS7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 15 | 0.21 | 10 | 9.3 | 26000 | 49 | 58.5 | 1 | |
HSS7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 20 | 0.21 | 9.3 | 8.65 | 22000 | 49 | 58.5 | 1 | |
HSS7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 16 | 0.27 | 12.9 | 12.2 | 24000 | 54 | 65.5 | 1 | |
HSS7009E.T.P4S.UL | 45 | 75 | 16 | 1 | 22 | 0.27 | 12.9 | 11.4 | 20000 | 54 | 65.5 | 1 | |
HSS7010C.T.P4S.UL | 50 | 80 | 16 | 1 | 17 | 0.3 | 13.4 | 13.2 | 22000 | 59 | 70.5 | 1 | |
HSS7010E.T.P4S.UL | 50 | 80 | 16 | 1 | 23 | 0.29 | 12.5 | 12.2 | 18000 | 59 | 70.5 | 1 | |
HSS7011C.T.P4S.UL | 55 | 90 | 18 | 1.1 | 19 | 0.41 | 18.6 | 19 | 19000 | 65.5 | 79 | 1 | |
HSS7011E.T.P4S.UL | 55 | 90 | 18 | 1.1 | 26 | 0.41 | 17.6 | 17.6 | 17000 | 65.5 | 79 | 1 | |
HSS7012C.T.P4S.UL | 60 | 95 | 18 | 1.1 | 19 | 0.45 | 19.3 | 20 | 18000 | 70.5 | 84 | 1 | |
HSS7012E.T.P4S.UL | 60 | 95 | 18 | 1.1 | 27 | 0.45 | 18.3 | 19 | 15000 | 70.5 | 84 | 1 | |
HSS7013C.T.P4S.UL | 65 | 100 | 18 | 1.1 | 20 | 0.47 | 20 | 21.6 | 17000 | 75.5 | 89 | 1 | |
HSS7013E.T.P4S.UL | 65 | 100 | 18 | 1.1 | 28 | 0.47 | 19 | 20 | 15000 | 75.5 | 89 | 1 | |
HSS7014C.T.P4S.UL | 70 | 110 | 20 | 1.1 | 22 | 0.64 | 26 | 28 | 16000 | 82 | 97.5 | 1 | |
HSS7014E.T.P4S.UL | 70 | 110 | 20 | 1.1 | 31 | 0.64 | 24.5 | 26 | 13000 | 82 | 97.5 | 1 | |
HSS7015C.T.P4S.UL | 75 | 115 | 20 | 1.1 | 23 | 0.68 | 26.5 | 29 | 15000 | 87 | 102.5 | 1 | |
HSS7015E.T.P4S.UL | 75 | 115 | 20 | 1.1 | 32 | 0.68 | 25 | 27 | 13000 | 87 | 102.5 | 1 | |
HSS7016C.T.P4S.UL | 80 | 125 | 22 | 1.1 | 25 | 0.93 | 31.5 | 34.5 | 14000 | 93.5 | 111 | 1 | |
HSS7016E.T.P4S.UL | 80 | 125 | 22 | 1.1 | 35 | 0.93 | 30 | 32.5 | 12000 | 93.5 | 111 | 1 | |
HSS7017C.T.P4S.UL | 85 | 130 | 22 | 1.1 | 25 | 0.97 | 32 | 36 | 13000 | 98.5 | 116 | 1 | |
HSS7017E.T.P4S.UL | 85 | 130 | 22 | 1.1 | 36 | 0.97 | 30 | 33.5 | 11000 | 98.5 | 116 | 1 | |
HSS7018C.T.P4S.UL | 90 | 140 | 24 | 1.5 | 27 | 1.28 | 37.5 | 43 | 12000 | 105 | 124.5 | 1.5 | |
HSS7018E.T.P4S.UL | 90 | 140 | 24 | 1.5 | 39 | 1.27 | 35.5 | 40 | 10000 | 105 | 124.5 | 1.5 | |
HSS7019C.T.P4S.UL | 95 | 145 | 24 | 1.5 | 28 | 1.33 | 38 | 44 | 11000 | 104 | 135.5 | 1.5 | |
HSS7019E.T.P4S.UL | 95 | 145 | 24 | 1.5 | 40 | 1.33 | 35.5 | 41.5 | 9500 | 104 | 135.5 | 1.5 | |
HSS7020C.T.P4S.UL | 100 | 150 | 24 | 1.5 | 29 | 1.39 | 38 | 45.5 | 11000 | 115 | 134.5 | 1.5 | |
HSS7020E.T.P4S.UL | 100 | 150 | 24 | 1.5 | 41 | 1.38 | 36 | 42.5 | 9000 | 115 | 134.5 | 1.5 | |
HSS7021C.T.P4S.UL | 105 | 160 | 26 | 2 | 31 | 1.71 | 49 | 58.5 | 10000 | 121 | 143.5 | 2 | |
HSS7021E.T.P4S.UL | 105 | 160 | 26 | 2 | 44 | 1.71 | 46.5 | 54 | 8500 | 121 | 143.5 | 2 | |
HSS7022C.T.P4S.UL | 110 | 170 | 28 | 2 | 33 | 2.17 | 50 | 60 | 9500 | 128.5 | 151 | 2 | |
HSS7022E.T.P4S.UL | 110 | 170 | 28 | 2 | 47 | 2.17 | 46.5 | 56 | 8000 | 128.5 | 151 | 2 | |
HSS7024C.T.P4S.UL | 120 | 180 | 28 | 2 | 34 | 2.33 | 51 | 63 | 8500 | 138.5 | 161 | 2 | |
HSS7024E.T.P4S.UL | 120 | 180 | 28 | 2 | 49 | 2.33 | 48 | 58.5 | 7500 | 138.5 | 161 | 2 | |
HSS7026C.T.P4S.UL | 130 | 200 | 33 | 2 | 39 | 3.52 | 65.5 | 83 | 7500 | 152 | 177.5 | 2 | |
HSS7026E.T.P4S.UL | 130 | 200 | 33 | 2 | 55 | 3.51 | 62 | 78 | 6700 | 152 | 177.5 | 2 | |
HSS7028C.T.P4S.UL | 140 | 210 | 33 | 2 | 40 | 3.74 | 6.7 | 8.8 | 7000 | 162 | 187.5 | 2 | |
HSS7028E.T.P4S.UL | 140 | 210 | 33 | 2 | 57 | 3.74 | 6.3 | 8.15 | 6300 | 162 | 187.5 | 2 | |
HSS71900C.T.P4S.UL | 10 | 22 | 6 | 0.3 | 5 | 0.01 | 1.9 | 1.1 | 90000 | 13.5 | 18 | 0.3 | |
HSS71900E.T.P4S.UL | 10 | 22 | 6 | 0.3 | 7 | 0.01 | 1.8 | 1 | 75000 | 13.5 | 18 | 0.3 | |
HSS71901C.T.P4S.UL | 12 | 24 | 6 | 0.3 | 5 | 0.01 | 2.04 | 1.2 | 80000 | 15.5 | 20 | 0.3 | |
HSS71901E.T.P4S.UL | 12 | 24 | 6 | 0.3 | 7 | 0.01 | 1.93 | 1.14 | 67000 | 15.5 | 20 | 0.3 | |
HSS71902C.T.P4S.UL | 15 | 28 | 7 | 0.3 | 6 | 0.01 | 2.8 | 1.76 | 67000 | 18.5 | 24 | 0.3 | |
HSS71902E.T.P4S.UL | 15 | 28 | 7 | 0.3 | 9 | 0.01 | 2.65 | 1.66 | 56000 | 18.5 | 24 | 0.3 | |
HSS71903C.T.P4S.UL | 17 | 30 | 7 | 0.3 | 7 | 0.02 | 2.9 | 1.9 | 60000 | 20.5 | 26 | 0.3 | |
HSS71903E.T.P4S.UL | 17 | 30 | 7 | 0.3 | 9 | 0.02 | 2.7 | 1.8 | 50000 | 20.5 | 26 | 0.3 | |
HSS71904C.T.P4S.UL | 20 | 37 | 9 | 0.3 | 8 | 0.04 | 3.9 | 2.85 | 50000 | 25 | 31.5 | 0.3 | |
HSS71904E.T.P4S.UL | 20 | 37 | 9 | 0.3 | 11 | 0.04 | 3.75 | 2.7 | 43000 | 25 | 31.5 | 0.3 | |
HSS71905C.T.P4S.UL | 25 | 42 | 9 | 0.3 | 9 | 0.05 | 4.25 | 3.35 | 43000 | 30 | 36.5 | 0.3 | |
HSS71905E.T.P4S.UL | 25 | 42 | 9 | 0.3 | 12 | 0.05 | 4 | 3.15 | 36000 | 30 | 36.5 | 0.3 | |
HSS71906C.T.P4S.UL | 30 | 47 | 9 | 0.3 | 10 | 0.05 | 6.4 | 5.2 | 36000 | 34.5 | 42 | 0.3 | |
HSS71906E.T.P4S.UL | 30 | 47 | 9 | 0.3 | 14 | 0.05 | 6 | 4.9 | 32000 | 34.5 | 42 | 0.3 | |
HSS71907C.T.P4S.UL | 35 | 55 | 10 | 0.6 | 11 | 0.08 | 6.95 | 6.2 | 32000 | 41 | 48.5 | 0.6 | |
HSS71907E.T.P4S.UL | 35 | 55 | 10 | 0.6 | 16 | 0.08 | 6.55 | 5.85 | 26000 | 41 | 48.5 | 0.6 | |
HSS71908C.T.P4S.UL | 40 | 62 | 12 | 0.6 | 13 | 0.12 | 7.2 | 6.95 | 28000 | 47 | 54.5 | 0.6 | |
HSS71908E.T.P4S.UL | 40 | 62 | 12 | 0.6 | 18 | 0.12 | 6.8 | 6.4 | 24000 | 47 | 54.5 | 0.6 | |
