Ceramic precision spindle bearings, specifically the HCB type, are advanced components designed for ultra-high-speed and ultra-high-precision applications. These bearings are manufactured using ceramic materials, such as silicon nitride, renowned for their exceptional properties like high hardness, low density, and excellent thermal stability. The HCB type bearings are specifically engineered to meet the stringent requirements of applications that demand extreme precision and speed. They provide superior performance, reduced friction, exceptional rigidity, and resistance to corrosion, making them ideal for applications in industries such as aerospace, precision machining, and medical equipment.
Bearing Code | Dimensions | Mass | Load rating | Speed | dimensions | |||||||||
d | D | B | rsmin | r1smin | a | (kg) | Cr | Cor | Grease | Oil | da h12 | Da H12 | ramax | |
mm | mm | mm | mm | mm | mm | KN | KN | rpm | rpm | mm | mm | mm | ||
HCB7000C.2RSD.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 2.9 | 1.43 | 80000 | 12.5 | 23.5 | 0.3 | |
HCB7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 2.9 | 1.43 | 80000 | 130000 | 12.5 | 23.5 | 0.3 |
HCB7000E.2RSD.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 2.8 | 1.4 | 67000 | 12.5 | 23.5 | 0.3 | |
HCB7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 2.8 | 1.4 | 67000 | 100000 | 12.5 | 23.5 | 0.3 |
HCB7001C.2RSD.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 7 | 0.02 | 3.25 | 1.8 | 70000 | 16.5 | 25.5 | 0.3 | |
HCB7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 7 | 0.02 | 3.25 | 1.8 | 70000 | 110000 | 16.5 | 25.5 | 0.3 |
HCB7001E.2RSD.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 9 | 0.02 | 3.15 | 1.73 | 60000 | 16.5 | 25.5 | 0.3 | |
HCB7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 0.3 | 9 | 0.02 | 3.15 | 1.73 | 60000 | 90000 | 16.5 | 25.5 | 0.3 |
HCB7002C.2RSD.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 4.3 | 2.36 | 60000 | 19 | 29 | 0.3 | |
HCB7002C.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 4.3 | 2.36 | 60000 | 90000 | 19 | 29 | 0.3 |
HCB7002E.2RSD.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 4.15 | 2.24 | 50000 | 19 | 29 | 0.3 | |
HCB7002E.T.P4S.UL | 15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 4.15 | 2.24 | 50000 | 75000 | 19 | 29 | 0.3 |
HCB7003C.2RSD.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.03 | 6 | 3.45 | 53000 | 21 | 32 | 0.3 | |
HCB7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.03 | 6 | 3.45 | 53000 | 80000 | 21 | 32 | 0.3 |
HCB7003E.2RSD.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.03 | 5.7 | 3.25 | 45000 | 21 | 32 | 0.3 | |
HCB7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.03 | 5.7 | 3.25 | 45000 | 67000 | 21 | 32 | 0.3 |
HCB7004C.2RSD.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.06 | 7.2 | 4.15 | 45000 | 25 | 37 | 0.6 | |
HCB7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.06 | 7.2 | 4.15 | 45000 | 67000 | 25 | 37 | 0.6 |
HCB7004E.2RSD.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.06 | 6.95 | 4 | 38000 | 25 | 37 | 0.6 | |
HCB7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.06 | 6.95 | 4 | 38000 | 56000 | 25 | 37 | 0.6 |
HCB7005C.2RSD.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.07 | 10 | 6.3 | 38000 | 30 | 42 | 0.6 | |
HCB7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.07 | 10 | 6.3 | 38000 | 56000 | 30 | 42 | 0.6 |
HCB7005E.2RSD.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.07 | 9.5 | 6 | 34000 | 30 | 42 | 0.6 | |
HCB7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.07 | 9.5 | 6 | 34000 | 50000 | 30 | 42 | 0.6 |
HCB7006C.2RSD.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 12 | 0.1 | 10.4 | 7.2 | 32000 | 36 | 49 | 1 | |
HCB7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 12 | 0.1 | 10.4 | 7.2 | 32000 | 48000 | 36 | 49 | 1 |
HCB7006E.2RSD.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 17 | 0.1 | 10 | 6.8 | 28000 | 36 | 49 | 1 | |
HCB7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 1 | 17 | 0.1 | 10 | 6.8 | 28000 | 43000 | 36 | 49 | 1 |
HCB7007C.2RSD.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 14 | 0.14 | 13.2 | 9.5 | 28000 | 41 | 56 | 1 | |
HCB7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 14 | 0.14 | 13.2 | 9.5 | 28000 | 43000 | 41 | 56 | 1 |
HCB7007E.2RSD.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 18 | 0.14 | 12.5 | 9 | 24000 | 41 | 56 | 1 | |
HCB7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 1 | 18 | 0.14 | 12.5 | 9 | 24000 | 38000 | 41 | 56 | 1 |
HCB7008C.2RSD.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 15 | 0.18 | 14.3 | 11 | 26000 | 46 | 62 | 1 | |
HCB7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 15 | 0.18 | 14.3 | 11 | 26000 | 40000 | 46 | 62 | 1 |
HCB7008E.2RSD.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 20 | 0.18 | 13.4 | 10.6 | 22000 | 46 | 62 | 1 | |
HCB7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 1 | 20 | 0.18 | 13.4 | 10.6 | 22000 | 36000 | 46 | 62 | 1 |
HCB7009C.2RSD.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 16 | 0.2 | 19 | 14.6 | 24000 | 51 | 69 | 1 | |
HCB7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 16 | 0.2 | 19 | 14.6 | 24000 | 38000 | 51 | 69 | 1 |
HCB7009E.2RSD.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 22 | 0.2 | 18 | 14 | 20000 | 51 | 69 | 1 | |
HCB7009E.T.P4S.UL | 45 | 75 | 16 | 1 | 1 | 22 | 0.2 | 18 | 14 | 20000 | 34000 | 51 | 69 | 1 |
HCB7010C.2RSD.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 17 | 0.22 | 19.6 | 16 | 22000 | 56 | 74 | 1 | |
HCB7010C.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 17 | 0.22 | 19.6 | 16 | 22000 | 36000 | 56 | 74 | 1 |
HCB7010E.2RSD.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 23 | 0.22 | 18.6 | 15.3 | 18000 | 56 | 74 | 1 | |
HCB7010E.T.P4S.UL | 50 | 80 | 16 | 1 | 1 | 23 | 0.22 | 18.6 | 15.3 | 18000 | 30000 | 56 | 74 | 1 |
HCB7011C.2RSD.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 19 | 0.33 | 26 | 21.6 | 19000 | 62 | 83 | 1 | |
HCB7011C.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 19 | 0.33 | 26 | 21.6 | 19000 | 32000 | 62 | 83 | 1 |
HCB7011E.2RSD.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 26 | 0.33 | 25 | 20.4 | 17000 | 62 | 83 | 1 | |
HCB7011E.T.P4S.UL | 55 | 90 | 18 | 1.1 | 1.1 | 26 | 0.33 | 25 | 20.4 | 17000 | 28000 | 62 | 83 | 1 |
HCB7012C.2RSD.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 19 | 0.35 | 27 | 23.2 | 18000 | 67 | 88 | 1 | |
HCB7012C.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 19 | 0.35 | 27 | 23.2 | 18000 | 30000 | 67 | 88 | 1 |
HCB7012E.2RSD.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 27 | 0.35 | 25.5 | 22 | 15000 | 67 | 88 | 1 | |
HCB7012E.T.P4S.UL | 60 | 95 | 18 | 1.1 | 1.1 | 27 | 0.35 | 25.5 | 22 | 15000 | 24000 | 67 | 88 | 1 |
HCB7013C.2RSD.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 20 | 0.37 | 27.5 | 24.5 | 17000 | 72 | 93 | 1 | |
HCB7013C.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 20 | 0.37 | 27.5 | 24.5 | 17000 | 28000 | 72 | 93 | 1 |
HCB7013E.2RSD.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 28 | 0.37 | 26 | 23.6 | 15000 | 72 | 93 | 1 | |
HCB7013E.T.P4S.UL | 65 | 100 | 18 | 1.1 | 1.1 | 28 | 0.37 | 26 | 23.6 | 15000 | 24000 | 72 | 93 | 1 |
HCB7014C.2RSD.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 22 | 0.52 | 34 | 30 | 16000 | 77 | 102 | 1 | |
HCB7014C.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 22 | 0.52 | 34 | 30 | 16000 | 26000 | 77 | 102 | 1 |
HCB7014E.2RSD.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 31 | 0.52 | 32.5 | 29 | 13000 | 77 | 102 | 1 | |
HCB7014E.T.P4S.UL | 70 | 110 | 20 | 1.1 | 1.1 | 31 | 0.52 | 32.5 | 29 | 13000 | 20000 | 77 | 102 | 1 |
HCB7015C.2RSD.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 23 | 0.55 | 35.5 | 32.5 | 15000 | 82 | 107 | 1 | |
HCB7015C.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 23 | 0.55 | 35.5 | 32.5 | 15000 | 24000 | 82 | 107 | 1 |
HCB7015E.2RSD.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 32 | 0.55 | 33.5 | 30.5 | 13000 | 82 | 107 | 1 | |
HCB7015E.T.P4S.UL | 75 | 115 | 20 | 1.1 | 1.1 | 32 | 0.55 | 33.5 | 30.5 | 13000 | 20000 | 82 | 107 | 1 |
HCB7016C.2RSD.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 25 | 0.73 | 44 | 40.5 | 14000 | 88 | 117 | 1 | |
HCB7016C.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 25 | 0.73 | 44 | 40.5 | 14000 | 22000 | 88 | 117 | 1 |
HCB7016E.2RSD.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 35 | 0.73 | 41.5 | 39 | 12000 | 88 | 117 | 1 | |
HCB7016E.T.P4S.UL | 80 | 125 | 22 | 1.1 | 1.1 | 35 | 0.73 | 41.5 | 39 | 12000 | 19000 | 88 | 117 | 1 |
HCB7017C.2RSD.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 25 | 0.77 | 45 | 43 | 13000 | 96 | 122 | 1 | |
HCB7017C.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 25 | 0.77 | 45 | 43 | 13000 | 20000 | 96 | 122 | 1 |
HCB7017E.2RSD.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 36 | 0.77 | 42.5 | 40.5 | 11000 | 96 | 122 | 1 | |
HCB7017E.T.P4S.UL | 85 | 130 | 22 | 1.1 | 1.1 | 36 | 0.77 | 42.5 | 40.5 | 11000 | 18000 | 96 | 122 | 1 |
HCB7018C.2RSD.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 27 | 1 | 53 | 50 | 12000 | 100 | 131 | 1.5 | |
HCB7018C.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 27 | 1 | 53 | 50 | 12000 | 19000 | 100 | 131 | 1.5 |
HCB7018E.2RSD.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 39 | 1 | 50 | 47.5 | 10000 | 100 | 131 | 1.5 | |
HCB7018E.T.P4S.UL | 90 | 140 | 24 | 1.5 | 1.5 | 39 | 1 | 50 | 47.5 | 10000 | 17000 | 100 | 131 | 1.5 |
HCB7019C.2RSD.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 28 | 1 | 54 | 53 | 11000 | 105 | 136 | 1.5 | |
HCB7019C.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 28 | 1 | 54 | 53 | 11000 | 18000 | 105 | 136 | 1.5 |
HCB7019E.2RSD.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 40 | 1 | 51 | 51 | 9500 | 105 | 136 | 1.5 | |
HCB7019E.T.P4S.UL | 95 | 145 | 24 | 1.5 | 1.5 | 40 | 1 | 51 | 51 | 9500 | 16000 | 105 | 136 | 1.5 |
HCB7020C.2RSD.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 29 | 1.08 | 56 | 56 | 11000 | 107 | 133 | 0.6 | |
HCB7020C.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 29 | 1.08 | 56 | 56 | 11000 | 18000 | 107 | 133 | 0.6 |
HCB7020E.2RSD.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 41 | 1.08 | 53 | 53 | 9000 | 107 | 133 | 0.6 | |
HCB7020E.T.P4S.UL | 100 | 150 | 24 | 1.5 | 1.5 | 41 | 1.08 | 53 | 53 | 9000 | 15000 | 107 | 133 | 0.6 |
HCB7021C.2RSD.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 31 | 1.44 | 57 | 60 | 10000 | 116 | 150 | 2 | |
HCB7021C.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 31 | 1.44 | 57 | 60 | 10000 | 16000 | 116 | 150 | 2 |
HCB7021E.2RSD.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 44 | 1.44 | 54 | 57 | 8500 | 116 | 150 | 2 | |
HCB7021E.T.P4S.UL | 105 | 160 | 26 | 2 | 2 | 44 | 1.44 | 54 | 57 | 8500 | 14000 | 116 | 150 | 2 |
HCB7022C.2RSD.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 33 | 1.69 | 75 | 76.5 | 9500 | 121 | 159 | 2 | |
HCB7022C.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 33 | 1.69 | 75 | 76.5 | 9500 | 16000 | 121 | 159 | 2 |
HCB7022E.2RSD.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 47 | 1.69 | 72 | 72 | 8000 | 121 | 159 | 2 | |
HCB7022E.T.P4S.UL | 110 | 170 | 28 | 2 | 2 | 47 | 1.69 | 72 | 72 | 8000 | 13000 | 121 | 159 | 2 |
HCB7024C.2RSD.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 34 | 1.8 | 78 | 81.5 | 8500 | 131 | 169 | 2 | |
HCB7024C.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 34 | 1.8 | 78 | 81.5 | 8500 | 14000 | 131 | 169 | 2 |
HCB7024E.2RSD.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 49 | 1.8 | 73.5 | 76.5 | 7500 | 131 | 169 | 2 | |
HCB7024E.T.P4S.UL | 120 | 180 | 28 | 2 | 2 | 49 | 1.8 | 73.5 | 76.5 | 7500 | 12000 | 131 | 169 | 2 |
HCB7026C.2RSD.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 39 | 2.62 | 100 | 104 | 7500 | 142 | 189 | 2 | |
HCB7026C.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 39 | 2.62 | 100 | 104 | 7500 | 12000 | 142 | 189 | 2 |
HCB7026E.2RSD.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 55 | 2.62 | 95 | 98 | 6700 | 142 | 189 | 2 | |
HCB7026E.T.P4S.UL | 130 | 200 | 33 | 2 | 2 | 55 | 2.62 | 95 | 98 | 6700 | 10000 | 142 | 189 | 2 |
HCB7028C.2RSD.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 40 | 2.9 | 102 | 110 | 7000 | 152 | 199 | 2 | |
HCB7028C.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 40 | 2.9 | 102 | 110 | 7000 | 11000 | 152 | 199 | 2 |
HCB7028E.2RSD.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 57 | 2.9 | 96.5 | 104 | 6300 | 152 | 199 | 2 | |
HCB7028E.T.P4S.UL | 140 | 210 | 33 | 2 | 2 | 57 | 2.9 | 96.5 | 104 | 6300 | 9500 | 152 | 199 | 2 |
HCB71900C.2RSD.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.08 | 1.06 | 90000 | 12 | 19.5 | 0.3 | |
HCB71900C.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.08 | 1.06 | 90000 | 150000 | 12 | 19.5 | 0.3 |
HCB71900E.2RSD.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2 | 1 | 75000 | 12 | 19.5 | 0.3 | |
HCB71900E.T.P4S.UL | 10 | 22 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2 | 1 | 75000 | 100000 | 12 | 19.5 | 0.3 |
HCB71901C.2RSD.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.32 | 1.29 | 80000 | 15 | 21.5 | 0.3 | |
HCB71901C.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.32 | 1.29 | 80000 | 130000 | 15 | 21.5 | 0.3 |
HCB71901E.2RSD.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2.2 | 1.22 | 67000 | 15 | 21.5 | 0.3 | |
HCB71901E.T.P4S.UL | 12 | 24 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2.2 | 1.22 | 67000 | 100000 | 15 | 21.5 | 0.3 |
HCB71902C.2RSD.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 6 | 0.01 | 3.45 | 2 | 63000 | 18 | 25.5 | 0.3 | |
HCB71902C.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 6 | 0.01 | 3.45 | 2 | 63000 | 95000 | 18 | 25.5 | 0.3 |
HCB71902E.2RSD.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 9 | 0.01 | 3.35 | 1.93 | 56000 | 18 | 25.5 | 0.3 | |
HCB71902E.T.P4S.UL | 15 | 28 | 7 | 0.3 | 0.15 | 9 | 0.01 | 3.35 | 1.93 | 56000 | 85000 | 18 | 25.5 | 0.3 |
HCB71903C.2RSD.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 7 | 0.02 | 3.65 | 2.2 | 60000 | 20 | 27.5 | 0.3 | |
HCB71903C.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 7 | 0.02 | 3.65 | 2.2 | 60000 | 90000 | 20 | 27.5 | 0.3 |
HCB71903E.2RSD.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 9 | 0.02 | 3.45 | 2.08 | 50000 | 20 | 27.5 | 0.3 | |
HCB71903E.T.P4S.UL | 17 | 30 | 7 | 0.3 | 0.15 | 9 | 0.02 | 3.45 | 2.08 | 50000 | 75000 | 20 | 27.5 | 0.3 |
HCB71904C.2RSD.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 8 | 0.03 | 5 | 3.2 | 50000 | 24 | 33.5 | 0.3 | |
HCB71904C.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 8 | 0.03 | 5 | 3.2 | 50000 | 75000 | 24 | 33.5 | 0.3 |
HCB71904E.2RSD.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 11 | 0.03 | 4.8 | 3.05 | 43000 | 24 | 33.5 | 0.3 | |
HCB71904E.T.P4S.UL | 20 | 37 | 9 | 0.3 | 0.15 | 11 | 0.03 | 4.8 | 3.05 | 43000 | 63000 | 24 | 33.5 | 0.3 |
HCB71905C.2RSD.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 9 | 0.04 | 5.2 | 3.55 | 43000 | 29 | 38.5 | 0.3 | |
HCB71905C.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 9 | 0.04 | 5.2 | 3.55 | 43000 | 63000 | 29 | 38.5 | 0.3 |
HCB71905E.2RSD.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 12 | 0.04 | 5.3 | 3.8 | 36000 | 29 | 38.5 | 0.3 | |
HCB71905E.T.P4S.UL | 25 | 42 | 9 | 0.3 | 0.15 | 12 | 0.04 | 5.3 | 3.8 | 36000 | 53000 | 29 | 38.5 | 0.3 |
HCB71906C.2RSD.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 10 | 0.05 | 6 | 4.65 | 36000 | 34 | 43.5 | 0.3 | |
HCB71906C.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 10 | 0.05 | 6 | 4.65 | 36000 | 53000 | 34 | 43.5 | 0.3 |
HCB71906E.2RSD.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 14 | 0.05 | 5.6 | 4.4 | 32000 | 34 | 43.5 | 0.3 | |
HCB71906E.T.P4S.UL | 30 | 47 | 9 | 0.3 | 0.15 | 14 | 0.05 | 5.6 | 4.4 | 32000 | 48000 | 34 | 43.5 | 0.3 |
HCB71907C.2RSD.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.3 | 11 | 0.07 | 8.15 | 6.55 | 30000 | 40 | 51.5 | 0.6 | |
HCB71907C.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.3 | 11 | 0.07 | 8.15 | 6.55 | 30000 | 45000 | 40 | 51.5 | 0.6 |
HCB71907E.2RSD.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.6 | 16 | 0.07 | 7.65 | 6.3 | 26000 | 40 | 51.5 | 0.6 | |
HCB71907E.T.P4S.UL | 35 | 55 | 10 | 0.6 | 0.6 | 16 | 0.07 | 7.65 | 6.3 | 26000 | 40000 | 40 | 51.5 | 0.6 |
HCB71908C.2RSD.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 13 | 0.1 | 12.2 | 9.65 | 28000 | 45 | 58.5 | 0.6 | |
HCB71908C.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 13 | 0.1 | 12.2 | 9.65 | 28000 | 43000 | 45 | 58.5 | 0.6 |
HCB71908E.2RSD.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 18 | 0.1 | 11.4 | 9.15 | 24000 | 45 | 58.5 | 0.6 | |
HCB71908E.T.P4S.UL | 40 | 62 | 12 | 0.6 | 0.3 | 18 | 0.1 | 11.4 | 9.15 | 24000 | 38000 | 45 | 58.5 | 0.6 |
HCB71909C.2RSD.T.P4S.UL | 45 | 68 | 12 | 0.6 | 0.3 | 14 | 0.11 | 12.9 | 10.8 | 24000 | 50 | 63.5 | 0.6 | |
HCB71909C.T.P4S.UL | 45 | 68 | 12 | 0.6 | 0.3 | 14 | 0.11 | 12.9 | 10.8 | 24000 | 38000 | 50 | 63.5 | 0.6 |
HCB71909E.2RSD.T.P4S.UL | 45 | 68 | 12 | 0.6 | 0.3 | 19 | 0.11 | 12.2 | 10.4 | 22000 | 50 | 63.5 | 0.6 | |
HCB71909E.T.P4S.UL | 45 | 68 | 12 | 0.6 | 0.3 | 19 | 0.11 | 12.2 | 10.4 | 22000 | 36000 | 50 | 63.5 | 0.6 |
HCB71910C.2RSD.T.P4S.UL | 50 | 72 | 12 | 0.6 | 0.3 | 20 | 0.11 | 12.2 | 11 | 20000 | 34000 | 55 | 67.5 | 0.6 |
HCB71910E.2RSD.T.P4S.UL | 50 | 72 | 12 | 0.6 | 0.3 | 14 | 0.11 | 13.2 | 11.6 | 22000 | 55 | 67.5 | 0.6 | |
HCB71910E.2RSD.T.P4S.UL | 50 | 72 | 12 | 0.6 | 0.3 | 20 | 0.11 | 12.2 | 11 | 20000 | 55 | 67.5 | 0.6 | |
HCB71910E.T.P4S.UL | 50 | 72 | 12 | 0.6 | 0.3 | 14 | 0.11 | 13.2 | 11.6 | 22000 | 36000 | 55 | 67.5 | 0.6 |
HCB71911C.2RSD.T.P4S.UL | 55 | 80 | 13 | 1 | 0.3 | 16 | 0.15 | 16 | 14.3 | 20000 | 60 | 75.5 | 0.6 | |
HCB71911C.T.P4S.UL | 55 | 80 | 13 | 1 | 0.3 | 16 | 0.15 | 16 | 14.3 | 20000 | 34000 | 60 | 75.5 | 0.6 |
HCB71911E.2RSD.T.P4S.UL | 55 | 80 | 13 | 1 | 0.3 | 22 | 0.15 | 15 | 13.4 | 18000 | 60 | 75.5 | 0.6 | |
HCB71911E.T.P4S.UL | 55 | 80 | 13 | 1 | 0.3 | 22 | 0.15 | 15 | 13.4 | 18000 | 30000 | 60 | 75.5 | 0.6 |
HCB71912C.2RSD.T.P4S.UL | 60 | 85 | 13 | 1 | 0.3 | 16 | 0.16 | 16.6 | 16 | 19000 | 65 | 80.5 | 0.6 | |
HCB71912C.T.P4S.UL | 60 | 85 | 13 | 1 | 0.3 | 16 | 0.16 | 16.6 | 16 | 19000 | 32000 | 65 | 80.5 | 0.6 |
HCB71912E.2RSD.T.P4S.UL | 60 | 85 | 13 | 1 | 0.3 | 23 | 0.16 | 15.6 | 15 | 17000 | 65 | 80.5 | 0.6 | |
HCB71912E.T.P4S.UL | 60 | 85 | 13 | 1 | 0.3 | 23 | 0.16 | 15.6 | 15 | 17000 | 28000 | 65 | 80.5 | 0.6 |
HCB71913C.2RSD.T.P4S.UL | 65 | 90 | 13 | 1 | 0.3 | 17 | 0.17 | 17 | 16.6 | 15000 | 70 | 85.5 | 0.6 | |
HCB71913C.T.P4S.UL | 65 | 90 | 13 | 1 | 0.3 | 17 | 0.17 | 17 | 16.6 | 15000 | 24000 | 70 | 85.5 | 0.6 |
HCB71913E.2RSD.T.P4S.UL | 65 | 90 | 13 | 1 | 0.3 | 17 | 0.17 | 16 | 15 | 15000 | 70 | 85.5 | 0.6 | |
HCB71913E.T.P4S.UL | 65 | 90 | 13 | 1 | 0.3 | 17 | 0.17 | 16 | 15 | 15000 | 24000 | 70 | 85.5 | 0.6 |
