Miniature inch bearings are compact and precise components designed for applications that utilize the imperial system of measurements. These bearings are specifically sized in inches, ensuring compatibility with systems that rely on imperial units. With their small size and inch measurements, they are suitable for applications with limited space and precise rotational support. Miniature inch bearings offer low friction operation, high-speed capability, and excellent load carrying capacity. They find applications in industries such as robotics, electronics, and automotive, where reliability, efficiency, and precise motion control are essential.
Product Number | Bore Dia (d) | Outer Dia | Width | Dynamic Load Rating | Static Load Rating |
R09 | 0.04 inch | 0.1250 inch | 0.0469 inch | 20 | 5 |
R0 | 0.0469 inch | 0.1562 inch | 0.0625 inch | 21 | 6 |
R0zz | 0.0469 inch | 0.1562 inch | 0.0937 inch | 21 | 6 |
R1 | 0.055 inch | 0.1875 inch | 0.0781 inch | 44 | 12 |
R1zz | 0.055 inch | 0.1875 inch | 0.1094 inch | 44 | 12 |
R1-4 | 0.0781 inch | 0.2500 inch | 0.0937 inch | 54 | 17 |
R1-4 2RS | 0.0781 inch | 0.2500 inch | 0.1406 inch | 54 | 17 |
R1-4zz | 0.0781 inch | 0.2500 inch | 0.1406 inch | 54 | 17 |
R1-5 | 0.0937 inch | 0.3125 inch | 0.1094 inch | 106 | 32 |
R1-5 2RS | 0.0937 inch | 0.3125 inch | 0.1406 inch | 106 | 32 |
R1-5zz | 0.0937 inch | 0.3125 inch | 0.1406 inch | 106 | 32 |
R133 | 0.0937 inch | 0.1875 inch | 0.0625 inch | 36 | 11 |
R133 2RS | 0.0937 inch | 0.1875 inch | 0.0937 inch | 36 | 11 |
R133zz | 0.0937 inch | 0.1875 inch | 0.0937 inch | 36 | 11 |
R144 | 0.125 inch | 0.2500 inch | 0.0937 inch | 54 | 17 |
R144 2RS | 0.125 inch | 0.2500 inch | 0.1094 inch | 54 | 17 |
R144zz | 0.125 inch | 0.2500 inch | 0.1094 inch | 54 | 17 |
R2 | 0.125 inch | 0.3750 inch | 0.1562 inch | 121 | 39 |
R2 2RS | 0.125 inch | 0.3750 inch | 0.1562 inch | 121 | 39 |
R2zz | 0.125 inch | 0.3750 inch | 0.1562 inch | 121 | 39 |
R2-5 | 0.125 inch | 0.3125 inch | 0.1094 inch | 107 | 32 |
R2-5 2RS | 0.125 inch | 0.3125 inch | 0.1406 inch | 107 | 32 |
R2-5zz | 0.125 inch | 0.3125 inch | 0.1406 inch | 107 | 32 |
R2-6 | 0.125 inch | 0.3750 inch | 0.1094 inch | 122 | 41 |
R2-6 2RS | 0.125 inch | 0.3750 inch | 0.1406 inch | 122 | 41 |
R2-6zz | 0.125 inch | 0.3750 inch | 0.1406 inch | 122 | 41 |
R2A | 0.125 inch | 0.5000 inch | 0.1719 inch | 122 | 41 |
R2A 2RS | 0.125 inch | 0.5000 inch | 0.1719 inch | 122 | 41 |
R2Azz | 0.125 inch | 0.5000 inch | 0.1719 inch | 122 | 41 |
R155 | 0.1562 inch | 0.3125 inch | 0.1094 inch | 69 | 27 |
R155 2RS | 0.1562 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R155zz | 0.1562 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R156 | 0.1875 inch | 0.3125 inch | 0.1094 inch | 69 | 27 |
R156 2RS | 0.1875 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R156zz | 0.1875 inch | 0.3125 inch | 0.1250 inch | 69 | 27 |
R166 | 0.1875 inch | 0.3750 inch | 0.1250 inch | 136 | 49 |
R166 2RS | 0.1875 inch | 0.3750 inch | 0.1250 inch | 136 | 49 |
R166zz | 0.1875 inch | 0.3750 inch | 0.1250 inch | 136 | 49 |
R3 | 0.1875 inch | 0.5000 inch | 0.1562 inch | 249 | 88 |
R3 2RS | 0.1875 inch | 0.5000 inch | 0.1960 inch | 249 | 88 |
R3zz | 0.1875 inch | 0.5000 inch | 0.1960 inch | 249 | 88 |
R3A 2RS | 0.1875 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R3Azz | 0.1875 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R3A | 0.1875 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R168 | 0.25 inch | 0.3750 inch | 0.1250 inch | 71 | 31 |
R168 2RS | 0.25 inch | 0.3750 inch | 0.1250 inch | 71 | 31 |
R168zz | 0.25 inch | 0.3750 inch | 0.1250 inch | 71 | 31 |
R188 | 0.25 inch | 0.5000 inch | 0.1250 inch | 207 | 80 |
R188 2RS | 0.25 inch | 0.5000 inch | 0.1875 inch | 207 | 80 |
R188zz | 0.25 inch | 0.5000 inch | 0.1875 inch | 207 | 80 |
R4 | 0.25 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R4 2RS | 0.25 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R4zz | 0.25 inch | 0.6250 inch | 0.1960 inch | 283 | 112 |
R4A | 0.25 inch | 0.7500 inch | 0.2188 inch | 446 | 161 |
R4A 2RS | 0.25 inch | 0.7500 inch | 0.2812 inch | 446 | 161 |
R4Azz | 0.25 inch | 0.7500 inch | 0.2812 inch | 446 | 161 |
R1810 | 0.3125 inch | 0.5000 inch | 0.1562 inch | 104 | 50 |
R1810 2RS | 0.3125 inch | 0.5000 inch | 0.1562 inch | 104 | 50 |
R1810zz | 0.3125 inch | 0.5000 inch | 0.1562 inch | 104 | 50 |
R6 | 0.375 inch | 0.8750 inch | 0.2188 inch | 637 | 256 |
R6 2RS | 0.375 inch | 0.8750 inch | 0.2812 inch | 637 | 256 |
R6ZZ | 0.375 inch | 0.8750 inch | 0.2812 inch | 749 | 301 |
Compact Size and Inch Measurements: These bearings are specifically designed in inch measurements, making them compatible with systems that use the imperial system. Their compact size allows for easy integration into tight spaces, making them ideal for applications where space is limited.
Low Friction Operation: Miniature inch bearings are engineered for low friction operation, resulting in reduced heat generation and energy consumption. This characteristic enables smooth and efficient rotational motion, contributing to overall system performance.
High-Speed Capability: These bearings are designed to withstand high speeds while maintaining reliable operation. Their precise manufacturing and high-quality materials ensure stability and reduced noise at elevated rotational speeds, making them suitable for applications that require fast and precise motion.
Excellent Load Carrying Capacity: Despite their small size, miniature inch bearings offer excellent load carrying capacity. They are designed to distribute and handle radial and axial loads efficiently, ensuring reliable performance even under demanding conditions.
Versatility in Applications: Miniature inch bearings find applications in various industries, including robotics, electronics, automotive, and more. Their compact size and compatibility with imperial-based systems make them suitable for a wide range of precision applications.
Reliable Performance: These bearings are manufactured with high-quality materials and undergo rigorous testing to ensure durability and dependability. They are designed to provide long-lasting performance and maintain their precision over time, even in demanding environments.
Wanting more information about TURB? Contact us now! Tell us your need and we will contact with you within 24 hours.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.