Spherical roller bearings (SRBs) are a type of rolling-element bearing that can handle high radial and axial loads as well as misalignment during high-speed rotations. They are widely used in heavy-duty applications such as mining, construction, and paper manufacturing, as well as in automotive and aerospace industries. SRBs consist of an inner ring, an outer ring, and a spherical rolling element between them, providing reliable and efficient performance under harsh operating conditions.
Product Number | Bore Dia(d) | Outer Dia(D) | Width(B) | Flange Dia (Df) | Flange Width (Bf) | Dynamic Load Rating | Static Load Rating |
F681 | 1 mm | 3mm | 1mm | 3.8mm | 0.3mm | 82 | 21 |
F691 | 1 mm | 4mm | 1.6mm | 5mm | 0.5mm | 120 | 30 |
MF41x | 1.2 mm | 4mm | 1.8mm | 4.8mm | 0.4mm | 95 | 26 |
F681x | 1.5 mm | 4mm | 1.2mm | 5mm | 0.4mm | 95 | 26 |
F681xzz | 1.5 mm | 4mm | 2mm | 5mm | 0.6mm | 95 | 26 |
F691X | 1.5 mm | 5mm | 2mm | 6.5mm | 0.6mm | 144 | 40 |
F691xzz | 1.5 mm | 5mm | 2.6mm | 6.5mm | 0.8mm | 144 | 40 |
F601x | 1.5 mm | 6mm | 2.5mm | 7.5mm | 0.6mm | 281 | 79 |
F601xzz | 1.5 mm | 6mm | 3mm | 7.5mm | 0.8mm | 281 | 79 |
F682 | 2 mm | 5mm | 1.5mm | 6.1mm | 0.5mm | 144 | 40 |
F682 2RS | 2 mm | 5mm | 2.3mm | 6.1mm | 0.5mm | 144 | 40 |
F682zz | 2 mm | 5mm | 2.3mm | 6.1mm | 0.6mm | 144 | 40 |
MF52 | 2 mm | 5mm | 2mm | 6.2mm | 0.6mm | 144 | 40 |
MF52 2RS | 2 mm | 5mm | 2.5mm | 6.2mm | 0.6mm | 144 | 40 |
MF52zz | 2 mm | 5mm | 2.5mm | 6.2mm | 0.6mm | 144 | 40 |
F692 | 2 mm | 6mm | 2.3mm | 7.5mm | 0.6mm | 281 | 79 |
F692 2RS | 2 mm | 6mm | 3mm | 7.5mm | 0.8mm | 281 | 79 |
F692zz | 2 mm | 6mm | 3mm | 7.5mm | 0.8mm | 281 | 79 |
MF62 | 2 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 281 | 79 |
MF62 2RS | 2 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 281 | 79 |
MF62zz | 2 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 281 | 79 |
MF72 | 2 mm | 7mm | 2.5mm | 8.2mm | 0.6mm | 328 | 103 |
MF72 2RS | 2 mm | 7mm | 3mm | 8.2mm | 0.6mm | 328 | 103 |
MF72zz | 2 mm | 7mm | 3mm | 8.2mm | 0.6mm | 328 | 103 |
F602 | 2 mm | 7mm | 2.8mm | 8.5mm | 0.7mm | 328 | 103 |
F602 2RS | 2 mm | 7mm | 3.5mm | 8.5mm | 0.7mm | 328 | 103 |
F602zz | 2 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
F682x | 2.5 mm | 6mm | 1.8mm | 7.1mm | 0.5mm | 178 | 59 |
F682x 2RS | 2.5 mm | 6mm | 2.6mm | 7.1mm | 0.5mm | 178 | 59 |
F682xzz | 2.5 mm | 6mm | 2.6mm | 7.1mm | 0.8mm | 178 | 59 |
F692x | 2.5 mm | 7mm | 2.5mm | 8.5mm | 0.7mm | 328 | 103 |
F692x 2RS | 2.5 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
F692xzz | 2.5 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
MF82x | 2.5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 180 | 67 |
MF82x 2RS | 2.5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 180 | 67 |
MF82xzz | 2.5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 180 | 67 |
F602x | 2.5 mm | 8mm | 2.8mm | 9.5mm | 0.7mm | 469 | 142 |
F602x 2RS | 2.5 mm | 8mm | 4mm | 9.5mm | 0.9mm | 469 | 142 |
F602xzz | 2.5 mm | 8mm | 4mm | 9.5mm | 0.9mm | 469 | 142 |
MF63 | 3 mm | 6mm | 2mm | 7.2mm | 0.6mm | 178 | 59 |
MF63 2RS | 3 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 178 | 59 |
MF63zz | 3 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 178 | 59 |
F683 | 3 mm | 7mm | 2mm | 8.1mm | 0.5mm | 264 | 90 |
F683 2RS | 3 mm | 7mm | 3mm | 8.1mm | 0.8mm | 264 | 90 |
F683zz | 3 mm | 7mm | 3mm | 8.1mm | 0.8mm | 264 | 90 |
MF83 | 3 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 336 | 113 |
MF83 2RS | 3 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
MF83zz | 3 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
F693 | 3 mm | 8mm | 3mm | 9.5mm | 0.7mm | 474 | 114 |
F693 2RS | 3 mm | 8mm | 4mm | 9.5mm | 0.9mm | 474 | 144 |
F693zz | 3 mm | 8mm | 4mm | 9.5mm | 0.9mm | 474 | 144 |
MF93 | 3 mm | 9mm | 2.5mm | 10.2mm | 0.6mm | 485 | 151 |
MF93 2RS | 3 mm | 9mm | 4mm | 10.2mm | 0.6mm | 485 | 151 |
MF93zz | 3 mm | 9mm | 4mm | 10.6mm | 0.8mm | 485 | 151 |
F603 | 3 mm | 9mm | 3mm | 10.5mm | 0.7mm | 230 | 151 |
F603 2RS | 3 mm | 9mm | 3mm | 10.5mm | 0.7mm | 230 | 151 |
F603zz | 3 mm | 9mm | 3mm | 10.5mm | 1mm | 230 | 151 |
F623 | 3 mm | 10mm | 4mm | 11.5mm | 1mm | 536 | 175 |
F623 2RS | 3 mm | 10mm | 4mm | 11.5mm | 1mm | 536 | 175 |
F623zz | 3 mm | 10mm | 4mm | 11.5mm | 1mm | 536 | 175 |
MF74 | 4 mm | 7mm | 2mm | 8.2mm | 0.6mm | 264 | 92 |
MF74 2RS | 4 mm | 7mm | 2.5mm | 8.2mm | 0.6mm | 264 | 92 |
MF74zz | 4 mm | 7mm | 2.5mm | 8.2mm | 0.6mm | 217 | 86 |
MF84 | 4 mm | 8mm | 2mm | 9.2mm | 0.6mm | 336 | 113 |
MF84 2RS | 4 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
MF84zz | 4 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
F684 | 4 mm | 9mm | 2.5mm | 10.3mm | 0.6mm | 545 | 182 |
F684 2RS | 4 mm | 9mm | 4mm | 10.3mm | 1mm | 545 | 182 |
F684zz | 4 mm | 9mm | 4mm | 10.3mm | 1mm | 545 | 182 |
MF104 | 4 mm | 10mm | 3mm | 11.2mm | 0.6mm | 604 | 218 |
MF104 2RS | 4 mm | 10mm | 4mm | 11.6mm | 0.8mm | 604 | 218 |
MF104zz | 4 mm | 10mm | 4mm | 11.6mm | 0.8mm | 604 | 218 |
F694 | 4 mm | 11mm | 4mm | 12.5mm | 1mm | 814 | 280 |
F694 2RS | 4 mm | 11mm | 4mm | 12.5mm | 1mm | 814 | 280 |
F694zz | 4 mm | 11mm | 4mm | 12.5mm | 1mm | 814 | 280 |
F604 | 4 mm | 12mm | 4mm | 13.5mm | 1mm | 814 | 280 |
F604 2RS | 4 mm | 12mm | 4mm | 13.5mm | 1mm | 814 | 280 |
F604zz | 4 mm | 12mm | 4mm | 13.5mm | 1mm | 814 | 280 |
F624 | 4 mm | 13mm | 5mm | 15mm | 1mm | 1106 | 390 |
F624 2RS | 4 mm | 13mm | 5mm | 15mm | 1mm | 1106 | 390 |
F624zz | 4 mm | 13mm | 5mm | 15mm | 1mm | 1106 | 390 |
F634 | 4 mm | 16mm | 5mm | 18mm | 1mm | 1139 | 418 |
F634 2RS | 4 mm | 16mm | 5mm | 18mm | 1mm | 1139 | 418 |
F634zz | 4 mm | 16mm | 5mm | 18mm | 1mm | 1139 | 418 |
MF85 | 5 mm | 8mm | 2mm | 9.2mm | 0.6mm | 262 | 96 |
MF85 2RS | 5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 185 | 72 |
MF85zz | 5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 185 | 72 |
MF95 | 5 mm | 9mm | 2.5mm | 10.2mm | 0.6mm | 366 | 135 |
MF95 2RS | 5 mm | 9mm | 3mm | 10.2mm | 0.6mm | 366 | 135 |
MF95zz | 5 mm | 9mm | 3mm | 10.2mm | 0.6mm | 366 | 135 |
MF105 | 5 mm | 10mm | 3mm | 11.2mm | 0.6mm | 366 | 135 |
MF105 2RS | 5 mm | 10mm | 4mm | 11.6mm | 0.8mm | 366 | 135 |
MF105zz | 5 mm | 10mm | 4mm | 11.6mm | 0.8mm | 366 | 135 |
MF115 2RS | 5 mm | 11mm | 4mm | 12.6mm | 0.8mm | 609 | 226 |
MF115zz | 5 mm | 11mm | 4mm | 12.6mm | 0.8mm | 609 | 226 |
MF115 | 5 mm | 11mm | 4mm | 12.6mm | 0.8mm | 609 | 226 |
F685 | 5 mm | 11mm | 3mm | 12.5mm | 0.8mm | 609 | 226 |
F685 2RS | 5 mm | 11mm | 5mm | 12.5mm | 1mm | 609 | 226 |
F685zz | 5 mm | 11mm | 5mm | 12.5mm | 1mm | 609 | 226 |
F695 | 5 mm | 13mm | 4mm | 15mm | 1mm | 916 | 346 |
F695 2RS | 5 mm | 13mm | 4mm | 15mm | 1mm | 916 | 346 |
F695zz | 5 mm | 13mm | 4mm | 15mm | 1mm | 916 | 346 |
F605 | 5 mm | 14mm | 5mm | 16mm | 1mm | 1130 | 406 |
F605 2RS | 5 mm | 14mm | 5mm | 16mm | 1mm | 1130 | 406 |
F605zz | 5 mm | 14mm | 5mm | 16mm | 1mm | 1130 | 406 |
F625 | 5 mm | 16mm | 5mm | 18mm | 1mm | 1470 | 540 |
F625 2RS | 5 mm | 16mm | 5mm | 18mm | 1mm | 1470 | 540 |
F625zz | 5 mm | 16mm | 5mm | 18mm | 1mm | 1470 | 540 |
F635 | 5 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F635 2RS | 5 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F635zz | 5 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
MF106 | 6 mm | 10mm | 2.5mm | 11.2mm | 0.6mm | 422 | 174 |
MF106 2RS | 6 mm | 10mm | 3mm | 11.2mm | 0.6mm | 422 | 174 |
MF106zz | 6 mm | 10mm | 3mm | 11.2mm | 0.6mm | 422 | 174 |
MF126 | 6 mm | 12mm | 3mm | 13.2mm | 0.6mm | 609 | 236 |
MF126 2RS | 6 mm | 12mm | 4mm | 13.6mm | 0.8mm | 609 | 236 |
MF126zz | 6 mm | 12mm | 4mm | 13.6mm | 0.8mm | 609 | 236 |
F686 | 6 mm | 13mm | 3.5mm | 15mm | 1mm | 920 | 354 |
F686 2RS | 6 mm | 13mm | 5mm | 15mm | 1.1mm | 920 | 354 |
F686zz | 6 mm | 13mm | 5mm | 15mm | 1.1mm | 920 | 354 |
F696 | 6 mm | 15mm | 5mm | 17mm | 1.2mm | 1139 | 418 |
F696 2RS | 6 mm | 15mm | 5mm | 17mm | 1.2mm | 1139 | 418 |
F696zz | 6 mm | 15mm | 5mm | 17mm | 1.2mm | 1139 | 418 |
F606 | 6 mm | 17mm | 6mm | 19mm | 1.2mm | 1924 | 677 |
F606 2RS | 6 mm | 17mm | 6mm | 19mm | 1.2mm | 1924 | 677 |
F606zz | 6 mm | 17mm | 6mm | 19mm | 1.2mm | 1924 | 677 |
F626 | 6 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F626 2RS | 6 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F626zz | 6 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
MF117 | 7 mm | 11mm | 2.5mm | 12.2mm | 0.6mm | 387 | 162 |
MF117 2RS | 7 mm | 11mm | 3mm | 12.2mm | 0.6mm | 387 | 162 |
MF117zz | 7 mm | 11mm | 3mm | 12.2mm | 0.6mm | 387 | 162 |
MF137 | 7 mm | 13mm | 3mm | 14.2mm | 0.6mm | 460 | 221 |
MF137 2RS | 7 mm | 13mm | 4mm | 14.6mm | 0.8mm | 460 | 221 |
MF137zz | 7 mm | 13mm | 4mm | 14.6mm | 0.8mm | 460 | 221 |
F687 | 7 mm | 14mm | 3.5mm | 16mm | 1mm | 997 | 410 |
F687 2RS | 7 mm | 14mm | 5mm | 16mm | 1.1mm | 997 | 410 |
F687zz | 7 mm | 14mm | 5mm | 16mm | 1.1mm | 997 | 410 |
F697 | 7 mm | 17mm | 5mm | 19mm | 1.2mm | 1364 | 575 |
F697 2RS | 7 mm | 17mm | 5mm | 19mm | 1.2mm | 1364 | 575 |
F697zz | 7 mm | 17mm | 5mm | 19mm | 1.2mm | 1364 | 575 |
F607 | 7 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F607 2RS | 7 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F607zz | 7 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
F627 | 7 mm | 22mm | 7mm | 25mm | 1.5mm | 2794 | 1103 |
F627 2RS | 7 mm | 22mm | 7mm | 25mm | 1.5mm | 2794 | 1103 |
F627zz | 7 mm | 22mm | 7mm | 25mm | 1.5mm | 2794 | 1103 |
MF128 | 8 mm | 12mm | 2.5mm | 13.2mm | 0.6mm | 462 | 219 |
MF128 2RS | 8 mm | 12mm | 3.5mm | 13.6mm | 0.8mm | 462 | 219 |
MF128zz | 8 mm | 12mm | 3.5mm | 13.6mm | 0.8mm | 462 | 219 |
MF148 | 8 mm | 14mm | 3.5mm | 15.6mm | 0.8mm | 695 | 309 |
MF148 2RS | 8 mm | 14mm | 4mm | 15.6mm | 0.8mm | 695 | 309 |
MF148zz | 8 mm | 14mm | 4mm | 15.6mm | 0.8mm | 695 | 309 |
F688 | 8 mm | 16mm | 4mm | 18mm | 1mm | 1064 | 474 |
F688 2RS | 8 mm | 16mm | 5mm | 18mm | 1.1mm | 1064 | 474 |
F688zz | 8 mm | 16mm | 5mm | 18mm | 1.1mm | 1064 | 474 |
F698 | 8 mm | 19mm | 6mm | 22mm | 1.5mm | 1902 | 734 |
F698 2RS | 8 mm | 19mm | 6mm | 22mm | 1.5mm | 1902 | 734 |
F698zz | 8 mm | 19mm | 6mm | 22mm | 1.5mm | 1902 | 734 |
F608 | 8 mm | 22mm | 7mm | 25mm | 1.5mm | 2799 | 1103 |
F608 2RS | 8 mm | 22mm | 7mm | 25mm | 1.5mm | 2799 | 1103 |
F608zz | 8 mm | 22mm | 7mm | 25mm | 1.5mm | 2799 | 1103 |
F679 | 9 mm | 14mm | 3mm | 15.5mm | 0.8mm | 781 | 374 |
F679 2RS | 9 mm | 14mm | 4.5mm | 15.5mm | 0.8mm | 781 | 374 |
F679zz | 9 mm | 14mm | 4.5mm | 15.5mm | 0.8mm | 781 | 374 |
F689 | 9 mm | 17mm | 4mm | 19mm | 1mm | 1128 | 534 |
F689 2RS | 9 mm | 17mm | 5mm | 19mm | 1.1mm | 1128 | 534 |
F689zz | 9 mm | 17mm | 5mm | 19mm | 1.1mm | 1128 | 534 |
F699 | 9 mm | 20mm | 6mm | 23mm | 1.5mm | 2097 | 865 |
F699 2RS | 9 mm | 20mm | 6mm | 23mm | 1.5mm | 2097 | 865 |
F699zz | 9 mm | 20mm | 6mm | 23mm | 1.5mm | 2097 | 865 |
F609 | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
F609 2RS | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
F609zz | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
Compact Size and Metric Measurements: These bearings are specifically designed in metric measurements, making them compatible with systems that use the metric system. Their compact size allows for easy integration into tight spaces and ensures precise fitment in metric-based machinery and equipment.
Flanged Design: The flanged outer ring of these bearings provides increased stability and support. The flange acts as a retaining wall, preventing the bearing from shifting or slipping out of position during operation. It also aids in axial retention, ensuring secure positioning and minimizing axial movement.
High-Speed Capability: Metric miniature flanged ball bearings are engineered to withstand high speeds while maintaining smooth and efficient operation. Their low friction characteristics, precise design, and high-quality materials allow them to operate reliably at elevated rotational speeds without compromising performance.
Low Friction and High Precision: These bearings offer low friction operation, resulting in reduced heat generation and energy consumption. The precise manufacturing process and high-quality materials used in their construction ensure accurate and smooth rotational motion, contributing to overall system precision.
Versatile Applications: Metric miniature flanged ball bearings find applications in a wide range of industries, including robotics, automation, electronics, and more. Their compact size and flanged design make them suitable for applications that require precise rotational support in tight spaces.
Reliable Performance: These bearings are designed for reliable and long-lasting performance. They are manufactured with high-quality materials, undergo rigorous testing, and meet strict industry standards to ensure durability and dependability in demanding environments.
Wanting more information about TURB? Contact us now! Tell us your need and we will contact with you within 24 hours.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.