Single row deep groove ball bearings with snap ring are versatile components widely used in industrial applications. These bearings feature a deep groove design combined with a snap ring, providing additional retention and support to the bearing assembly. The snap ring acts as a retaining device, preventing axial movement of the bearing and ensuring secure positioning. Single row deep groove ball bearings with snap ring offer smooth operation, high load capacity, and excellent axial retention. They are commonly used in applications requiring axial stability, such as pumps, motors, and agricultural equipment.
Bearing Designation | Boundary Dimensions | Basic Load Rating | Limiting Speed | Bearing Designation | Mass | |||||||
(mm) | (kN) | (rpm) | (kg) | |||||||||
d | D | B | r | r1 | Cr | Cor | Grease | Oil | With snap | With snap | Approx | |
(min.) | (min.) | ring groove | ring | |||||||||
6004N | 20 | 42 | 12 | 0.6 | 0.5 | 9.4 | 5.05 | 17000 | 21000 | 6004N | 6004NR | 0.069 |
6005N | 25 | 47 | 12 | 0.6 | 0.5 | 10.1 | 5.85 | 15000 | 18000 | 6005N | 6005NR | 0.08 |
6006N | 30 0 | 55 | 13 | 1 | 0.5 | 13.2 | 8.25 | 13000 | 15000 | 6006N | 6006NR | 0.116 |
6007N | 350 | 62 | 14 | 1 | 0.5 | 15.9 | 10.3 | 11000 | 13000 | 6007N | 6007NR | 0.155 |
6008N | 40 | 68 | 15 | 1 | 0.5 | 16.7 | 11.5 | 10000 | 12000 | 6008N | 6008NR | 0.192 |
6009N | 450 | 75 | 16 | 1 | 0.5 | 21 | 15.1 | 9200 | 11000 | 6009N | 6009NR | 0.245 |
6010N | 500 | 80 | 16 | 1 | 0.5 | 21.8 | 16.6 | 8400 | 9900 | 6010N | 6010NR | 0.261 |
6011N | 55 | 90 | 18 | 1.1 | 0.5 | 28.3 | 21.2 | 7600 | 8900 | 6011N | 6011NR | 0.385 |
6012N | 600 | 95 | 18 | 1.1 | 0.5 | 29.4 | 23.2 | 7100 | 8400 | 6012N | 6012NR | 0.415 |
6013N | 65 | 100 | 18 | 1.1 | 0.5 | 30.5 | 25.2 | 6600 | 7800 | 6013N | 6013NR | 0.435 |
6014N | 700 | 110 | 20 | 1.1 | 0.5 | 38.1 | 30.9 | 6100 | 7200 | 6014N | 6014NR | 0.602 |
6015N | 750 | 115 | 20 | 1.1 | 0.5 | 39.6 | 33.5 | 5700 | 6800 | 6015N | 6015NR | 0.638 |
6016N | 800 | 125 | 22 | 1.1 | 0.5 | 47.6 | 39.8 | 5300 | 6300 | 6016N | 6016NR | 0.85 |
6017N | 850 | 130 | 22 | 1.1 | 0.5 | 49.5 | 43.1 | 5000 | 5900 | 6017N | 6017NR | 0.89 |
6018N | 90 | 140 | 24 | 1.5 | 0.5 | 58.2 | 49.7 | 4700 | 5600 | 6018N | 6018NR | 1.16 |
6019N | 95 | 145 | 24 | 1.5 | 0.5 | 60.4 | 53.9 | 4400 | 5200 | 6019N | 6019NR | 1.21 |
6020N | 1000 | 150 | 24 | 1.5 | 0.5 | 60.2 | 54.2 | 4300 | 5100 | 6020N | 6020NR | 1.25 |
6021N | 1050 | 160 | 26 | 2 | 0.5 | 72.3 | 65.8 | 4000 | 4700 | 6021N | 6021NR | 1.59 |
60/22N | 220 | 44 | 12 | 0.6 | 0.5 | 9.4 | 5.15 | 17000 | 20000 | 60/22N | 60/22NR | 0.073 |
6022N | 1100 | 170 | 28 | 2 | 0.5 | 82 | 73 | 3800 | 4500 | 6022N | 6022NR | 1.96 |
6024N | 120 | 180 | 28 | 2 | 0.5 | 85 | 79.3 | 3600 | 4200 | 6024N | 6024NR | 2.07 |
6026N | 130 | 200 | 33 | 2 | 0.5 | 106 | 101 | 3200 | 3800 | 6026N | 6026NR | 3.16 |
60/28N | 28 0 | 52 | 12 | 0.6 | 0.5 | 12.4 | 7.4 | 14000 | 16000 | 60/28N | 60/28NR | 0.097 |
60/32N | 32 0 | 58 | 13 | 1 | 0.5 | 15 | 9.15 | 12000 | 14000 | 60/32N | 60/32NR | 0.127 |
6200N | 100 | 30 | 9 | 0.6 | 0.3 | 5.1 | 2.4 | 24000 | 29000 | 6200N | 6200NR | 0.032 |
6201N | 120 | 32 | 10 | 0.6 | 0.3 | 6.8 | 3.05 | 22000 | 27000 | 6201N | 6201NR | 0.037 |
6202N | 150 | 35 | 11 | 0.6 | 0.5 | 7.65 | 3.75 | 20000 | 24000 | 6202N | 6202NR | 0.045 |
6203N | 17 | 40 | 12 | 0.6 | 0.5 | 9.55 | 4.8 | 17000 | 21000 | 6203N | 6203NR | 0.065 |
6204N | 20 | 47 | 14 | 1 | 0.5 | 12.8 | 6.65 | 15000 | 17000 | 6204N | 6204NR | 0.106 |
6205N | 25 | 52 | 15 | 1 | 0.5 | 14 | 7.85 | 13000 | 15000 | 6205N | 6205NR | 0.128 |
6206N | 30 0 | 62 | 16 | 1 | 0.5 | 19.5 | 11.3 | 11000 | 13000 | 6206N | 6206NR | 0.199 |
6207N | 350 | 72 | 17 | 1.1 | 0.5 | 25.7 | 15.4 | 9200 | 11000 | 6207N | 6207NR | 0.288 |
6208N | 40 | 80 | 18 | 1.1 | 0.5 | 29.1 | 17.8 | 8300 | 10000 | 6208N | 6208NR | 0.366 |
6209N | 450 | 85 | 19 | 1.1 | 0.5 | 32.7 | 20.3 | 7700 | 9200 | 6209N | 6209NR | 0.407 |
6210N | 500 | 90 | 20 | 1.1 | 0.5 | 35.1 | 23.3 | 7100 | 8500 | 6210N | 6210NR | 0.463 |
6211N | 55 | 100 | 21 | 1.5 | 0.5 | 43.4 | 29.4 | 6300 | 7600 | 6211N | 6211NR | 0.607 |
6212N | 600 | 110 | 22 | 1.5 | 0.5 | 52.4 | 36.2 | 5700 | 6900 | 6212N | 6212NR | 0.783 |
6213N | 65 | 120 | 23 | 1.5 | 0.5 | 57.2 | 40.1 | 5400 | 6400 | 6213N | 6213NR | 0.99 |
6214N | 700 | 125 | 24 | 1.5 | 0.5 | 62.2 | 44.1 | 5100 | 6100 | 6214N | 6214NR | 1.07 |
6215N | 750 | 130 | 25 | 1.5 | 0.5 | 67.4 | 48.3 | 4800 | 5800 | 6215N | 6215NR | 1.18 |
6216N | 800 | 140 | 26 | 2 | 0.5 | 72.7 | 53 | 4500 | 5400 | 6216N | 6216NR | 1.4 |
6217N | 850 | 150 | 28 | 2 | 0.5 | 84 | 61.9 | 4200 | 5000 | 6217N | 6217NR | 1.79 |
6218N | 90 | 160 | 30 | 2 | 0.5 | 96.1 | 71.5 | 3900 | 4700 | 6218N | 6218NR | 2.15 |
6219N | 95 | 170 | 32 | 2.1 | 0.5 | 109 | 81.9 | 3700 | 4400 | 6219N | 6219NR | 2.62 |
6220N | 1000 | 180 | 34 | 2.1 | 0.5 | 122 | 93.1 | 3500 | 4200 | 6220N | 6220NR | 3.14 |
6221N | 1050 | 190 | 36 | 2.1 | 0.5 | 133 | 105 | 3300 | 3900 | 6221N | 6221NR | 3.7 |
62/22N | 220 | 50 | 14 | 1 | 0.5 | 12.8 | 6.65 | 15000 | 17000 | 62/22N | 62/22NR | 0.118 |
6222N | 1100 | 200 | 38 | 2.1 | 0.5 | 144 | 117 | 3100 | 3700 | 6222N | 6222NR | 4.36 |
62/28N | 28 0 | 58 | 16 | 1 | 0.5 | 17.9 | 9.75 | 12000 | 14000 | 62/28N | 62/28NR | 0.173 |
62/32N | 32 0 | 65 | 17 | 1 | 0.5 | 23.5 | 13.1 | 10000 | 12000 | 62/32N | 62/32NR | 0.228 |
6300N | 100 | 35 | 11 | 0.6 | 0.5 | 8.1 | 3.45 | 22000 | 27000 | 6300N | 6300NR | 0.053 |
6301N | 120 | 37 | 12 | 1 | 0.5 | 9.7 | 4.2 | 20000 | 25000 | 6301N | 6301NR | 0.06 |
6302N | 150 | 42 | 13 | 1 | 0.5 | 11.4 | 5.45 | 17000 | 20000 | 6302N | 6302NR | 0.082 |
6303N | 17 | 47 | 14 | 1 | 0.5 | 13.6 | 6.65 | 15000 | 18000 | 6303N | 6303NR | 0.115 |
6304N | 20 | 52 | 15 | 1.1 | 0.5 | 15.9 | 7.85 | 14000 | 17000 | 6304N | 6304NR | 0.144 |
6305N | 25 | 62 | 17 | 1.1 | 0.5 | 20.6 | 11.3 | 11000 | 13000 | 6305N | 6305NR | 0.232 |
6306N | 30 0 | 72 | 19 | 1.1 | 0.5 | 26.7 | 15 | 9600 | 12000 | 6306N | 6306NR | 0.346 |
6307N | 350 | 80 | 21 | 1.5 | 0.5 | 33.4 | 19.3 | 8500 | 10000 | 6307N | 6307NR | 0.457 |
6308N | 40 | 90 | 23 | 1.5 | 0.5 | 40.7 | 24 | 7700 | 9200 | 6308N | 6308NR | 0.633 |
6309N | 450 | 100 | 25 | 1.5 | 0.5 | 48.9 | 29.5 | 6800 | 8100 | 6309N | 6309NR | 0.833 |
6310N | 500 | 110 | 27 | 2 | 0.5 | 62 | 38.3 | 6100 | 7300 | 6310N | 6310NR | 1.07 |
6311N | 55 | 120 | 29 | 2 | 0.5 | 71.6 | 45 | 5600 | 6700 | 6311N | 6311NR | 1.37 |
6312N | 600 | 130 | 31 | 2.1 | 0.5 | 81.9 | 52.2 | 5200 | 6200 | 6312N | 6312NR | 1.7 |
6313N | 65 | 140 | 33 | 2.1 | 0.5 | 92.7 | 59.9 | 4800 | 5800 | 6313N | 6313NR | 2.08 |
6314N | 700 | 150 | 35 | 2.1 | 0.5 | 104 | 68.2 | 4500 | 5400 | 6314N | 6314NR | 2.52 |
6315N | 750 | 160 | 37 | 2.1 | 0.5 | 113 | 77.2 | 4200 | 5000 | 6315N | 6315NR | 3.02 |
6316N | 800 | 170 | 39 | 2.1 | 0.5 | 123 | 86.7 | 3900 | 4700 | 6316N | 6316NR | 3.59 |
6317N | 850 | 180 | 41 | 3 | 0.5 | 133 | 96.8 | 3700 | 4400 | 6317N | 6317NR | 4.23 |
6318N | 90 | 190 | 43 | 3 | 0.5 | 143 | 107 | 3500 | 4200 | 6318N | 6318NR | 4.91 |
6319N | 95 | 200 | 45 | 3 | 0.5 | 153 | 119 | 3300 | 4000 | 6319N | 6319NR | 5.67 |
63/22N | 220 | 56 | 16 | 1.1 | 0.5 | 18.5 | 9.4 | 13000 | 15000 | 63/22N | 63/22NR | 0.201 |
63/28N | 28 0 | 68 | 18 | 1.1 | 0.5 | 23.5 | 13.1 | 10000 | 12000 | 63/28N | 63/28NR | 0.328 |
63/32N | 32 0 | 75 | 20 | 1.1 | 0.5 | 30.1 | 16.2 | 9300 | 11000 | 63/32N | 63/32NR | 0.437 |
Enhanced Axial Retention: The addition of a snap ring to these bearings provides enhanced axial retention. The snap ring acts as a retaining device, preventing axial movement of the bearing, and ensuring secure positioning even in applications with axial loads or vibrations.
Smooth and Efficient Operation: These bearings feature a deep groove design, allowing for smooth and efficient operation. The deep groove enables even load distribution, reducing friction and enhancing performance.
High Load Capacity: Single row deep groove ball bearings with snap ring have excellent load-carrying capacity. They can handle both radial and axial loads, making them suitable for applications with varying load demands.
Versatile Applications: These bearings find applications in various industries, including pumps, motors, agricultural equipment, and more. Their ability to provide axial retention makes them particularly useful in applications where stability and secure positioning are crucial.
Easy Installation: The snap ring design simplifies the installation process. The snap ring can be easily assembled or disassembled, facilitating efficient maintenance and reducing downtime.
Cost-Effective Solution: Single row deep groove ball bearings with snap ring offer a cost-effective solution for applications that require both radial and axial load support. Their ability to retain axial positioning eliminates the need for additional components or external retaining devices, saving costs and simplifying the overall system design.
Wanting more information about TURB? Contact us now! Tell us your need and we will contact with you within 24 hours.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.