Miniature ball bearings with flange are compact and versatile components used in various mechanical applications. These bearings consist of a small ball enclosed within a metal ring or flange, allowing for smooth rotation and reduced friction. With their compact size and flange design, they provide increased stability and support to rotating shafts or assemblies. Miniature ball bearings with flange are commonly used in precision instruments, robotics, electric motors, and other high-speed applications where space is limited. They offer excellent radial and axial load capacity, low noise operation, and long service life, making them essential components in many industries.
Bearing Designation | Boundary Dimensions | Basic Load Rating | Limiting Speed | Flange dimensions | Shoulder Dimensions | Mass | ||||||||||||
(mm) | (kN) | (rpm) | (mm) | (mm) | (g) | |||||||||||||
Grease | oil | |||||||||||||||||
Open Type | With Steel | d | D | B | B1 | r | r1 | Cr | Cor | Open Type | Open Type | D1 | D2 | C1 | C2 | da | ra | Approx |
Shields | (min.) | (min.) | (ZZ,ZZX) | (Z,ZX) | (min.) | (max.) | ||||||||||||
F604 | F604 ZZ | 4 | 12 | 4 | 4 | 0.2 | 0.2 | 0.97 | 0.36 | 53000 | 63000 | 13.5 | 13.5 | 1 | 1 | 5.6 | 0.2 | 2.3 |
F605 | F605 ZZ | 5 | 14 | 5 | 5 | 0.2 | 0.2 | 1.3 | 0.49 | 50000 | 60000 | 16 | 16 | 1 | 1 | 6.6 | 0.2 | 3.9 |
F606 | F606 ZZ | 6 | 17 | 6 | 6 | 0.3 | 0.3 | 1.95 | 0.74 | 43000 | 51000 | 19 | 19 | 1.2 | 1.2 | 8 | 0.3 | 6.3 |
F607 | F607 ZZ | 7 | 19 | 6 | 6 | 0.3 | 0.3 | 2.6 | 1.05 | 40000 | 47000 | 22 | 22 | 1.5 | 1.5 | 9 | 0.3 | 8.7 |
F608 | F608 ZZ | 8 | 22 | 7 | 7 | 0.3 | 0.3 | 3.3 | 1.35 | 34000 | 41000 | 25 | 25 | 1.5 | 1.5 | 10 | 0.3 | 13 |
F609 | F609 ZZ | 9 | 24 | 7 | 7 | 0.3 | 0.3 | 3.35 | 1.4 | 33000 | 40000 | 27 | 27 | 1.5 | 1.5 | 11 | 0.3 | 16 |
F623 | F623 ZZ | 3 | 10 | 4 | 4 | 0.15 | 0.15 | 0.64 | 0.23 | 52000 | 63000 | 11.5 | 11.5 | 1 | 1 | 4.2 | 0.15 | 1.8 |
F624 | F624 ZZ | 4 | 13 | 5 | 5 | 0.2 | 0.2 | 1.3 | 0.49. | 44000 | 54000 | 15 | 15 | 1 | 1 | 5.6 | 0.2 | 3.3 |
F625 | F625 ZZ | 5 | 16 | 5 | 5 | 0.3 | 0.3 | 1.75 | 0.67 | 40000 | 49000 | 18 | 18 | 1 | 1 | 7 | 0.3 | 5.4 |
F626 | F626 ZZ | 6 | 19 | 6 | 6 | 0.3 | 0.3 | 2.6 | 1.05 | 35000 | 43000 | 22 | 22 | 1.5 | 1.5 | 8 | 0.3 | 9.2 |
F627 | F627 ZZ | 7 | 22 | 7 | 7 | 0.3 | 0.3 | 3.3 | 1.35 | 31000 | 37000 | 25 | 25 | 1.5 | 1.5 | 9 | 0.3 | 14 |
F633 | F633 ZZ | 3 | 13 | 5 | 5 | 0.2 | 0.2 | 1.3 | 0.49 | 44000 | 54000 | 15 | 15 | 1 | 1 | 4.6 | 0.2 | 3.4 |
F634 | F634 ZZ | 4 | 16 | 5 | 5 | 0.3 | 0.3 | 1.75 | 0.67 | 40000 | 49000 | 18 | 18 | 1 | 1 | 6 | 0.3 | 5.7 |
F635 | F635 ZZ | 5 | 19 | 6 | 6 | 0.3 | 0.3 | 2.6 | 1.05 | 35000 | 43000 | 22 | 22 | 1.5 | 1.5 | 7 | 0.3 | 9.7 |
F636 | F636 ZZ | 6 | 22 | 7 | 7 | 0.3 | 0.3 | 3.3 | 1.35 | 31000 | 37000 | 25 | 25 | 1.5 | 1.5 | 8 | 0.3 | 14 |
F637 | F637 ZZ | 7 | 26 | 9 | 9 | 0.3 | 0.3 | 4.55 | 1.95 | 26000 | 32000 | 29 | 29 | 2 | 2 | 9 | 0.3 | 26 |
F694 | F694 ZZ | 4 | 11 | 4 | 4 | 0.15 | 0.15 | 0.96 | 0.35 | 54000 | 65000 | 12.5 | 12.5 | 1 | 1 | 5.2 | 0.15 | 2 |
F695 | F695 ZZ | 5 | 13 | 4 | 4 | 0.2 | 0.2 | 1.3 | 0.49 | 50000 | 60000 | 15 | 15 | 1 | 1 | 6.6 | 0.2 | 2.5 |
F696 | F696 ZZ | 6 | 15 | 5 | 5 | 0.2 | 0.2 | 1.75 | 0.67 | 45000 | 54000 | 17 | 17 | 1.2 | 1.2 | 7.6 | 0.2 | 4.3 |
F697 | F697 ZZ | 7 | 17 | 5 | 5 | 0.3 | 0.3 | 1.6 | 0.71 | 42000 | 50000 | 19 | 19 | 1.2 | 1.2 | 9 | 0.3 | 5.8 |
F698 | F698 ZZ | 8 | 19 | 6 | 6 | 0.3 | 0.3 | 2.25 | 0.91 | 39000 | 46000 | 22 | 22 | 1.5 | 1.5 | 10 | 0.3 | 8.3 |
F699 | F699 ZZ | 9 | 20 | 6 | 6 | 0.3 | 0.3 | 2.45 | 1.05 | 35000 | 42000 | 23 | 23 | 1.5 | 1.5 | 11 | 0.3 | 8.7 |
F602 | F602 ZZ | 2 | 7 | 2.8 | 3.5 | 0.15 | 0.15 | 0.39 | 0.13 | 67000 | 79000 | 8.5 | 8.5 | 0.7 | 0.9 | 3.2 | 0.15 | 0.6 |
F603 | F603 ZZ | 3 | 9 | 3 | 5 | 0.15 | 0.15 | 0.43 | 0.16 | 60000 | 72000 | 10.5 | 10.5 | 0.7 | 1 | 4.2 | 0.15 | 1 |
F68/2.5 | F68/2.5 ZZ | 2.5 | 6 | 1.8 | 2.6 | 0.1 | 0.1 | 0.19 | 0.06 | 85000 | 89000 | 7.1 | 7.1 | 0.5 | 0.8 | 3.3 | 0.1 | 0.2 |
F682 | F682 ZZ | 2 | 5 | 1.5 | 2.3 | 0.1 | 0.1 | 0.19 | 0.06 | 98000 | 110000 | 6.1 | 6.1 | 0.5 | 0.6 | 2.8 | 0.1 | 0.1 |
F683 | F683 ZZ | 3 | 7 | 2 | 3 | 0.15 | 0.15 | 0.31 | 0.11 | 66000 | 79000 | 8.1 | 8.1 | 0.5 | 0.8 | 4.2 | 0.1 | 0.4 |
F684 | F684 ZZ | 4 | 9 | 2.5 | 4 | 0.15 | 0.15 | 0.64 | 0.23 | 59000 | 70000 | 10.3 | 10.3 | 0.6 | 1 | 5.2 | 0.1 | 0.7 |
F685 | F685 ZZ | 5 | 11 | 3 | 5 | 0.15 | 0.15 | 0.97 | 0.36 | 53000 | 63000 | 12.5 | 12.5 | 0.8 | 1 | 6.2 | 0.15 | 1.1 |
F686 | F686 ZZ | 6 | 13 | 3.5 | 5 | 0.15 | 0.15 | 1.1 | 0.44 | 48000 | 57000 | 15 | 15 | 1 | 1.1 | 7.2 | 0.15 | 2.1 |
F687 | F687 ZZ | 7 | 14 | 3.5 | 5 | 0.15 | 0.15 | 1.15 | 0.51 | 45000 | 54000 | 16 | 16 | 1 | 1.1 | 8.2 | 0.15 | 2.4 |
F688 | F688 ZZ | 8 | 16 | 4 | 5 | 0.2 | 0.2 | 1.6 | 0.71 | 42000 | 50000 | 18 | 18 | 1 | 1.1 | 9.6 | 0.2 | 3.6 |
F689 | F689 ZZ | 9 | 17 | 4 | 5 | 0.2 | 0.2 | 1.35 | 0.66 | 39000 | 46000 | 19 | 19 | 1 | 1.1 | 10.6 | 0.2 | 3.9 |
F69/2.5 | F69/2.5 ZZ | 2.5 | 7 | 2.5 | 3.5 | 0.15 | 0.15 | 0.31 | 0.11 | 66000 | 79000 | 8.5 | 8.5 | 0.7 | 0.9 | 3.7 | 0.15 | 0.5 |
F692 | F692 ZZ | 2 | 6 | 2.3 | 3 | 0.15 | 0.1 | 0.33 | 0.1 | 86000 | 100000 | 7.5 | 7.5 | 0.6 | 0.8 | 3.2 | 0.1 | 0.3 |
F693 | F693 ZZ | 3 | 8 | 3 | 4 | 0.15 | 0.15 | 0.55 | 0.17 | 64000 | 76000 | 9.5 | 9.5 | 0.7 | 0.9 | 4.2 | 0.15 | 0.7 |
Compact Size: These bearings are designed to be small and lightweight, making them ideal for applications where space is limited. Their compact size allows for easy integration into tight spaces without compromising performance.
Increased Stability: The flange design of these bearings provides added stability and support to rotating shafts or assemblies. The flange acts as a retaining wall, preventing the bearing from shifting or slipping out of position during operation.
Reduced Friction: Miniature ball bearings with flange are engineered to minimize friction between the rotating components. This results in smoother rotation, which is crucial for high-speed applications. The reduced friction also helps to improve efficiency and reduce energy consumption.
High Load Capacity: Despite their small size, these bearings have excellent radial and axial load capacity. They can withstand heavy loads and provide reliable support to rotating shafts, ensuring smooth operation even under demanding conditions.
Low Noise Operation: The precision manufacturing of these bearings, combined with their smooth rotation and reduced friction, results in low noise levels during operation. This makes them suitable for applications where noise reduction is essential, such as in precision instruments or medical equipment.
Long Service Life: Miniature ball bearings with flange are built to withstand continuous use and offer a long service life. They are made from high-quality materials and undergo rigorous testing to ensure durability and reliability, minimizing the need for frequent replacements.
Wanting more information about TURB? Contact us now! Tell us your need and we will contact with you within 24 hours.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.