N/NJ/NU/NUP single row cylindrical roller bearings are designed to handle high radial loads and high speeds. They consist of an inner and outer ring, cylindrical rolling elements, and a cage to hold the rolling elements in place. These bearings are commonly used in industrial applications such as electric motors, pumps, and compressors. They offer high load-carrying capacity and low friction, making them a reliable choice for demanding applications. They are available in various designs and sizes to accommodate different applications.
d | D | B | rsmin | Ew | Fw | Mass | CrKN | CorKN | Limiting | Bearing | D1min | D1max | D2min | D3min | D4max | D5min | D6max |
speed | Code | ||||||||||||||||
15 | 35 | 11 | 0.6 | 30.3 | 19.3 | 0.047 | 12.7 | 10.4 | 22000 | N202E | 17.4 | 18.5 | 20 | 22 | 32.6 | 31 | 29 |
17 | 40 | 12 | 0.6 | 35.1 | 22.1 | 0.068 | 17.6 | 14.6 | 18000 | N203E | 21 | 21.5 | 23 | 28 | 36 | 36 | 34 |
20 | 47 | 14 | 1 | 41.5 | 26.5 | 0.112 | 27.5 | 24.5 | 16000 | N204E | 24 | 26 | 29 | 32 | 41 | 43 | 40 |
25 | 52 | 15 | 1 | 46.5 | 31.5 | 0.135 | 29 | 27.5 | 15000 | N205E | 29 | 31 | 34 | 37 | 46 | ||
30 | 62 | 16 | 1 | 55.5 | 37.5 | 0.205 | 39 | 37.5 | 12000 | N206E | 34 | 37 | 40 | 44 | 56 | 57 | 54 |
35 | 72 | 17 | 1.1 | 64 | 44 | 0.301 | 50 | 50 | 10000 | N207E | 39 | 43 | 46 | 50 | 65 | 65 | 63 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.488 | 64 | 68 | 8000 | N210E | 57 | 58 | 62 | 67 | 83 | ||
55 | 100 | 21 | 1.5 | 90 | 66 | 0.668 | 83 | 95 | 7000 | N211E | 62 | 65 | 68 | 73 | 91 | 91 | 89 |
60 | 110 | 22 | 1.5 | 100 | 72 | 0.827 | 95 | 1.4 | 6300 | N212E | 69 | 71 | 75 | 80 | 101 | 101 | 99 |
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.05 | 108 | 120 | 6000 | N213E | 74 | 77 | 81 | 87 | 111 | 110 | 107 |
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.16 | 120 | 137 | 5300 | N214E | 79 | 82 | 86 | 92 | 116 | 115 | 112 |
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.29 | 132 | 156 | 5300 | N215E | 84 | 87 | 90 | 96 | 121 | 120 | 117 |
80 | 140 | 26 | 2 | 127.3 | 95.3 | 1.55 | 140 | 170 | 4800 | N216E | 91 | 94 | 97 | 104 | 129 | 129 | 126 |
85 | 150 | 28 | 2 | 136.5 | 100.5 | 1.92 | 163 | 193 | 4500 | N217E | 96 | 99 | 104 | 110 | 139 | 138 | 135 |
90 | 160 | 30 | 2 | 145 | 107 | 2.37 | 183 | 216 | 4300 | N218E | 101 | 105 | 109 | 116 | 149 | 147 | 143 |
95 | 170 | 32 | 2.1 | 154.5 | 112.5 | 2.89 | 220 | 265 | 3800 | N219E | 107 | 111 | 116 | 123 | 158 | 156 | 153 |
100 | 180 | 34 | 2.1 | 163 | 119 | 3.5 | 250 | 3.5 | 3800 | N220E | 112 | 117 | 122 | 130 | 168 | 165 | 161 |
105 | 190 | 36 | 2.1 | 171.5 | 125.5 | 4.63 | 260 | 320 | 5600 | N221E | 117 | 123 | 128 | 137 | 178 | 173 | 170 |
110 | 200 | 38 | 2.1 | 180.5 | 132.5 | 6.87 | 290 | 365 | 3400 | N222E | 122 | 130 | 135 | 144 | 188 | 182 | 179 |
120 | 215 | 40 | 2.1 | 195.5 | 143.5 | 5.67 | 335 | 415 | 3200 | N224E | 132 | 141 | 146 | 156 | 203 | 197 | 194 |
130 | 230 | 40 | 3 | 209.5 | 153.5 | 6.51 | 360 | 450 | 3000 | N226E | 114 | 151 | 158 | 168 | 216 | 212 | 207 |
140 | 250 | 42 | 3 | 225 | 169 | 9.29 | 390 | 510 | 4800 | N228E | 154 | 166 | 171 | 182 | 236 | 227 | 223 |
150 | 270 | 45 | 3 | 242 | 182 | 15.9 | 440 | 585 | 4500 | N230E | 164 | 179 | 184 | 196 | 256 | 244 | 240 |
160 | 290 | 48 | 3 | 259 | 195 | 14.6 | 500 | 670 | 4300 | N232E | 174 | 192 | 197 | 210 | 276 | 261 | 257 |
170 | 310 | 52 | 4 | 279 | 207 | 18.1 | 585 | 780 | 3600 | N234E | 187 | 204 | 211 | 223 | 293 | 271 | 277 |
190 | 340 | 55 | 4 | 306 | 230 | 22.8 | 680 | 930 | 3200 | N238E | 207 | 227 | 234 | 247 | 323 | 309 | 303 |
200 | 360 | 58 | 4 | 323 | 243 | 30.6 | 750 | 1040 | 3000 | N240E | 217 | 240 | 247 | 261 | 343 | 326 | 320 |
240 | 440 | 72 | 4 | 393 | 293 | 51.5 | 1140 | 1600 | 2600 | N248E | 257 | 290 | 296 | 315 | 423 | ||
25 | 62 | 17 | 1.1 | 54 | 34 | 0.242 | 41.5 | 37.5 | 12000 | N305E | 32 | 33 | 37 | 40 | 55 | ||
30 | 72 | 19 | 1.1 | 62.5 | 40.5 | 0.366 | 51 | 48 | 10000 | N306E | 37 | 40 | 44 | 48 | 65 | 64 | 61 |
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.891 | 98 | 100 | 6700 | N309E | 54 | 57 | 60 | 66 | 91 | 90 | 87 |
50 | 110 | 27 | 2 | 97 | 65 | 1.16 | 110 | 114 | 6300 | N310E | 61 | 63 | 67 | 73 | 99 | 98 | 96 |
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.48 | 134 | 140 | 5600 | N311E | 66 | 69 | 72 | 80 | 109 | 108 | 105 |
60 | 130 | 31 | 2.1 | 115 | 77 | 1.84 | 150 | 156 | 5000 | N312E | 72 | 75 | 79 | 86 | 118 | 116 | 114 |
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.28 | 180 | 190 | 4800 | N313E | 77 | 81 | 85 | 93 | 128 | 126 | 123 |
70 | 150 | 35 | 2.1 | 133 | 89 | 2.79 | 204 | 220 | 4500 | N314E | 82 | 87 | 92 | 100 | 138 | 135 | 131 |
75 | 160 | 37 | 2.1 | 143 | 95 | 3.34 | 240 | 265 | 4000 | N315E | 87 | 93 | 97 | 106 | 148 | 145 | 151 |
80 | 170 | 39 | 2.1 | 151 | 101 | 4.12 | 255 | 275 | 3800 | N316E | 92 | 99 | 105 | 114 | 158 | 153 | 149 |
85 | 180 | 41 | 3 | 160 | 108 | 5.3 | 290 | 325 | 5600 | N317E | 99 | 106 | 110 | 119 | 166 | 162 | 158 |
90 | 190 | 43 | 3 | 169.5 | 113.5 | 6.19 | 315 | 345 | 5300 | N318E | 104 | 111 | 117 | 127 | 176 | 171 | 68 |
95 | 200 | 45 | 3 | 177.5 | 121.5 | 7.04 | 335 | 380 | 5300 | N319E | 109 | 119 | 124 | 134 | 186 | 179 | 176 |
100 | 215 | 47 | 3 | 191.5 | 127.5 | 8.75 | 380 | 425 | 5000 | N320E | 114 | 125 | 132 | 143 | 201 | 193 | 190 |
110 | 240 | 50 | 3 | 211 | 143 | 11.7 | 440 | 510 | 4800 | N322E | 124 | 140 | 145 | 158 | 226 | 213 | 209 |
120 | 260 | 55 | 3 | 230 | 154 | 15.1 | 520 | 600 | 4500 | N324E | 134 | 151 | 156 | 171 | 246 | 232 | 228 |
130 | 280 | 58 | 4 | 247 | 167 | 18.4 | 610 | 720 | 4300 | N326E | 147 | 164 | 169 | 184 | 263 | 249 | 245 |
140 | 300 | 62 | 4 | 264 | 180 | 22.5 | 670 | 800 | 3800 | N328E | 157 | 176 | 182 | 198 | 283 | 266 | 262 |
150 | 320 | 65 | 4 | 283 | 193 | 26.8 | 765 | 930 | 3600 | N330E | 167 | 190 | 195 | 213 | 303 | 285 | 281 |
160 | 340 | 68 | 4 | 300 | 204 | 32.6 | 865 | 1060 | 3000 | N332E | 177 | 200 | 211 | 228 | 323 | 302 | 298 |
170 | 360 | 72 | 4 | 318 | 218 | 37.9 | 965 | 1220 | 3000 | N334E | 187 | 215 | 221 | 240 | 343 | 320 | 316 |
15 | 35 | 11 | 0.6 | 30.3 | 19.3 | 0.049 | 12.7 | 10.4 | 22000 | NJ202E | 17.4 | 18.5 | 20 | 22 | 32.6 | ||
17 | 40 | 12 | 0.6 | 35.1 | 22.1 | 0.07 | 17.6 | 14.6 | 18000 | NJ203E | 21 | 21.5 | 23 | 28 | 36 | ||
20 | 47 | 14 | 1 | 41.5 | 26.5 | 0.117 | 27.5 | 24.5 | 16000 | NJ204E | 24 | 26 | 29 | 32 | 41 | ||
25 | 52 | 15 | 1 | 46.5 | 31.5 | 0.14 | 29 | 27.5 | 15000 | NJ205E | 29 | 31 | 34 | 37 | 46 | ||
30 | 62 | 16 | 1 | 55.5 | 37.5 | 0.213 | 39 | 37.5 | 12000 | NJ206E | 34 | 37 | 40 | 44 | 56 | ||
35 | 72 | 17 | 1.1 | 64 | 44 | 0.309 | 50 | 50 | 10000 | NJ207E | 39 | 43 | 46 | 50 | 65 | 65 | 63 |
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.503 | 64 | 68 | 8000 | NJ210E | 57 | 58 | 62 | 67 | 83 | ||
55 | 100 | 21 | 1.5 | 90 | 66 | 0.679 | 83 | 95 | 7000 | NJ211E | 62 | 65 | 68 | 73 | 91 | ||
60 | 110 | 22 | 1.5 | 100 | 72 | 0.845 | 95 | 1.4 | 6300 | NJ212E | 69 | 71 | 75 | 80 | 101 | ||
65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.06 | 108 | 120 | 6000 | NJ213E | 74 | 77 | 81 | 87 | 111 | ||
70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.18 | 120 | 137 | 5300 | NJ214E | 79 | 82 | 86 | 92 | 116 | ||
75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.3 | 132 | 156 | 5300 | NJ215E | 84 | 87 | 90 | 96 | 121 | ||
80 | 140 | 26 | 2 | 127.3 | 95.3 | 1.58 | 140 | 170 | 4800 | NJ216E | 91 | 94 | 97 | 104 | 129 | ||
85 | 150 | 28 | 2 | 136.5 | 100.5 | 1.95 | 163 | 193 | 4500 | NJ217E | 96 | 99 | 104 | 110 | 139 | ||
90 | 160 | 30 | 2 | 145 | 107 | 2.41 | 183 | 216 | 4300 | NJ218E | 101 | 105 | 109 | 116 | 149 | ||
95 | 170 | 32 | 2.1 | 154.5 | 112.5 | 2.94 | 220 | 265 | 3800 | NJ219E | 107 | 111 | 116 | 123 | 158 | ||
17 | 40 | 16 | 0.6 | 35.1 | 22.1 | 0.053 | 24 | 22 | 18000 | NJ2203E | 21 | 21.5 | 23 | 28 | 36 | ||
20 | 47 | 18 | 1 | 41.5 | 26.5 | 0.15 | 32.5 | 31 | 16000 | NJ2204E | 24 | 26 | 29 | 32 | 41 | ||
25 | 52 | 18 | 1 | 46.5 | 31.5 | 0.169 | 34.5 | 34.5 | 15000 | NJ2205E | 29 | 31 | 34 | 37 | 46 | ||
30 | 62 | 20 | 1 | 55.5 | 37.5 | 0.261 | 49 | 50 | 12000 | NJ2206E | 34 | 37 | 40 | 44 | 56 | ||
35 | 72 | 23 | 1.1 | 64 | 44 | 0.416 | 42 | 65.5 | 10000 | NJ2207E | 39 | 43 | 46 | 50 | 65 | ||
100 | 180 | 34 | 2.1 | 163 | 119 | 3.55 | 250 | 3.5 | 3800 | NJ220E | 112 | 117 | 122 | 130 | 168 | ||
50 | 90 | 23 | 1.1 | 81.5 | 59.5 | 0.586 | 78 | 88 | 8000 | NJ2210E | 57 | 58 | 62 | 67 | 83 | ||
55 | 100 | 25 | 1.5 | 90 | 66 | 0.812 | 98 | 118 | 7000 | NJ2211E | 62 | 65 | 68 | 73 | 91 | ||
60 | 110 | 28 | 1.5 | 100 | 72 | 1.1 | 129 | 153 | 6300 | NJ2212E | 69 | 71 | 75 | 80 | 101 | ||
65 | 120 | 31 | 1.5 | 108.5 | 78.5 | 1.46 | 150 | 183 | 5600 | NJ2213E | 74 | 77 | 81 | 87 | 111 | ||
70 | 125 | 31 | 1.5 | 113.5 | 83.5 | 1.55 | 156 | 196 | 5300 | NJ2214E | 79 | 82 | 86 | 92 | 116 | ||
75 | 130 | 31 | 1.5 | 118.5 | 88.5 | 1.64 | 163 | 208 | 5300 | NJ2215E | 84 | 87 | 90 | 96 | 121 | ||
80 | 140 | 33 | 2 | 127.3 | 95.3 | 2.05 | 186 | 245 | 4800 | NJ2216E | 91 | 94 | 97 | 104 | 129 | ||
85 | 150 | 36 | 2 | 136.5 | 100.5 | 2.55 | 215 | 275 | 4500 | NJ2217E | 96 | 99 | 104 | 110 | 139 | ||
90 | 160 | 40 | 2 | 145 | 107 | 3.23 | 240 | 315 | 4300 | NJ2218E | 101 | 105 | 109 | 116 | 149 | ||
95 | 170 | 43 | 2.1 | 154.5 | 112.5 | 3.98 | 285 | 375 | 3800 | NJ2219E | 107 | 111 | 116 | 123 | 158 | ||
105 | 190 | 36 | 2.1 | 171.5 | 125.5 | 4.17 | 260 | 320 | 5600 | NJ221E | 117 | 123 | 128 | 137 | 178 | ||
100 | 180 | 46 | 2.1 | 163 | 119 | 4.85 | 335 | 440 | 3800 | NJ2220E | 112 | 117 | 122 | 130 | 168 | ||
110 | 200 | 53 | 2.1 | 180.5 | 132.5 | 6.89 | 380 | 520 | 3400 | NJ2222E | 122 | 130 | 135 | 144 | 188 | ||
120 | 215 | 58 | 2.1 | 195.5 | 143.5 | 8.54 | 450 | 610 | 3200 | NJ2224E | 132 | 141 | 146 | 156 | 203 | ||
130 | 230 | 64 | 3 | 209.5 | 153.5 | 10.6 | 530 | 735 | 3000 | NJ2226E | 114 | 151 | 158 | 168 | 216 | ||
140 | 250 | 68 | 3 | 225 | 169 | 14.7 | 570 | 830 | 4500 | NJ2228E | 154 | 166 | 171 | 182 | 236 | ||
110 | 200 | 38 | 2.1 | 180.5 | 132.5 | 4.93 | 290 | 365 | 3400 | NJ222E | 122 | 130 | 135 | 144 | 188 | ||
150 | 270 | 73 | 3 | 242 | 182 | 18.7 | 655 | 980 | 4300 | NJ2230E | 164 | 179 | 184 | 196 | 256 | ||
160 | 290 | 80 | 3 | 261 | 193 | 23.5 | 800 | 1180 | 3800 | NJ2232E | 174 | 192 | 197 | 210 | 276 | ||
170 | 310 | 86 | 4 | 271 | 205 | 35.7 | 950 | 1400 | 3200 | NJ2234E | 187 | 204 | 211 | 223 | 293 | ||
180 | 320 | 86 | 4 | 291 | 215 | 30.9 | 1000 | 1500 | 3200 | NJ2236E | 197 | 214 | 221 | 233 | 303 | ||
190 | 340 | 92 | 4 | 308 | 228 | 37.5 | 1100 | 1660 | 3000 | NJ2238E | 207 | 227 | 234 | 247 | 323 | ||
200 | 360 | 98 | 4 | 325 | 241 | 45.1 | 1220 | 1860 | 2800 | NJ2240E | 217 | 240 | 247 | 261 | 243 | ||
120 | 215 | 40 | 2.1 | 195.5 | 143.5 | 5.91 | 335 | 415 | 3200 | NJ224E | 132 | 141 | 146 | 156 | 203 | ||
130 | 230 | 40 | 3 | 209.5 | 153.5 | 6.63 | 360 | 450 | 3000 | NJ226E | 114 | 151 | 158 | 168 | 216 | ||
140 | 250 | 42 | 3 | 225 | 169 | 9.46 | 390 | 510 | 4800 | NJ228E | 154 | 166 | 171 | 182 | 236 | ||
20 | 52 | 21 | 1.1 | 45.5 | 27.5 | 0.219 | 41.5 | 39 | 14000 | NJ2304E | 24 | 27 | 30 | 33 | 45 | ||
30 | 72 | 27 | 1.1 | 62.5 | 40.5 | 0.54 | 73.5 | 75 | 10000 | NJ2306E | 37 | 40 | 44 | 48 | 65 | ||
45 | 100 | 36 | 1.5 | 88.5 | 58.5 | 1.33 | 137 | 153 | 6700 | NJ2309E | 54 | 57 | 60 | 66 | 91 | ||
150 | 270 | 45 | 3 | 242 | 182 | 11.9 | 440 | 585 | 4500 | NJ230E | 164 | 179 | 184 | 196 | 256 | ||
50 | 110 | 40 | 2 | 97 | 65 | 1.77 | 163 | 186 | 6300 | NJ2310E | 61 | 63 | 67 | 73 | 99 | ||
55 | 120 | 43 | 2 | 106.5 | 70.5 | 2.27 | 200 | 228 | 5600 | NJ2311E | 66 | 69 | 72 | 80 | 109 | ||
60 | 130 | 46 | 2.1 | 115 | 77 | 2.83 | 224 | 260 | 5000 | NJ2312E | 72 | 75 | 79 | 86 | 118 | ||
65 | 140 | 48 | 2.1 | 124.5 | 82.5 | 3.38 | 245 | 285 | 4800 | NJ2313E | 77 | 81 | 85 | 93 | 128 | ||
70 | 150 | 51 | 2.1 | 133 | 89 | 4.09 | 275 | 325 | 4500 | NJ2314E | 82 | 87 | 92 | 100 | 138 | ||
75 | 160 | 55 | 2.1 | 143 | 95 | 5.04 | 325 | 390 | 4000 | NJ2315E | 87 | 93 | 97 | 106 | 148 | ||
80 | 170 | 58 | 2.1 | 151 | 101 | 6 | 355 | 425 | 3800 | NJ2316E | 92 | 99 | 105 | 114 | 158 | ||
85 | 180 | 60 | 3 | 160 | 108 | 6.84 | 365 | 450 | 3600 | NJ2317E | 99 | 106 | 110 | 119 | 166 | ||
90 | 190 | 64 | 3 | 169.5 | 113.5 | 8.19 | 430 | 530 | 3400 | NJ2318E | 104 | 111 | 117 | 127 | 176 | ||
95 | 200 | 67 | 3 | 177.5 | 121.5 | 9.58 | 455 | 585 | 3400 | NJ2319E | 109 | 119 | 124 | 134 | 186 | ||
100 | 215 | 73 | 3 | 191.5 | 127.5 | 12.3 | 570 | 72 | 3200 | NJ2320E | 114 | 125 | 132 | 143 | 201 | ||
110 | 240 | 80 | 3 | 211 | 143 | 16.9 | 630 | 800 | 2800 | NJ2322E | 124 | 140 | 145 | 158 | 226 | ||
120 | 260 | 86 | 3 | 230 | 154 | 23.5 | 780 | 1020 | 4300 | NJ2324E | 134 | 151 | 156 | 171 | 246 | ||
130 | 280 | 93 | 4 | 247 | 167 | 29.2 | 915 | 1220 | 3800 | NJ2326E | 147 | 164 | 169 | 184 | 263 | ||
140 | 300 | 102 | 4 | 264 | 180 | 36.6 | 1020 | 1400 | 3600 | NJ2328E | 157 | 176 | 182 | 198 | 283 | ||
160 | 290 | 48 | 3 | 259 | 195 | 14.8 | 500 | 670 | 4300 | NJ232E | 174 | 192 | 197 | 210 | 276 | ||
150 | 320 | 108 | 4 | 283 | 193 | 43.8 | 1160 | 1600 | 3200 | NJ2330E | 167 | 190 | 195 | 312 | 303 | ||
160 | 340 | 114 | 4 | 300 | 204 | 52.3 | 1320 | 1830 | 3000 | NJ2332E | 177 | 200 | 211 | 228 | 323 | ||
170 | 360 | 120 | 4 | 320 | 216 | 62.3 | 1500 | 2080 | 2800 | NJ2334E | 187 | 214 | 218 | 238.3 | 343 | ||
180 | 380 | 126 | 4 | 339 | 227 | 72.8 | 1660 | 2320 | 2800 | NJ2336E | 197 | 225 | 229 | 250.6 | 363 | ||
190 | 400 | 132 | 5 | 360 | 240 | 83.9 | 1900 | 2650 | 2600 | NJ2338EX | 210 | 237.8 | 242.2 | 265.3 | 380 | ||
200 | 420 | 138 | 5 | 377 | 253 | 97.2 | 2040 | 2900 | 2400 | NJ2340EX | 220 | 250.7 | 255.3 | 279 | 400 | ||
170 | 310 | 52 | 4 | 279 | 207 | 18.4 | 585 | 780 | 3600 | NJ234E | 187 | 204 | 211 | 223 | 293 | ||
180 | 320 | 52 | 4 | 289 | 217 | 16.7 | 610 | 830 | 3600 | NJ236E | 197 | 214 | 221 | 233 | 303 | ||
190 | 340 | 55 | 4 | 306 | 230 | 23.2 | 680 | 930 | 3200 | NJ238E | 207 | 227 | 234 | 247 | 323 | ||
200 | 360 | 58 | 4 | 323 | 243 | 31 | 750 | 1040 | 3000 | NJ240E | 217 | 240 | 247 | 261 | 343 | ||
220 | 400 | 65 | 4 | 358 | 268 | 38.7 | 950 | 1320 | 2800 | NJ244E | 237 | 265 | 271 | 288 | 383 | ||
240 | 440 | 72 | 4 | 393 | 293 | 52.5 | 1140 | 1600 | 2600 | NJ248E | 257 | 290 | 296 | 315 | 423 | ||
260 | 480 | 80 | 5 | 429 | 317 | 69.4 | 1340 | 1900 | 2400 | NJ252E | 280 | 314 | 320 | 341 | 460 | ||
17 | 47 | 14 | 1 | 40.2 | 24.2 | 0.124 | 25.5 | 21.2 | 16000 | NJ303E | 21.2 | 23.5 | 25 | 28 | 42.8 | ||
20 | 52 | 15 | 1.1 | 45.5 | 27.5 | 0.156 | 31.5 | 27 | 14000 | NJ304E | 24 | 27 | 30 | 33 | 45 | ||
25 | 62 | 17 | 1.1 | 54 | 34 | 0.25 | 41.5 | 37.5 | 12000 | NJ305E | 32 | 33 | 37 | 40 | 55 | ||
30 | 72 | 19 | 1.1 | 62.5 | 40.5 | 0.376 | 51 | 48 | 10000 | NJ306E | 37 | 40 | 44 | 48 | 65 | ||
45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.913 | 98 | 100 | 6700 | NJ309E | 54 | 57 | 60 | 66 | 91 | ||
50 | 110 | 27 | 2 | 97 | 65 | 1.19 | 110 | 114 | 6300 | NJ310E | 61 | 63 | 67 | 73 | 99 | ||
55 | 120 | 29 | 2 | 106.5 | 70.5 | 1.51 | 134 | 140 | 5600 | NJ311E | 66 | 69 | 72 | 80 | 109 | ||
60 | 130 | 31 | 2.1 | 115 | 77 | 1.89 | 150 | 156 | 5000 | NJ312E | 72 | 75 | 79 | 86 | 118 | ||
65 | 140 | 33 | 2.1 | 124.5 | 82.5 | 2.32 | 180 | 190 | 4800 | NJ313E | 77 | 81 | 85 | 93 | 128 | ||
70 | 150 | 35 | 2.1 | 133 | 89 | 2.84 | 204 | 220 | 4500 | NJ314E | 82 | 87 | 92 | 100 | 138 | ||
75 | 160 | 37 | 2.1 | 143 | 95 | 3.39 | 240 | 265 | 4000 | NJ315E | 87 | 93 | 97 | 106 | 148 | ||
80 | 170 | 39 | 2.1 | 151 | 101 | 4.03 | 255 | 275 | 3800 | NJ316E | 92 | 99 | 105 | 114 | 158 | ||
85 | 180 | 41 | 3 | 160 | 108 | 290 | 325 | 5600 | NJ317E | 99 | 106 | 110 | 119 | 166 | |||
90 | 190 | 43 | 3 | 169.5 | 113.5 | 5.49 | 315 | 345 | 3400 | NJ318E | 104 | 111 | 117 | 127 | 176 | ||
95 | 200 | 45 | 3 | 177.5 | 121.5 | 6.44 | 335 | 380 | 3400 | NJ319E | 109 | 119 | 124 | 134 | 186 | ||
100 | 215 | 47 | 3 | 191.5 | 127.5 | 7.82 | 380 | 425 | 5000 | NJ320E | 114 | 125 | 132 | 143 | 201 | ||
110 | 240 | 50 | 3 | 211 | 143 | 10.3 | 440 | 510 | 4800 | NJ322E | 124 | 140 | 145 | 158 | 226 | ||
120 | 260 | 55 | 3 | 230 | 154 | 13.5 | 520 | 600 | 2800 | NJ324E | 134 | 151 | 156 | 171 | 246 | ||
130 | 280 | 58 | 4 | 247 | 167 | 16.5 | 570 | 670 | 2600 | NJ326E | 147 | 164 | 169 | 184 | 263 | ||
140 | 300 | 62 | 4 | 264 | 180 | 20.5 | 670 | 800 | 2400 | NJ328E | 157 | 176 | 182 | 198 | 283 | ||
150 | 320 | 65 | 4 | 283 | 193 | 27.2 | 765 | 930 | 3600 | NJ330E | 167 | 190 | 195 | 312 | 303 | ||
160 | 340 | 68 | 4 | 300 | 204 | 32.3 | 865 | 1060 | 3000 | NJ332E | 177 | 200 | 211 | 228 | 323 | ||
170 | 360 | 72 | 4 | 318 | 218 | 38.6 | 965 | 1220 | 3000 | NJ334E | 187 | 215 | 221 | 240 | 343 | ||
180 | 380 | 75 | 4 | 335 | 231 | 44.6 | 1040 | 1320 | 2800 | NJ336E | 197 | 228 | 234 | 254 | 363 | ||
200 | 420 | 80 | 5 | 370 | 258 | 58.1 | 1180 | 1530 | 2600 | NJ340E | 220 | 255 | 261 | 282 | 400 | ||
240 | 500 | 95 | 5 | 442 | 306 | 97 | 1730 | 2280 | 2200 | NJ348E | 260 | 303 | 309 | 335 | 480 | ||
280 | 580 | 108 | 6 | 512 | 362 | 149 | 2160 | 3050 | 1900 | NJ356E | 306 | 359 | 365 | 393.4 | 554 | ||
25 | 47 | 12 | 0.6 | 41.5 | 30.5 | 0.083 | 13.4 | 12 | 28000 | NU1005 | 27 | 30 | 32 | 33 | 34 | ||
30 | 55 | 13 | 1 | 48.5 | 36.5 | 0.129 | 16.6 | 16 | 2400 | NU1006 | 33 | 35 | 38 | 40 | 50 | ||
35 | 62 | 14 | 1 | 55 | 42 | 0.181 | 24.5 | 26 | 20000 | NU1007M1 | 38 | 41 | 44 | 45 | 57 | ||
50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.268 | 36 | 41.5 | 15000 | NU1010M1 | 53 | 57 | 59 | 62 | 75 | ||
55 | 90 | 18 | 1.1 | 80.5 | 64.5 | 0.45 | 41.5 | 50 | 14000 | NU1011M1 | 60 | 63 | 66 | 69 | 84 | ||
60 | 95 | 18 | 1.1 | 85.5 | 69.2 | 0.478 | 44 | 55 | 13000 | NU1012M1 | 65 | 68 | 71 | 74 | 89 | ||
65 | 100 | 18 | 1.1 | 90.5 | 74.5 | 0.512 | 45 | 58.5 | 12000 | NU1013M1 | 70 | 73 | 76 | 79 | 94 | ||
70 | 110 | 20 | 1.1 | 100 | 80 | 0.706 | 64 | 81.5 | 11000 | NU1014M1 | 75 | 78 | 82 | 85 | 104 | ||
75 | 115 | 20 | 1.1 | 105 | 85 | 0.75 | 65.5 | 85 | 10000 | NU1015M1 | 80 | 83 | 87 | 90 | 109 | ||
80 | 125 | 22 | 1.1 | 113.5 | 91.5 | 0.99 | 76.5 | 98 | 9500 | NU1016M1 | 85 | 90 | 94 | 97 | 119 | ||
85 | 130 | 22 | 1.1 | 118.5 | 96.5 | 1.05 | 78 | 104 | 9000 | NU1017M1 | 960 | 95 | 99 | 102 | 124 | ||
90 | 140 | 24 | 1.5 | 127 | 103 | 1.31 | 93 | 125 | 8500 | NU1018M1 | 96 | 101 | 106 | 109 | 133 | ||
95 | 145 | 24 | 1.5 | 132 | 108 | 1.42 | 96.5 | 129 | 8000 | NU1019M1 | 101 | 106 | 111 | 114 | 138 | ||
100 | 150 | 24 | 1.5 | 137 | 113 | 1.48 | 98 | 134 | 7500 | NU1020M1 | 106 | 111 | 116 | 119 | 143 | ||
105 | 160 | 26 | 2 | 145.5 | 119.5 | 1.84 | 112 | 153 | 7000 | NU1021M1 | 111 | 118 | 122 | 126 | 151 | ||
110 | 170 | 28 | 2 | 155 | 125 | 2.31 | 140 | 190 | 7000 | NU1022M1 | 116 | 124 | 128 | 133 | 161 | ||
120 | 180 | 28 | 2 | 165 | 135 | 2.47 | 150 | 208 | 6300 | NU1024M1 | 126 | 134 | 138 | 143 | 171 | ||
130 | 200 | 33 | 2 | 182 | 148 | 3.8 | 180 | 250 | 5600 | NU1026M1 | 136 | 146 | 151 | 157 | 191 | ||
140 | 210 | 33 | 2 | 192 | 158 | 4.09 | 183 | 265 | 5300 | NU1028M1 | 146 | 156 | 161 | 167 | 201 | ||
150 | 225 | 35 | 2.1 | 205.5 | 169.5 | 4.93 | 208 | 310 | 5000 | NU1030M1 | 158 | 167 | 173 | 179 | 215 | ||
160 | 240 | 38 | 2.1 | 220 | 180 | 5.92 | 245 | 355 | 4800 | NU1032M1 | 168 | 178 | 184 | 189 | 230 | ||
170 | 260 | 42 | 2.1 | 237 | 193 | 7.96 | 300 | 430 | 4500 | NU1034M1 | 180 | 190 | 197 | 204 | 250 | ||
180 | 280 | 46 | 2.1 | 255 | 205 | 10.5 | 360 | 520 | 4500 | NU1036M1 | 190 | 203 | 209 | 217 | 270 | ||
