Spherical roller bearings (SRBs) are a type of rolling-element bearing that can handle high radial and axial loads as well as misalignment during high-speed rotations. They are widely used in heavy-duty applications such as mining, construction, and paper manufacturing, as well as in automotive and aerospace industries. SRBs consist of an inner ring, an outer ring, and a spherical rolling element between them, providing reliable and efficient performance under harsh operating conditions.
Dimension(mm) | Basic Load Rating(KN) | Bearing Designation | Limiting Speed(rpm) | Mounting Dimension(mm) | Mass(kg) | ||||||||
d | D | B | rsmin | Cr | Cor | Cylindrical Bore | Tapered Bore | Grease | Oil | da(min) | Da(max) | ra(max) | |
20 | 52 | 15 | 1.1 | 31.7 | 32.1 | 21304CA | 21304CAK | 6000 | 7500 | 27 | 45 | 1 | 0.175 |
20 | 52 | 15 | 1.1 | 35.8 | 35.2 | 21304CTN1 | 21304KCTN1 | 6000 | 7500 | 27 | 45 | 1 | 0.161 |
25 | 62 | 17 | 1.1 | 42.7 | 45.5 | 21305CA | 21305CAK | 5300 | 6700 | 32 | 55 | 1 | 0.277 |
25 | 62 | 17 | 1.1 | 45.5 | 45.8 | 21305CTN1 | 21305KCTN1 | 5300 | 6700 | 32 | 55 | 1 | 0.258 |
30 | 72 | 19 | 1.1 | 57.5 | 63.9 | 21306CA | 21306CAK | 4500 | 6000 | 37 | 65 | 1 | 0.412 |
30 | 72 | 19 | 1.1 | 63.8 | 65.4 | 21306CTN1 | 21306KCTN1 | 4500 | 6000 | 37 | 65 | 1 | 0.391 |
35 | 80 | 21 | 1.5 | 65.4 | 75.4 | 21307CA | 21307CAK | 4000 | 5300 | 44 | 71 | 1.5 | 0.542 |
35 | 80 | 21 | 1.5 | 74.4 | 77.7 | 21307CTN1 | 21307KCTN1 | 4000 | 5300 | 44 | 71 | 1.5 | 0.507 |
40 | 90 | 23 | 1.5 | 88.8 | 99 | 21308CA | 21308CAK | 3600 | 4500 | 49 | 81 | 1.5 | 0.75 |
40 | 90 | 23 | 1.5 | 88.8 | 99 | 21308CC | 21308CCK | 3600 | 4500 | 49 | 81 | 1.5 | 0.743 |
45 | 90 | 23 | 1.5 | 93.9 | 102 | 21308CTN1 | 21308KCTN1 | 3600 | 4500 | 49 | 81 | 1.5 | 0.717 |
45 | 100 | 25 | 1.5 | 105.7 | 118.4 | 21309CA | 21309CAK | 3200 | 4000 | 54 | 91 | 1.5 | 1.02 |
45 | 100 | 25 | 1.5 | 105.7 | 118.4 | 21309CC | 21309CCK | 3200 | 4000 | 54 | 91 | 1.5 | 1 |
45 | 100 | 25 | 1.5 | 111.2 | 123.6 | 21309CTN1 | 21309KCTN1 | 3200 | 4000 | 54 | 91 | 1.5 | 0.949 |
50 | 110 | 27 | 2 | 123.6 | 144.2 | 21310CA | 21310CAK | 2800 | 3800 | 60 | 100 | 2 | 1.3 |
50 | 110 | 27 | 2 | 128.7 | 144.2 | 21310CC | 21310CCK | 2800 | 3800 | 60 | 100 | 2 | 1.3 |
50 | 110 | 27 | 2 | 128.7 | 144.2 | 21310CTN1 | 21310KCTN1 | 2800 | 3800 | 60 | 100 | 2 | 1.22 |
55 | 120 | 29 | 2 | 146.3 | 175.1 | 21311CA | 21311CAK | 2600 | 3400 | 65 | 110 | 2 | 1.65 |
55 | 120 | 29 | 2 | 146.3 | 175.1 | 21311CC | 21311CCK | 2600 | 3400 | 65 | 110 | 2 | 1.65 |
55 | 120 | 29 | 2 | 149.3 | 170 | 21311CTN1 | 21311KCTN1 | 2600 | 3400 | 65 | 110 | 2 | 1.57 |
60 | 130 | 31 | 2.1 | 166.9 | 200.9 | 21312CA | 21312CAK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 |
60 | 130 | 31 | 2.1 | 166.9 | 200.9 | 21312CC | 21312CCK | 2400 | 3200 | 72 | 118 | 2.1 | 2.08 |
60 | 130 | 31 | 2.1 | 175.1 | 200.9 | 21312CTN1 | 21312KCTN1 | 2400 | 3200 | 72 | 118 | 2.1 | 1.96 |
65 | 140 | 33 | 2.1 | 187.5 | 234.8 | 21313CA | 21313CAK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 |
65 | 140 | 33 | 2.1 | 187.5 | 234.8 | 21313CC | 21313CCK | 2200 | 3000 | 77 | 128 | 2.1 | 2.57 |
65 | 140 | 33 | 2.1 | 198 | 235 | 21313CTN1 | 21313KCTN1 | 2200 | 3000 | 77 | 128 | 2.1 | 2.45 |
70 | 150 | 35 | 2.1 | 218.4 | 276 | 21314CA | 21314CAK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 |
70 | 150 | 35 | 2.1 | 218.4 | 276 | 21314CC | 21314CCK | 2000 | 2800 | 82 | 138 | 2.1 | 3.11 |
70 | 150 | 35 | 2.1 | 220 | 265 | 21314CTN1 | 21314KCTN1 | 2000 | 2800 | 82 | 138 | 2.1 | 2.97 |
75 | 160 | 37 | 2.1 | 245.1 | 311.1 | 21315CA | 21315CAK | 1900 | 2600 | 87 | 148 | 2.1 | 3.76 |
75 | 160 | 37 | 2.1 | 245.1 | 311.1 | 21315CC | 21315CCK | 1900 | 2600 | 87 | 148 | 2.1 | 3.76 |
75 | 160 | 37 | 2.1 | 245.1 | 311.1 | 21315CTN1 | 21315KCTN1 | 1900 | 2600 | 87 | 148 | 2.1 | 3.63 |
80 | 170 | 39 | 2.1 | 267.8 | 358.6 | 21316CA | 21316CAK | 1800 | 2400 | 92 | 158 | 2.1 | 4.47 |
80 | 170 | 39 | 2.1 | 267.8 | 358.6 | 21316CC | 21316CCK | 1800 | 2400 | 92 | 158 | 2.1 | 4.47 |
80 | 170 | 39 | 2.1 | 280 | 350 | 21316CTN1 | 21316KCTN1 | 1800 | 2400 | 92 | 158 | 2.1 | 4.33 |
85 | 180 | 41 | 3 | 306.9 | 396.6 | 21317CA | 21317CAK | 1700 | 2200 | 99 | 166 | 2.5 | 5.23 |
85 | 180 | 41 | 3 | 306.9 | 396.6 | 21317CC | 21317CCK | 1700 | 2200 | 99 | 166 | 2.5 | 5.23 |
85 | 180 | 41 | 3 | 310 | 390 | 21317CTN1 | 21317KCTN1 | 1700 | 2200 | 99 | 166 | 2.5 | 5.07 |
90 | 190 | 43 | 3 | 329.6 | 432.6 | 21318CA | 21318CAK | 1600 | 2200 | 104 | 176 | 2.5 | 6.17 |
90 | 190 | 43 | 3 | 329.6 | 432.6 | 21318CC | 21318CCK | 1600 | 2200 | 104 | 176 | 2.5 | 6.17 |
90 | 190 | 43 | 3 | 330 | 420 | 21318CTN1 | 21318KCTN1 | 1600 | 2200 | 104 | 176 | 2.5 | 5.88 |
95 | 200 | 45 | 3 | 365.7 | 499.6 | 21319CA | 21319CAK | 1700 | 2200 | 109 | 186 | 2.5 | 7.15 |
95 | 200 | 45 | 3 | 365.7 | 499.6 | 21319CC | 21319CCK | 1700 | 2200 | 109 | 186 | 2.5 | 7.15 |
95 | 200 | 45 | 3 | 365 | 499 | 21319CTN1 | 21319KCTN1 | 1700 | 2200 | 109 | 186 | 2.5 | 6.9 |
100 | 215 | 47 | 3 | 396.6 | 545.9 | 21320CA | 21320CAK | 1600 | 2000 | 114 | 201 | 2.5 | 8.81 |
100 | 215 | 47 | 3 | 396.6 | 545.9 | 21320CC | 21320CCK | 1600 | 2000 | 114 | 201 | 2.5 | 8.81 |
100 | 215 | 47 | 3 | 425 | 575 | 21320CTN1 | 21320KCTN1 | 1600 | 2000 | 114 | 201 | 2.5 | 8.63 |
105 | 225 | 49 | 3 | 420 | 575 | 21321CA | 21321CAK | 1500 | 1900 | 119 | 211 | 2.5 | 10 |
105 | 225 | 49 | 3 | 420 | 575 | 21321CC | 21321CCK | 1500 | 1900 | 119 | 211 | 2.5 | 10 |
110 | 240 | 50 | 3 | 460 | 635 | 21322CA | 21322CAK | 1400 | 1800 | 124 | 226 | 2.5 | 11.8 |
110 | 240 | 50 | 3 | 474 | 654 | 21322CC | 21322CCK | 1400 | 1800 | 124 | 226 | 2.5 | 11.8 |
25 | 52 | 18 | 1 | 40 | 42 | 22205CA | 22205CAK | 8000 | 10000 | 30 | 46 | 1 | 0.177 |
25 | 52 | 18 | 1 | 40 | 42 | 22205CC | 22205CCK | 8000 | 10000 | 30 | 46 | 1 | 0.177 |
25 | 52 | 18 | 1 | 42.2 | 45 | 22205CTN1 | 22205KCTN1 | 8000 | 10000 | 30 | 46 | 1 | 0.178 |
30 | 62 | 20 | 1 | 53.4 | 58.5 | 22206CA | 22206CAK | 6300 | 8000 | 36 | 56 | 1 | 0.3 |
30 | 62 | 20 | 1 | 53.4 | 58.5 | 22206CC | 22206CCK | 6700 | 8500 | 36 | 56 | 1 | 0.283 |
30 | 62 | 20 | 1 | 58.5 | 61.3 | 22206CTN1 | 22206KCTN1 | 6700 | 8500 | 36 | 56 | 1 | 0.271 |
30 | 62 | 20 | 1 | 34.5 | 39.3 | 22206MB | 22206MBK | 5300 | 6700 | 36 | 56 | 1 | 0.29 |
35 | 72 | 23 | 1.1 | 68.5 | 78.8 | 22207CA | 22207CAK | 5300 | 6700 | 42 | 65 | 1 | 0.45 |
35 | 72 | 23 | 1.1 | 70.5 | 81.4 | 22207CC | 22207CCK | 5600 | 7000 | 42 | 65 | 1 | 0.437 |
35 | 72 | 23 | 1.1 | 78.5 | 87 | 22207CTN1 | 22207KCTN1 | 5600 | 7000 | 42 | 65 | 1 | 0.428 |
35 | 72 | 23 | 1.1 | 46.6 | 61.3 | 22207MB | 22207MBK | 4800 | 6000 | 42 | 65 | 1 | 0.43 |
40 | 80 | 23 | 1.1 | 80.9 | 93.5 | 22208CA | 22208CAK | 5000 | 6000 | 47 | 73 | 1 | 0.54 |
40 | 80 | 23 | 1.1 | 80.9 | 93.5 | 22208CC | 22208CCK | 5000 | 6300 | 47 | 73 | 1 | 0.524 |
40 | 80 | 23 | 1.1 | 95.3 | 103 | 22208CTN1 | 22208KCTN1 | 5000 | 6300 | 47 | 73 | 1 | 0.524 |
40 | 80 | 23 | 1.1 | 51.3 | 70.6 | 22208MB | 22208MBK | 4500 | 5600 | 47 | 73 | 1 | 0.55 |
45 | 85 | 23 | 1.1 | 84.5 | 100.4 | 22209CA | 22209CAK | 4500 | 5600 | 52 | 78 | 1 | 0.58 |
45 | 85 | 23 | 1.1 | 82.9 | 98 | 22209CC | 22209CCK | 4500 | 6000 | 52 | 78 | 1 | 0.571 |
45 | 85 | 23 | 1.1 | 97.1 | 105.1 | 22209CTN1 | 22209KCTN1 | 4500 | 6000 | 52 | 78 | 1 | 0.555 |
45 | 85 | 23 | 1.1 | 53.8 | 75.4 | 22209MB | 22209MBK | 4000 | 5000 | 52 | 78 | 1 | 0.59 |
50 | 90 | 23 | 1.1 | 87 | 108.1 | 22210CA | 22210CAK | 4000 | 5000 | 57 | 83 | 1 | 0.62 |
50 | 90 | 23 | 1.1 | 86.3 | 105.1 | 22210CC | 22210CCK | 4300 | 5300 | 57 | 83 | 1 | 0.614 |
50 | 90 | 23 | 1.1 | 99.4 | 113.3 | 22210CTN1 | 22210KCTN1 | 4300 | 5300 | 57 | 83 | 1 | 0.596 |
50 | 90 | 23 | 1.1 | 53.8 | 75.4 | 22210MB | 22210MBK | 3800 | 4800 | 57 | 83 | 1 | 0.87 |
55 | 100 | 25 | 1.5 | 105.1 | 128.8 | 22211CA | 22211CAK | 3600 | 4500 | 64 | 91 | 1.5 | 0.84 |
55 | 100 | 25 | 1.5 | 105.1 | 128.8 | 22211CC | 22211CCK | 3800 | 5000 | 64 | 91 | 1.5 | 0.847 |
55 | 100 | 25 | 1.5 | 121.5 | 144.2 | 22211CTN1 | 22211KCTN1 | 3800 | 5000 | 64 | 91 | 1.5 | 0.823 |
55 | 100 | 25 | 1.5 | 61.8 | 89.8 | 22211MB | 22211MBK | 3400 | 4300 | 64 | 91 | 1.5 | 0.86 |
60 | 110 | 28 | 1.5 | 125.7 | 159.7 | 22212CA | 22212CAK | 3200 | 4000 | 69 | 101 | 1.5 | 1.2 |
60 | 110 | 28 | 1.5 | 125.7 | 159.7 | 22212CC | 22212CCK | 3600 | 4500 | 69 | 101 | 1.5 | 1.15 |
60 | 110 | 28 | 1.5 | 154.5 | 190.5 | 22212CTN1 | 22212KCTN1 | 3600 | 4500 | 69 | 101 | 1.5 | 1.14 |
60 | 110 | 28 | 1.5 | 84.3 | 125.7 | 22212MB | 22212MBK | 3200 | 4000 | 69 | 101 | 1.5 | 1.22 |
65 | 120 | 31 | 1.5 | 154.5 | 200.8 | 22213CA | 22213CAK | 2800 | 3600 | 74 | 111 | 1.5 | 1.6 |
65 | 120 | 31 | 1.5 | 154.5 | 200.8 | 22213CC | 22213CCK | 3200 | 4000 | 74 | 111 | 1.5 | 1.54 |
65 | 120 | 31 | 1.5 | 172 | 212 | 22213CTN1 | 22213KCTN1 | 3200 | 4000 | 74 | 111 | 1.5 | 1.53 |
65 | 120 | 31 | 1.5 | 91.2 | 131.8 | 22213MB | 22213MBK | 2800 | 3600 | 74 | 111 | 1.5 | 1.63 |
70 | 125 | 31 | 1.5 | 162.7 | 211.2 | 22214CA | 22214CAK | 2600 | 3400 | 79 | 116 | 1.5 | 1.7 |
70 | 125 | 31 | 1.5 | 154.5 | 200.8 | 22214CC | 22214CCK | 3000 | 3800 | 79 | 116 | 1.5 | 1.6 |
70 | 125 | 31 | 1.5 | 180 | 225 | 22214CTN1 | 22214KCTN1 | 3000 | 3800 | 79 | 116 | 1.5 | 1.6 |
70 | 125 | 31 | 1.5 | 97.9 | 146.3 | 22214MB | 22214MBK | 2600 | 3400 | 79 | 116 | 1.5 | 1.66 |
75 | 130 | 31 | 1.5 | 166.9 | 221.5 | 22215CA | 22215CAK | 2400 | 3200 | 84 | 121 | 1.5 | 1.8 |
75 | 130 | 31 | 1.5 | 166.9 | 221.5 | 22215CC | 22215CCK | 3000 | 3800 | 84 | 121 | 1.5 | 1.69 |
75 | 130 | 31 | 1.5 | 180 | 232 | 22215CTN1 | 22215KCTN1 | 3000 | 3800 | 84 | 121 | 1.5 | 1.67 |
75 | 130 | 31 | 1.5 | 97.85 | 146.3 | 22215MB | 22215MBK | 2400 | 3200 | 84 | 121 | 1.5 | 1.75 |
80 | 140 | 33 | 2 | 180.3 | 245.1 | 22216CA | 22216CAK | 2200 | 3000 | 90 | 130 | 2 | 2.2 |
80 | 140 | 33 | 2 | 180.3 | 242.1 | 22216CC | 22216CCK | 2800 | 3400 | 90 | 130 | 2 | 2.13 |
80 | 140 | 33 | 2 | 212 | 275 | 22216CTN1 | 22216KCTN1 | 2800 | 3400 | 90 | 130 | 2 | 2.09 |
80 | 140 | 33 | 2 | 118.5 | 185.4 | 22216MB | 22216MBK | 2200 | 3000 | 90 | 130 | 2 | 2.2 |
85 | 150 | 36 | 2 | 216.3 | 286.3 | 22217CA | 22217CAK | 2000 | 2800 | 95 | 140 | 2 | 2.7 |
85 | 150 | 36 | 2 | 218.4 | 290.5 | 22217CC | 22217CCK | 2600 | 3200 | 95 | 140 | 2 | 2.67 |
85 | 150 | 36 | 2 | 262 | 340 | 22217CTN1 | 22217KCTN1 | 2600 | 3200 | 95 | 140 | 2 | 2.64 |
85 | 150 | 36 | 2 | 149.4 | 234.8 | 22217MB | 22217MBK | 2000 | 2800 | 95 | 140 | 2 | 2.8 |
90 | 160 | 40 | 2 | 247.2 | 331.7 | 22218CA | 22218CAK | 1900 | 2600 | 100 | 150 | 2 | 3.28 |
90 | 160 | 40 | 2 | 257.5 | 348.1 | 22218CC | 22218CCK | 2400 | 3000 | 100 | 150 | 2 | 3.38 |
90 | 160 | 40 | 2 | 280 | 378 | 22218CTN1 | 22218KCTN1 | 2400 | 3000 | 100 | 150 | 2 | 3.35 |
90 | 160 | 40 | 2 | 173 | 280.2 | 22218MB | 22218MBK | 1900 | 2600 | 100 | 150 | 2 | 4 |
95 | 170 | 43 | 2.1 | 286.3 | 391.4 | 22219CA | 22219CAK | 1900 | 2600 | 107 | 158 | 2.1 | 4.1 |
95 | 170 | 43 | 2.1 | 290.5 | 401.7 | 22219CC | 22219CCK | 2200 | 2800 | 107 | 158 | 2.1 | 4.2 |
95 | 170 | 43 | 2.1 | 310 | 420 | 22219CTN1 | 22219KCTN1 | 2200 | 2800 | 107 | 158 | 2.1 | 4.1 |
95 | 170 | 43 | 2.1 | 218.4 | 331.7 | 22219MB | 22219MBK | 1800 | 2400 | 107 | 158 | 2.1 | 4.2 |
95 | 180 | 46 | 2.1 | 325 | 448 | 22220-95 | 22220-95K | 2200 | 2600 | 112 | 168 | 2.1 | 5.21 |
100 | 180 | 46 | 2.1 | 319.3 | 437.8 | 22220CA | 22220CAK | 1800 | 2400 | 112 | 168 | 2.1 | 5 |
100 | 180 | 46 | 2.1 | 324.5 | 448.1 | 22220CC | 22220CCK | 2200 | 2600 | 112 | 168 | 2.1 | 5.01 |
100 | 180 | 46 | 2.1 | 368 | 492 | 22220CTN1 | 22220KCTN1 | 2200 | 2600 | 112 | 168 | 2.1 | 4.97 |
100 | 180 | 46 | 2.1 | 228.7 | 368.7 | 22220MB | 22220MBK | 1700 | 2200 | 112 | 168 | 2.1 | 5 |
110 | 200 | 53 | 2.1 | 417 | 592 | 22222CA | 22222CAK | 1700 | 2200 | 122 | 188 | 2.1 | 7.2 |
110 | 200 | 53 | 2.1 | 422 | 606 | 22222CC | 22222CCK | 1900 | 2400 | 122 | 188 | 2.1 | 7.32 |
110 | 200 | 53 | 2.1 | 297 | 479 | 22222MB | 22222MBK | 1500 | 1900 | 122 | 188 | 2.1 | 7.4 |
120 | 215 | 58 | 2.1 | 484 | 698 | 22224CA | 22224CAK | 1600 | 2000 | 132 | 203 | 2.1 | 9 |
120 | 215 | 58 | 2.1 | 494 | 711 | 22224CC | 22224CCK | 1700 | 2200 | 132 | 203 | 2.1 | 9.1 |
120 | 215 | 58 | 2.1 | 352 | 582 | 22224MB | 22224MBK | 1300 | 1700 | 132 | 203 | 2.1 | 9.2 |
130 | 230 | 64 | 3 | 567 | 834 | 22226CA | 22226CAK | 1400 | 1800 | 144 | 216 | 2.5 | 11.2 |
130 | 230 | 64 | 3 | 579 | 857 | 22226CC | 22226CCK | 1600 | 2000 | 144 | 216 | 2.5 | 11.2 |
130 | 230 | 64 | 3 | 420 | 729 | 22226MB | 22226MBK | 1200 | 1600 | 144 | 216 | 2.5 | 11.2 |
140 | 250 | 68 | 3 | 647 | 958 | 22228CA | 22228CAK | 1300 | 1700 | 154 | 236 | 2.5 | 14.5 |
140 | 250 | 68 | 3 | 659 | 984 | 22228CC | 22228CCK | 1400 | 1700 | 154 | 236 | 2.5 | 14.2 |
140 | 250 | 68 | 3 | 492 | 829 | 22228MB | 22228MBK | 1000 | 1400 | 154 | 236 | 2.5 | 14.5 |
150 | 270 | 73 | 3 | 760 | 1130 | 22230CA | 22230CAK | 1200 | 1600 | 164 | 256 | 2.5 | 18.6 |
150 | 270 | 73 | 3 | 772 | 1164 | 22230CC | 22230CCK | 1300 | 1600 | 164 | 256 | 2.5 | 18 |
150 | 270 | 73 | 3 | 523 | 900 | 22230MB | 22230MBK | 950 | 1300 | 164 | 256 | 2.5 | 18.5 |
Dimension(mm) | Basic Load Rating(KN) | Bearing Designation | Limiting Speed(rpm) | Mounting Dimension(mm) | Mass(kg) | ||||||||
d | D | B | rsmin | Cr | Cor | Cylindrical Bore | Tapered Bore | Grease | Oil | da(min) | Da(max) | ra(max) | |
160 | 290 | 80 | 3 | 850 | 1280 | 22232CA | 22232CAK | 1000 | 1400 | 174 | 276 | 2.5 | 23.1 |
160 | 290 | 80 | 3 | 660 | 1170 | 22232MB | 22232MBK | 900 | 1200 | 174 | 276 | 2.5 | 22.2 |
170 | 310 | 86 | 4 | 975 | 1500 | 22234CA | 22234CAK | 950 | 1200 | 188 | 292 | 3 | 29 |
170 | 310 | 86 | 4 | 740 | 1330 | 22234MB | 22234MBK | 850 | 1100 | 188 | 292 | 3 | 29 |
180 | 320 | 86 | 4 | 1010 | 1590 | 22236CA | 22236CAK | 900 | 1100 | 198 | 302 | 3 | 30 |
180 | 320 | 86 | 4 | 1040 | 1630 | 22236CA | 22236CAK | 1100 | 1300 | 198 | 302 | 3 | 29.4 |
180 | 320 | 86 | 4 | 757 | 1410 | 22236MB | 22236MBK | 800 | 1000 | 198 | 302 | 3 | 30 |
190 | 340 | 92 | 4 | 842 | 1555 | 22238MB | 22238MBK | 750 | 950 | 208 | 322 | 3 | 35.3 |
200 | 360 | 98 | 4 | 947 | 1790 | 22240MB | 22240MBK | 700 | 900 | 218 | 342 | 3 | 47.7 |
220 | 400 | 108 | 4 | 1200 | 2280 | 22244MB | 22244MBK | 630 | 800 | 238 | 382 | 3 | 61.5 |
280 | 500 | 130 | 5 | 1740 | 3480 | 22256CA | 22256CAK | 500 | 630 | 302 | 478 | 4 | 112.3 |
300 | 540 | 140 | 5 | 1895 | 3550 | 22260CA | 22260CAK | 450 | 560 | 322 | 518 | 4 | 134 |
320 | 580 | 150 | 5 | 2500 | 4560 | 22264CA | 22264CAK | 680 | 860 | 342 | 558 | 4 | 175 |
45 | 90 | 33 | 1.5 | 123.6 | 142.1 | 22308CA | 22308CAK | 4300 | 5300 | 49 | 81 | 1.5 | 1 |
45 | 90 | 33 | 1.5 | 123.6 | 142.1 | 22308CC | 22308CCK | 4500 | 6000 | 49 | 81 | 1.5 | 1.02 |
45 | 90 | 33 | 1.5 | 133.9 | 152.4 | 22308CTN1 | 22308KCTN1 | 4500 | 6000 | 48 | 81 | 1.5 | 1.02 |
45 | 90 | 33 | 1.5 | 75.7 | 93.2 | 22308MB | 22308MBK | 4000 | 5000 | 49 | 81 | 1.5 | 1.03 |
45 | 100 | 36 | 1.5 | 146.3 | 175.1 | 22309CA | 22309CAK | 3800 | 4800 | 54 | 91 | 1.5 | 1.38 |
45 | 100 | 36 | 1.5 | 146.3 | 175.1 | 22309CC | 22309CCK | 4000 | 5300 | 54 | 91 | 1.5 | 1.37 |
45 | 100 | 36 | 1.5 | 164.8 | 190.5 | 22309CTN1 | 22309KCTN1 | 4000 | 5300 | 54 | 91 | 1.5 | 1.39 |
45 | 100 | 36 | 1.5 | 111.2 | 144.2 | 22309MB | 22309MBK | 3600 | 4500 | 54 | 91 | 1.5 | 1.4 |
50 | 110 | 40 | 2 | 180.3 | 216.3 | 22310CA | 22310CAK | 3400 | 4300 | 60 | 100 | 2 | 1.85 |
50 | 110 | 40 | 2 | 180.3 | 216.3 | 22310CC | 22310CCK | 3800 | 4800 | 60 | 100 | 2 | 1.79 |
50 | 110 | 40 | 2 | 197.7 | 234.8 | 22310CTN1 | 22310KCTN1 | 3800 | 4800 | 60 | 100 | 2 | 1.84 |
50 | 110 | 40 | 2 | 131.8 | 175.1 | 22310MB | 22310MBK | 3400 | 4300 | 60 | 100 | 2 | 1.9 |
55 | 120 | 43 | 2 | 214.2 | 257.5 | 22311CA | 22311CAK | 3000 | 3800 | 65 | 110 | 2 | 2.35 |
55 | 120 | 43 | 2 | 216.3 | 259.6 | 22311CC | 22311CCK | 3400 | 4300 | 65 | 110 | 2 | 2.31 |
55 | 120 | 43 | 2 | 231.7 | 272.9 | 22311CTN1 | 22311KCTN1 | 3400 | 4300 | 65 | 110 | 2 | 2.32 |
55 | 120 | 43 | 2 | 159.6 | 203.9 | 22311MB | 22311MBK | 3000 | 3800 | 65 | 110 | 2 | 2.4 |
60 | 130 | 46 | 2.1 | 245.1 | 293.6 | 22312CA | 22312CAK | 2800 | 3600 | 72 | 118 | 2.1 | 2.95 |
60 | 130 | 46 | 2.1 | 249.3 | 300.8 | 22312CC | 22312CCK | 3200 | 4000 | 72 | 118 | 2.1 | 2.88 |
60 | 130 | 46 | 2.1 | 262 | 312 | 22312CTN1 | 22312KCTN1 | 3200 | 4000 | 72 | 118 | 2.1 | 2.96 |
60 | 130 | 46 | 2.1 | 173 | 231.8 | 22312MB | 22312MBK | 2800 | 3600 | 72 | 118 | 2.1 | 3 |
65 | 140 | 48 | 2.1 | 267.8 | 324.4 | 22313CA | 22313CAK | 2400 | 3200 | 77 | 128 | 2.1 | 3.55 |
65 | 140 | 48 | 2.1 | 372.9 | 329.6 | 22313CC | 22313CCK | 3000 | 3800 | 77 | 128 | 2.1 | 3.47 |
65 | 140 | 48 | 2.1 | 295 | 355 | 22313CTN1 | 22313KCTN1 | 3000 | 3800 | 77 | 128 | 2.1 | 3.57 |
65 | 140 | 48 | 2.1 | 193.6 | 259.6 | 22313MB | 22313MBK | 2400 | 3200 | 77 | 128 | 2.1 | 3.6 |
70 | 150 | 51 | 2.1 | 300.8 | 372.9 | 22314CA | 22314CAK | 2200 | 3000 | 82 | 138 | 2.1 | 4.4 |
70 | 150 | 51 | 2.1 | 321.4 | 406.9 | 22314CC | 22314CCK | 2800 | 3400 | 82 | 138 | 2.1 | 4.34 |
70 | 150 | 51 | 2.1 | 332 | 405 | 22314CTN1 | 22314KCTN1 | 2800 | 3400 | 82 | 138 | 2.1 | 4.35 |
70 | 150 | 51 | 2.1 | 236.9 | 324.5 | 22314MB | 22314MBK | 2200 | 3000 | 82 | 138 | 2.1 | 4.4 |
75 | 160 | 55 | 2.1 | 352.3 | 451.1 | 22315CA | 22315CA | 2000 | 2800 | 87 | 148 | 2.1 | 5.25 |
75 | 160 | 55 | 2.1 | 358.4 | 461.4 | 22315CC | 22315CC | 2600 | 3200 | 87 | 148 | 2.1 | 5.28 |
75 | 160 | 55 | 2.1 | 380 | 470 | 22315CTN1 | 22315CTN1 | 2600 | 3200 | 87 | 148 | 2.1 | 5.33 |
75 | 160 | 55 | 2.1 | 269.9 | 399.6 | 22315MB | 22315MBK | 2000 | 2800 | 87 | 148 | 2.1 | 5.4 |
80 | 170 | 58 | 2.1 | 396.6 | 512.9 | 22316CA | 22316CAK | 1900 | 2600 | 92 | 158 | 2.1 | 6.39 |
80 | 170 | 58 | 2.1 | 403.8 | 523.2 | 22316CC | 22316CCK | 2400 | 3000 | 92 | 158 | 2.1 | 6.32 |
80 | 170 | 58 | 2.1 | 412 | 515 | 22316CTN1 | 22316KCTN1 | 2400 | 3000 | 92 | 158 | 2.1 | 6.27 |
80 | 170 | 58 | 2.1 | 296.6 | 417.2 | 22316MB | 22316MBK | 1900 | 2600 | 92 | 158 | 2.1 | 6.4 |
85 | 180 | 60 | 3 | 432.6 | 556.2 | 22317CA | 22317CAK | 1800 | 2400 | 99 | 166 | 2.5 | 7.25 |
85 | 180 | 60 | 3 | 442.9 | 571.7 | 22317CC | 22317CCK | 2200 | 2800 | 99 | 166 | 2.5 | 7.27 |
85 | 180 | 60 | 3 | 460 | 572 | 22317CTN1 | 22317KCTN1 | 2200 | 2800 | 99 | 166 | 2.5 | 7.27 |
85 | 180 | 60 | 3 | 317.2 | 453.2 | 22317MB | 22317MBK | 1800 | 2400 | 99 | 166 | 2.5 | 7.4 |
90 | 190 | 64 | 3 | 489.3 | 640.7 | 22318CA | 22318CAK | 1800 | 2400 | 104 | 176 | 2.5 | 8.6 |
90 | 190 | 64 | 3 | 496.5 | 659.2 | 22318CC | 22318CCK | 2200 | 2600 | 104 | 176 | 2.5 | 8.63 |
90 | 190 | 64 | 3 | 518 | 660 | 22318CTN1 | 22318KCTN1 | 2200 | 2600 | 104 | 176 | 2.5 | 8.72 |
90 | 190 | 64 | 3 | 375.9 | 558.3 | 22318MB | 22318MBK | 1700 | 2200 | 104 | 176 | 2.5 | 8.8 |
95 | 200 | 67 | 3 | 535.6 | 708.6 | 22319CA | 22319CAK | 1700 | 2200 | 109 | 186 | 2.5 | 10.1 |
