Thrust Spherical Roller Bearing 

Thrust Roller Bearing 353118 1

Thrust Spherical Roller Bearing 

Thrust spherical roller bearings (TSRBs) are designed to handle high axial loads and misalignment while rotating at high speeds. They consist of an inner ring, outer ring, and spherical rolling elements that allow for self-aligning properties. TSRBs are commonly used in heavy-duty applications such as mining, steel mills, and paper mills. They offer high load-carrying capacity and long service life, making them a reliable choice for demanding industrial applications.

Technial Specification

Thrust Spherical Roller Bearing 1
Principal dimension( mm) Other Dimensions( mm) Designations Basic load ratings(N) Speed ratings (rpm) Weight(Kg)
d D T d1 D1 B C A r min Cr Cor Grease Oil
180 250 42 209 239 15 21.3 97 1.5 29236 420 3560 750 1300 7.05
190 270 48 224 254 15 24 103 2 29238 500 2000 1300 7.95
200 280 48 236 271 15 24 108 2 29240 512 2200 1300 9.08
220 300 48 258 287.3 15 23 117 2 29244 540 2300 1200 9.84
240 340 60 282 332 19 29.3 160 2.1 29248 788 3040 1000 17.1
500 670 103 571.5 641 33 50.5 268 5 292/500 2240 12500 450 101
500 750 150 603 707.1 51 73.2 280 6 292/500 4400 17700 360 231
500 870 224 641 798.8 81 109.8 290 9.5 292/500 7550 28800 320 559
260 360 60 303 324.4 19 29.7 139 2.1 29252 815 3550 1000 18.5
530 710 109 604.5 679.7 35 54 288 5 292/530 2800 16200 400 108
530 920 236 682.5 849.5 85 113.3 309 9.5 292/530 9000 41600 300 650
530 800 160 642 752.7 54 78.6 295 7.5 292/530 5170 26300 320 270
280 380 60 323 362 19 29.5 150 2.1 29256 850 3860 900 19.5
560 850 175 675 797 60 87 310 7.5 292/560 5790 47800 280 320
560 980 250 722.5 905.6 90 122.5 328 12 292/560 10210 47800 250 740
560 750 115 639 717.9 37 57.7 302 5 292/560 3090 18100 350 140
300 420 73 350.5 399.8 21 35.8 162 3 29260 1140 3000 710 31
600 800 122 685.5 965.4 39 59.4 321 5 292/600 4320 20100 300 172
600 900 180 723.5 845.5 61 88 335 7.5 292/600 6350 32600 250 368
600 1030 258 766 1050 110 136 347 12 292/600 12700 52800 200 880
630 1090 280 830 1040 100 136 365 12 292/630 13700 58200 200 1000
630 950 190 763.5 895.6 65 93.9 345 9.5 292/630 7070 37000 200 438
630 850 132 720 812.6 42 67.3 338 6 292/630 4030 23900 250 218
320 440 73 369.5 418.6 21 36 172 3 29264 1140 3100 630 32.8
340 460 73 395 439.2 21 36.5 183 3 29268 1160 3200 630 34.5
710 950 145 810.5 909.5 46 73.4 380 6 292/710 4840 29400 150 261
710 1220 308 925 1165 113 150 415 15 292/710 16800 71000 180 1500
710 1060 212 848.5 994.1 72 105.2 394 9.5 292/710 8570 45100 120 579
360 500 85 419 475.4 25 40.8 194 4 29272 1500 4050 560 50.4
750 1000 150 854 958.6 48 76.8 406 6 292/750 5180 31900 130 130
750 1280 315 972 1152 160 158 436 15 292/750 17500 75000 150 1650
750 1120 224 917.5 1061.3 76 108 415 9.5 292/750 9370 50600 100 696
380 520 85 439 524.3 27 41.8 202 4 29276 1530 4300 560 52.8
400 540 85 459 515.3 27 41.9 212 4 29280 1600 7600 700 55.1
800 1060 155 907.5 50 79.2 426 7.5 292/800 5620 35300 100 339
800 1180 230 948 1108 78 116.1 440 9.5 292/800 10110 54900 80 780
420 580 95 485 552.6 30 49.2 225 5 29284 2000 5600 560 74.9
850 1120 160 961 1076.7 51 82.9 453 7.5 292/850 6080 38900 80 389
440 600 95 505 573.8 30 49.3 235 5 29288 2040 9680 560 79
900 1180 170 1018.5 1132.2 54 84.5 477 7.5 292/900 6590 42000 60 444
460 620 95 535 597.8 30 49.6 245 5 29292 2080 10000 500 80.9
480 650 103 556 635 33 55 259 5 29296 2150 11800 480 98
85 150 39 111 137.9 13 18.7 50 1.5 29317 285 915 1500 2000 2.87
90 155 39 117.5 143.3 13 17.9 52 1.5 29318 290 950 1500 2000 3.06
100 170 42 127.5 158 14 20.5 58 1.5 29320 325 1100 1400 1800 3.91
110 190 48 144 177 16 22.1 64 2 29322 430 1510 1200 1600 5.67
120 210 54 156 194.4 18 25.9 70 2.1 29324 520 1740 1000 1400 7.96
130 225 58 168 208.7 19 27.8 76 2.1 29326 600 2100 900 1400 9.45
140 240 60 181 221.4 20 28.9 82 2.1 29328 670 2370 850 1200 11.2
150 250 60 191.5 232 20 29.8 87 2.1 29330 695 2460 850 1200 11.7
160 270 67 205 250.5 23 31.7 92 3 29332 815 2460 800 1100 15.5
170 280 67 216.5 260.2 23 31.4 96 3 29334 865 3010 800 1000 16.3
180 300 73 227.5 278.4 25 34.6 103 3 29336 980 3730 1000 20.7
190 320 78 240.5 298.5 27 38.6 110 4 29338 1140 6050 580 760 25.5
200 340 85 259 315.6 29 39.1 116 4 29340 1290 4750 650 800 32
220 360 85 278.5 334.4 29 40.7 125 4 29344 1340 5020 650 800 34.5
240 380 85 299 353.7 27 41.7 135 4 29348 1370 5270 630 800 36.3
260 420 95 325 393.1 32 47.5 148 5 29352 1370 6080 550 710 51.5
280 440 95 364 412.5 32 46.3 158 5 29356 1830 6750 550 710 54
300 480 109 371.5 447.8 37 53.1 168 5 29360 2120 7850 470 630 75.4
320 500 109 393 468 37 53 180 5 29364 2240 8900 450 560 80
670 1000 200 803 939.1 68 98.2 372 9.5 293/670 7720 40300 150 501
340 540 122 422 504 41 57.8 192 5 29368 2600 9650 400 500 106
360 560 122 442.5 475.3 41 58.1 202 5 29372 2700 10700 500 140
380 600 132 476 588.9 44 61.4 216 6 29376 3200 12500 500 140
400 620 132 490 564.9 44 64.7 225 6 29380 3350 12800 450 146
420 650 140 514.5 620 48 68 235 6 29384 3570 13400 420 170
440 680 145 539 637.3 49 70.8 245 6 29388 3800 14800 400 192
460 710 150 559.5 665.1 51 74.4 257 6 29392 4150 16200 400 216
480 730 150 582 686 51 74.4 270 6 29396 4300 16700 400 224
60 130 42 86 117.7 15 20.1 38 1.5 29412 270 765 1650 2200 2.75
65 140 45 93 126.8 16 21.3 42 2 29413 325 920 1550 2200 3.41
70 150 48 99.5 136.3 17 22.7 44 2 29414 365 980 1450 2000 4.1
75 160 51 106 145.8 18 24.3 47 2 29415 415 1140 1450 1800 4.98
80 170 54 113 154.1 19 26.8 50 2.1 29416 450 1240 1450 1800 5.95
85 180 58 121 162.1 21 27.3 54 2.1 29417 510 1450 1200 1600 7.19
90 190 60 128 172 22 28.5 56 2.1 29418 570 1620 1200 1600 8.28
100 210 67 141.5 190 24 32.4 62 3 29420 680 1900 1000 1400 11.2
110 230 73 153.5 209.1 26 34.5 69 3 29422 780 2340 900 1200 14.7
130 270 85 182.5 243.5 31 39.7 81 4 29426 1100 3170 780 1100 23.6
14 280 85 194 254.1 31 39.8 86 4 29428 1160 3410 780 1000 24.6
150 300 90 209.5 271.3 32 42.1 92 4 29430 1250 3880 700 1000 29.6
160 320 95 219 292.2 34 47.1 99 5 29432 1430 4370 680 900 35.9
170 340 103 234 309.2 37 48.6 104 5 29434 1600 4810 630 850 44
180 360 109 249.5 327.5 39 51.9 110 5 29436 1760 5500 600 800 52.2
190 380 115 262 345.3 41 54.9 117 5 29438 1930 4010 750 800 61.4
200 400 122 278 363.2 44 57.5 122 5 29440 2160 6820 550 760 73
220 420 122 300 383.2 44 56.9 132 6 29444 2200 7710 500 680 74.2
240 440 122 318 402 44 56.9 142 6 29448 2360 7650 500 630 83
260 480 132 343.5 440.8 48 64.7 154 6 29452 2750 9050 450 630 106
280 520 145 373.5 476.1 52 67.6 166 6 29456 3150 10800 430 560 137
300 540 145 395 479.5 52 68.3 172 6 29460 3350 10800 400 500 146
320 580 155 418 534.9 56 76.1 191 7.5 29464 3800 13500 380 500 179
340 620 170 448.5 565.7 61 79.1 201 7.5 29468 4300 15100 340 450 228
360 640 170 468.5 565.7 61 81.6 210 7.5 29472 4500 16200 450 234
380 670 175 488.5 469.2 61 85.2 230 7.5 29476 4650 17300 430 263
400 710 185 515.5 621.1 67 92.3 236 7.5 29480 5200 19700 380 314
420 730 185 520 675.3 67 91.2 244 7.5 29484 5400 20200 370 325
440 780 206 572 715.7 74 101.6 260 9.5 29488 6200 23400 350 421
460 800 206 596.5 737.1 74 99.9 272 9.5 29492 6400 25100 350 435
480 850 224 628.5 782.2 71 106.5 280 9.5 29496 7350 27000 320 534.2
500 870 224 643 790 109.1 290 9.5 294/500 9750 39500 280 360 523
530 920 236 682 840 118.5 309 9.5 294/530 10000 42900 250 350 615
560 980 250 727 890 120 328 12 294/560 11100 45400 220 310 741
600 1030 258 766 940 128.7 347 12 294/600 12730 52270 200 280 832
710 1220 308 910 1130 148.5 415 15 294/710 15600 71000 170 220 1400
750 1280 315 972 1164 158 436 15 294/750 18970 87680 170 220 1530
850 1440 354 1098 1330 172 494 15 294/850 20500 98000 170 220 2090
900 1180 170 1017 1128.5 86 477 7.5 294/900 25600 125000 150 200 470
120 250 78 170 225.4 28 36.6 74 4 39424 915 2770 900 1200 18.5
190 270 48 224 254 15 24 103 2 9069238 400 1250 1000 7.95
110 190 48 144 177 16 22.1 64 2 9069322 344 655 1600 5.67
120 210 54 156 194.4 18 25.9 70 2.1 9069324 416 1040 1400 7.96
130 225 58 168 208.7 19 27.8 76 2.1 9069326 480 1180 1400 9.45
150 250 60 191.5 232 20 29.8 87 2.1 9069330 556 1460 1200 11.7
160 270 67 205 250.5 23 31.7 92 3 9069332 652 1660 1100 15.5
170 280 67 216.5 260.2 23 31.4 96 3 9069334 692 1800 1000 16.3
180 300 73 227.5 278.4 25 34.6 103 3 9069336 785 2080 1000 20.7
220 360 85 278.5 334.4 29 40.7 125 4 9069344 1070 2900 800 34.5
240 380 85 299 353.7 29 41.7 135 4 9069348 1100 3100 800 36.3
260 420 95 325 393.1 32 47.5 148 5 9069352 1090 3900 710 51.5
280 440 95 364 412.5 32 46.3 158 5 9069356 1460 4250 630 54
300 480 109 371.5 447.8 37 53.1 168 5 9069360 1700 4900 630 75.4
320 500 109 393 468 37 53 180 5 9069364 1790 5200 560 80
70 150 48 99.5 136.3 17 22.7 44 2 9069414 292 640 2000 4.1
80 170 54 113 154.1 19 26.8 50 2.1 9069416 360 800 1800 5.95
90 190 60 128 172 22 28.5 56 2.1 9069418 456 1040 1600 8.28
100 210 67 141.5 190 24 32.4 62 3 9069420 545 1270 1400 11.2
120 250 78 170 225.4 28 36.6 74 4 9069424 732 1760 1200 18.5
130 270 85 182.5 243.5 31 39.7 81 4 9069426 880 2120 1100 23.6
140 280 85 194 254.1 31 39.8 86 4 9069428 928 2320 1000 24.6
150 300 90 209.5 271.3 32 42.1 92 4 9069430 995 2500 1000 29.6
160 320 95 219 292.2 34 47.1 99 5 9069432 1100 2800 900 35.9
170 340 103 234 309.2 37 48.6 104 5 9069434 1280 3200 800 44
180 360 109 249.5 327.5 39 51.9 110 5 9069436 1410 3600 800 52.2
200 400 122 278 363.2 44 57.5 122 5 9069440 1730 4400 710 73
220 420 122 300 383.2 44 56.9 132 6 9069444 1760 2650 710 74.2
240 440 122 318 402 44 56.9 142 6 9069448 1890 5000 630 83
260 480 132 343.5 440.8 48 64.7 154 6 9069452 2200 6000 630 106
280 520 145 373.5 476.1 52 67.6 166 6 9069456 2520 6950 630 137
360 640 170 468.5 565.7 61 81.6 210 7.5 9069472 2600 10400 450 234

Advantages

1. High load capacity: TSRBs can handle high axial loads, making them suitable for heavy-duty applications.

2. Self-aligning properties: The spherical rolling elements allow for self-alignment, reducing wear and extending bearing life.

3. High speed capability: TSRBs can rotate at high speeds while still maintaining their load-carrying capacity.

4. Versatility: TSRBs are available in various designs, including standard and sealed types, making them suitable for a wide range of applications.

5. Long service life: With proper installation and maintenance, TSRBs can have a long service life, reducing the need for frequent replacements.

Request Information

Wanting more information about TURB? Contact us now! Tell us your need and we will contact with you within 24 hours.

Quick Navigation